Panfilov - Morandais
09.12.2019, 08:00, Antalya 39 ITF, Qualification - 2. round, hard
| Panfilov Lara | 2 : 0 (6-3, 6-0) |
Morandais Anne-Sophie | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 10. 8. 2000 | Birthdate | 29. 7. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Antalya 39 ITF | Panfilov | 2 | 6 | 6 | Q-2R | ||||
| Morandais | 0 | 3 | 0 |
Betting odds
Latest matches
- Panfilov
| Heraklion 18 ITF, Q-2R, 10.03.2020 | ||
| Diatlova - Panfilov | 2:0 | |
| Heraklion 15 ITF, Q-2R, 17.02.2020 | ||
| Brancaccio - Panfilov | 1:0 | |
| Heraklion 15 ITF, Q-1R, 16.02.2020 | ||
| Panfilov - Rittberger | 2:0 | |
| Heraklion 14 ITF, QF, 14.02.2020 | ||
| Pellicano - Panfilov | 2:1 | |
| Heraklion 14 ITF, R16, 13.02.2020 | ||
| Panfilov - Lindh Gallagher | 2:1 | |
| Heraklion 14 ITF, 1R, 12.02.2020 | ||
| Panfilov - Kallistrou | 2:0 | |
| Heraklion 14 ITF, Q-R16, 11.02.2020 | ||
| Panfilov - Lebedeva | 2:0 | |
| Heraklion 14 ITF, Q-2R, 10.02.2020 | ||
| Panfilov - Fehr | 2:0 | |
| Antalya 40 ITF, Q-R16, 17.12.2019 | ||
| Kajevic - Panfilov | 2:1 | |
| Antalya 40 ITF, Q-2R, 17.12.2019 | ||
| Panfilov - Hlavata | 2:0 | |
- Morandais
| UTR Pro Match Series, 05.10.2022 | ||
| Jadue - Morandais | 1:0 | |
| UTR Pro Match Series, 05.10.2022 | ||
| Kabbaj - Morandais | 2:0 | |
| UTR Pro Match Series, 02.10.2022 | ||
| Morandais - Gabriel | 2:0 | |
| Cancun 12 ITF, 1R, 22.09.2022 | ||
| Rivera Corado - Morandais | 2:0 | |
| Cancun 12 ITF, Q-R16, 20.09.2022 | ||
| Morandais - Caceres | 2:1 | |
| Cancun 12 ITF, Q-2R, 19.09.2022 | ||
| Morandais - Alves De Lima | 2:0 | |
| Los Angeles ITF, 1R, 28.06.2022 | ||
| Kuczer - Morandais | 2:0 | |
| Cancun 3 ITF, 1R, 24.05.2022 | ||
| Imamura - Morandais | 2:0 | |
| Cancun 2 ITF, Q-2R, 16.05.2022 | ||
| Seivane Torres - Morandais | 2:1 | |
| Sharm El Sheikh 9 ITF, Q-2R, 29.03.2021 | ||
| Palicova - Morandais | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Rio de Janeiro | 2 | |||
| Delray Beach | 2 | |||
| Lower level tournaments | ||||
| Lille challenger | 1 | |||
| Metepec challenger | 1 | |||
| New Delhi challenger | 1 | |||
| Tigre challenger | 1 | |||
| UTR Pro Tennis Series 3 | 74 | |||
| UTR Pro Tennis Series 5 | 47 | |||
| UTR Pro Tennis Series 9 | 29 | |||
| Midland WTA | 2 | |||
| Bangalore ITF | 1 | |||
| Les Sables d'Olonne | 2 | |||
| Oeiras 2 WTA | 1 | |||
| Altenkirchen ITF | 2 | |||
| Macon ITF | 1 | |||
| Haag 3 ITF | 1 | |||
| Las Vegas 2 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Antalya 7 ITF | 1 | |||
| Manacor 2 ITF | 1 | |||
| Monastir 23 ITF | 1 | |||
| Palm Coast ITF | 1 | |||
| Sharm El Sheikh 4 ITF | 1 | |||
| UTR Pro Match Series | 36 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


