Bucsa - Tomova
27.02.2019, 16:35, Macon ITF, 1. round, indoors
| Bucsa Cristina | 2 : 0 (7-61, 6-4) |
Tomova Viktoriya | ||
|---|---|---|---|---|
![]() |
51. | Singles ranking | 128. | ![]() |
| 1. 1. 1998 | Birthdate | 25. 2. 1995 | ||
| 180 cm | Height | 170 cm | ||
| 63 kg | Weight | 58 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Bucsa Cristina | Tomova Viktoriya |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 1/1 | 2/1 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 380/263 | 149/107 | 143/97 | 65/40 | 22/19 | 1/0 |
| 2026 | 1/1 | - | 1/1 | - | - | - |
| 2025 | 37/32 | 2/6 | 24/20 | 4/2 | 6/4 | 1/0 |
| 2024 | 24/29 | 8/7 | 14/18 | - | 2/4 | - |
| 2023 | 35/30 | 7/8 | 17/15 | 8/3 | 3/4 | - |
| 2022 | 48/30 | 14/11 | 17/8 | 12/7 | 5/4 | - |
| 2021 | 31/27 | 9/11 | 9/7 | 8/7 | 5/2 | - |
| 2020 | 22/15 | 16/7 | 4/3 | 2/5 | - | - |
| 2019 | 49/21 | 8/5 | 22/8 | 18/7 | 1/1 | - |
| 2018 | 38/19 | 21/8 | 14/7 | 3/4 | - | - |
| 2017 | 33/24 | 15/16 | 9/4 | 9/4 | - | - |
| 2016 | 22/13 | 17/11 | 5/2 | - | - | - |
| 2015 | 24/12 | 21/10 | 2/1 | 1/1 | - | - |
| 2014 | 8/4 | 5/3 | 3/1 | - | - | - |
| 2013 | 8/6 | 6/4 | 2/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 551/397 | 293/192 | 166/117 | 61/54 | 23/24 | 8/10 |
| 2026 | 2/1 | - | 2/1 | - | - | - |
| 2025 | 19/26 | 4/7 | 9/13 | 3/2 | 3/4 | - |
| 2024 | 35/34 | 15/11 | 15/18 | 0/1 | 4/2 | 1/2 |
| 2023 | 44/29 | 21/10 | 16/9 | 5/5 | 2/5 | - |
| 2022 | 45/33 | 21/15 | 14/8 | 4/6 | 4/3 | 2/1 |
| 2021 | 23/33 | 13/13 | 5/9 | 4/8 | 1/3 | - |
| 2020 | 24/10 | 4/3 | 8/4 | 10/2 | - | 2/1 |
| 2019 | 34/34 | 13/14 | 10/9 | 7/6 | 3/3 | 1/2 |
| 2018 | 24/29 | 11/11 | 8/11 | 0/4 | 4/2 | 1/1 |
| 2017 | 36/29 | 14/12 | 10/10 | 11/5 | 0/1 | 1/1 |
| 2016 | 64/21 | 46/15 | 15/3 | 3/3 | - | - |
| 2015 | 36/18 | 18/14 | 16/2 | 2/1 | - | 0/1 |
| 2014 | 48/23 | 31/12 | 12/4 | 5/6 | - | 0/1 |
| 2013 | 49/30 | 37/23 | 7/4 | 5/3 | - | - |
| 2012 | 32/24 | 22/16 | 6/5 | 2/2 | 2/1 | - |
| 2011 | 21/9 | 9/6 | 12/3 | - | - | - |
| 2010 | 7/10 | 6/6 | 1/4 | - | - | - |
| 2009 | 8/4 | 8/4 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Macon ITF | Bucsa | 2 | 7 | 6 | 1R | ||||
| Tomova | 0 | 61 | 4 |
Betting odds
| Bucsa Cristina | Tomova Viktoriya | |||||||||||||||||||
| bet-at-home | 2.58
|
1.40
|
||||||||||||||||||
| bet365 | 2.62
|
1.44
|
||||||||||||||||||
| Interwetten | 2.55
|
1.40
|
||||||||||||||||||
| Ladbrokes | 3.00
|
1.36
|
||||||||||||||||||
| Pinnacle | 2.65
|
1.44
|
||||||||||||||||||
| Unibet | 2.50 |
1.47 |
||||||||||||||||||
| Average odds | 2.65 |
1.42 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Bucsa
| Brisbane, 2R, 06.01.2026 | ||
| Sabalenka - Bucsa | 2:0 | |
| Brisbane, 1R, 05.01.2026 | ||
| Bucsa - Bondar | 2:1 | |
| Limoges, SF, 13.12.2025 | ||
| Kalinina - Bucsa | 2:0 | |
| Limoges, QF, 12.12.2025 | ||
| Bucsa - Ruzic | 2:0 | |
| Limoges, R16, 11.12.2025 | ||
| Bucsa - Lemaitre | 2:0 | |
| Limoges, 1R, 08.12.2025 | ||
| Bucsa - Kostovic | 2:0 | |
| Hong Kong WTA, F, 02.11.2025 | ||
| Mboko - Bucsa | 2:1 | |
| Hong Kong WTA, SF, 01.11.2025 | ||
| Bucsa - Joint | 2:0 | |
| Hong Kong WTA, QF, 31.10.2025 | ||
| Bucsa - Bencic | 1:0 | |
| Hong Kong WTA, R16, 29.10.2025 | ||
| Bucsa - Arango | 2:0 | |
- Tomova
| Australian Open, Q-2R, 14.01.2026 | ||
| Tomova - Hruncakova | 2:0 | |
| Australian Open, Q-1R, 12.01.2026 | ||
| Tomova - Pera | 2:1 | |
| Brisbane, Q-1R, 02.01.2026 | ||
| Sasnovich - Tomova | 2:0 | |
| Ningbo WTA, Q-1R, 11.10.2025 | ||
| Ruzic - Tomova | 2:1 | |
| Wuhan, Q-R16, 05.10.2025 | ||
| Kudermetova - Tomova | 2:0 | |
| Wuhan, Q-1R, 04.10.2025 | ||
| Tomova - Boulter | 2:1 | |
| Beijing, Q-2R, 23.09.2025 | ||
| Tjen - Tomova | 2:0 | |
| Beijing, Q-1R, 22.09.2025 | ||
| Tomova - Osuigwe | 2:0 | |
| US Open, Q-2R, 21.08.2025 | ||
| Vandewinkel - Tomova | 2:1 | |
| US Open, Q-1R, 19.08.2025 | ||
| Tomova - Burillo Escorihuela | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Australian Open | 17 | |||
| Adelaide | 8 | |||
| Auckland | 7 | |||
| Australian Open | 16 | |||
| Adelaide | 6 | |||
| Hobart | 5 | |||
| Lower level tournaments | ||||
| Nonthaburi 2 challenger | 10 | |||
| Buenos Aires 3 challenger | 15 | |||
| Glasgow challenger | 13 | |||
| UTR Pro Tennis Series | 12 | |||
| UTR Pro Tennis Series 3 | 70 | |||
| UTR Pro Tennis Series 5 | 29 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Kooyong - exh. | 1 | |||
| Nonthaburi 12 ITF | 12 | |||
| Buenos Aires ITF | 15 | |||
| Manchester ITF | 17 | |||
| Antalya 2 ITF | 17 | |||
| Bradenton ITF | 17 | |||
| Le Lamentin ITF | 16 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Hurghada 2 ITF | 20 | |||
| Monastir 18 ITF | 18 | |||
| UTR Pro Match Series | 46 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Varillas J. - Sakamoto P. | 4-0 |
| Maria T. - Bondar A. | 5-2 |
| Bonardi B. - Bosio V. | 0-3 |
| Dev S. - Hans K. | 2-1 |
| Loeb J. - Abanda F. | 1-2 |
| Joint M. - Tomljanovic A. | 1-2 |




