Echazu - Nunez
26.11.2018, 17:00, Futures 2018, 1. round, clay
| Echazu Mauricio | 2 : 0 (7-5, 6-3) |
Nunez Daniel Antonio | ||
|---|---|---|---|---|
![]() |
1769. | Singles ranking | 687. | ![]() |
| 21. 1. 1989 | Birthdate | 2. 6. 2001 | ||
| 174 cm | Height | - | ||
| 75 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Echazu Mauricio | Nunez Daniel Antonio |
|---|---|---|
| Indoors | - | - |
| Clay | 4/2 | 11/11 |
| Grass | - | - |
| Hard | 4/2 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 504/371 | 292/223 | 171/124 | 0/1 | - | 41/23 |
| 2026 | 13/8 | 4/2 | 4/2 | - | - | 5/4 |
| 2025 | 23/8 | 1/1 | 1/2 | - | - | 21/5 |
| 2020 | 4/7 | 0/2 | 4/5 | - | - | - |
| 2019 | 33/26 | 21/16 | 12/10 | - | - | - |
| 2018 | 33/26 | 26/17 | 7/8 | - | - | 0/1 |
| 2017 | 31/26 | 26/16 | 4/7 | 0/1 | - | 1/2 |
| 2016 | 25/26 | 20/20 | 1/4 | - | - | 4/2 |
| 2015 | 28/22 | 13/12 | 14/10 | - | - | 1/0 |
| 2014 | 56/33 | 23/20 | 30/12 | - | - | 3/1 |
| 2013 | 34/24 | 25/18 | 7/5 | - | - | 2/1 |
| 2012 | 41/27 | 31/18 | 10/7 | - | - | 0/2 |
| 2011 | 34/25 | 17/13 | 15/12 | - | - | 2/0 |
| 2010 | 37/25 | 30/19 | 6/6 | - | - | 1/0 |
| 2009 | 44/23 | 19/13 | 25/9 | - | - | 0/1 |
| 2008 | 28/24 | 19/14 | 9/9 | - | - | 0/1 |
| 2007 | 24/27 | 14/16 | 10/9 | - | - | 0/2 |
| 2006 | 15/13 | 3/6 | 12/7 | - | - | - |
| 2005 | 1/0 | - | - | - | - | 1/0 |
| 2004 | 0/1 | - | - | - | - | 0/1 |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Futures 2018 | Echazu | 2 | 7 | 6 | 1R | ||||
| Nunez | 0 | 5 | 3 |
Betting odds
| Echazu Mauricio | Nunez Daniel Antonio | |||||||||||||||||||
| bet-at-home | 1.04
|
7.16
|
||||||||||||||||||
| bet365 | 1.05 |
8.50 |
||||||||||||||||||
| Betway | 1.05
|
8.00
|
||||||||||||||||||
| Ladbrokes | 1.05 |
9.00 |
||||||||||||||||||
| Average odds | 1.05 |
8.17 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Echazu
| Futures 2026, 1R, 21.07.2026 | ||
| Mbithi - Echazu | 2:1 | |
| Futures 2026, Q-R16, 20.07.2026 | ||
| Echazu - Barriga Martinez | 2:0 | |
| Futures 2026, Q-1R, 19.07.2026 | ||
| Echazu - Ramirez Garcia | 2:0 | |
| Quito challenger, Q-R16, 29.06.2026 | ||
| Martinez - Echazu | 2:1 | |
| Quito challenger, Q-1R, 28.06.2026 | ||
| Echazu - Salazar | 2:0 | |
| Futures 2026, 1R, 10.06.2026 | ||
| Miguel - Echazu | 2:0 | |
| Futures 2026, Q-R16, 08.06.2026 | ||
| Echazu - Souza Pinto De Camargo E Silva | 2:0 | |
| Futures 2026, Q-1R, 07.06.2026 | ||
| Echazu - Napoli da Silveira | 2:0 | |
| Futures 2026, R16, 30.04.2026 | ||
| Linde Palacios - Echazu | 2:1 | |
| Futures 2026, 1R, 29.04.2026 | ||
| Echazu - Giraldo | 2:1 | |
- Nunez
| Bogotá 5 challenger, Q-1R, 05.07.2026 | ||
| Claverie - Nunez | 2:0 | |
| Quito challenger, R16, 01.07.2026 | ||
| Pucinelli De Almeida - Nunez | 2:0 | |
| Quito challenger, 1R, 29.06.2026 | ||
| Nunez - Veliz | 2:1 | |
| Futures 2026, R16, 27.05.2026 | ||
| Malige - Nunez | 2:0 | |
| Futures 2026, 1R, 26.05.2026 | ||
| Nunez - Trufelli | 2:1 | |
| Futures 2026, QF, 22.05.2026 | ||
| Balshaw - Nunez | 2:0 | |
| Futures 2026, R16, 21.05.2026 | ||
| Nunez - Freire Da Silva | 2:0 | |
| Futures 2026, 1R, 20.05.2026 | ||
| Nunez - Moeller | 2:0 | |
| Santa Cruz challenger, Q-R16, 13.04.2026 | ||
| Ribero - Nunez | 2:0 | |
| Santa Cruz challenger, Q-1R, 12.04.2026 | ||
| Nunez - Basel | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Washington | 4 | |||
| Los Cabos | 8 | |||
| Estoril | 2 | |||
| Davis Cup | 6 | |||
| Washington | 5 | |||
| Livesport Prague Open | 2 | |||
| Memphis | 16 | |||
| Hamburg WTA | 2 | |||
| Lower level tournaments | ||||
| Bloomfield Hills challenger | 2 | |||
| San Marino challenger | 31 | |||
| Zug challenger | 1 | |||
| Winnipeg challenger | 2 | |||
| Bonn challenger | 8 | |||
| Liberec challenger | 30 | |||
| Segovia challenger | 1 | |||
| Tampere challenger | 1 | |||
| Samsun challenger | 31 | |||
| UTR Pro Tennis Series 3 | 77 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| UTR Pro Tennis Series 9 | 15 | |||
| Vancouver WTA | 6 | |||
| Palermo | 1 | |||
| Targu Mures | 8 | |||
| Amstetten ITF | 2 | |||
| Evansville ITF | 2 | |||
| Vacaria ITF | 1 | |||
| Horb ITF | 1 | |||
| Gentofte ITF | 1 | |||
| Santa Fe 2 ITF | 2 | |||
| Saskatoon ITF | 2 | |||
| UTR Pro Tennis Series 5 | 17 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brisbane 7 ITF | 1 | |||
| Cluj-Napoca ITF | 1 | |||
| Gran Canaria ITF | 1 | |||
| Huamantla 3 ITF | 2 | |||
| Kursumlijska Banja 11 ITF | 1 | |||
| Nogent-sur-Marne ITF | 1 | |||
| UTR Pro Match Series | 57 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




