Knippschild - Stoltenberg
10.06.1997, Queen's Club, 1. round, grass
Knippschild Jens | 2 : 1 (7-5, 3-6, 6-2) |
Stoltenberg Jason | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
15. 2. 1975 | Birthdate | 4. 4. 1970 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 181/156 | 96/86 | 24/24 | 49/36 | 12/10 | - |
2004 | 5/4 | - | 5/1 | 0/3 | - | - |
2003 | 21/17 | 6/6 | 8/5 | 7/6 | - | - |
2002 | 18/18 | 11/15 | 0/1 | 7/2 | - | - |
2001 | 16/21 | 10/13 | 0/1 | 5/5 | 1/2 | - |
2000 | 28/22 | 9/11 | 3/4 | 11/5 | 5/2 | - |
1999 | 28/22 | 19/11 | 3/6 | 4/4 | 2/1 | - |
1998 | 19/25 | 17/14 | 1/3 | 1/5 | 0/3 | - |
1997 | 26/16 | 6/7 | 4/2 | 12/5 | 4/2 | - |
1996 | 20/11 | 18/9 | 0/1 | 2/1 | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2000 | Newport | Knippschild | 2 | 6 | 6 | SF | ||||
Stoltenberg | 0 | 3 | 4 | |||||||
1997 | Queen's Club | Knippschild | 2 | 7 | 3 | 6 | 1R | |||
Stoltenberg | 1 | 5 | 6 | 2 |
Betting odds
Latest matches
- Knippschild
Wolfsburg challenger, Q-1R, 31.01.2004 | ||
Herm-Zahlava - Knippschild | 2:0 | |
Futures 04, Q-2R, 18.01.2004 | ||
Ekman - Knippschild | 1:0 | |
Futures 04, QF, 15.01.2004 | ||
Haehnel - Knippschild | 2:0 | |
Futures 04, R16, 14.01.2004 | ||
Knippschild - Lammer | 2:0 | |
Futures 04, 1R, 13.01.2004 | ||
Knippschild - Lindstedt | 2:0 | |
Futures 04, Q-R16, 12.01.2004 | ||
Knippschild - Lustig | 2:0 | |
Futures 04, Q-2R, 11.01.2004 | ||
Knippschild - Muschiol | 2:0 | |
Futures 04, Q-1R, 10.01.2004 | ||
Knippschild - Topic | 2:0 | |
Futures 04, Q-2R, 04.01.2004 | ||
Wellermann - Knippschild | 2:0 | |
Eckental challenger, Q-R16, 02.11.2003 | ||
Bohli - Knippschild | 2:1 |
- Stoltenberg
Wimbledon, 2R, 27.06.2001 | ||
Ferrero - Stoltenberg | 3:2 | |
Wimbledon, 1R, 25.06.2001 | ||
Stoltenberg - Boutter | 3:1 | |
Houston - River Oaks, R16, 05.04.2001 | ||
Gustafsson - Stoltenberg | 2:0 | |
Miami, 1R, 22.03.2001 | ||
Mamiit - Stoltenberg | 2:1 | |
Delray Beach, 1R, 06.03.2001 | ||
Wessels - Stoltenberg | 2:0 | |
Memphis, QF, 23.02.2001 | ||
Lareau - Stoltenberg | 2:0 | |
Memphis, R16, 22.02.2001 | ||
Stoltenberg - Levy | 2:1 | |
Memphis, 2R, 21.02.2001 | ||
Stoltenberg - Gonzalez | 2:1 | |
Australian Open, 1R, 16.01.2001 | ||
Calleri - Stoltenberg | 3:0 | |
Sydney, R16, 10.01.2001 | ||
Bjorkman - Stoltenberg | 2:1 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head