Isarow - Chanta
31.10.2018, 03:10, Futures 2018, round of 16, hard
| Isarow Pruchya | 2 : 0 (6-3, 6-1) |
Chanta Thanapet | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 857. | ![]() |
| 16. 10. 1995 | Birthdate | 9. 9. 1999 | ||
| 175 cm | Height | - | ||
| 70 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Isarow Pruchya | Chanta Thanapet |
|---|---|---|
| Indoors | - | 2/4 |
| Clay | - | - |
| Grass | - | - |
| Hard | - | 3/4 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 146/129 | 9/6 | 120/112 | 7/7 | - | 10/4 |
| 2024 | 0/4 | - | 0/4 | - | - | - |
| 2023 | 24/21 | - | 24/21 | - | - | - |
| 2022 | 11/13 | - | 11/13 | - | - | - |
| 2019 | 0/2 | - | 0/2 | - | - | - |
| 2018 | 24/18 | 6/3 | 18/15 | - | - | - |
| 2017 | 17/13 | - | 16/12 | 1/1 | - | - |
| 2016 | 14/10 | - | 9/9 | - | - | 5/1 |
| 2015 | 14/14 | - | 14/12 | - | - | 0/2 |
| 2014 | 20/15 | - | 16/14 | - | - | 4/1 |
| 2013 | 15/10 | 3/3 | 9/5 | 2/2 | - | 1/0 |
| 2012 | 4/6 | - | 3/4 | 1/2 | - | - |
| 2011 | 3/3 | - | 0/1 | 3/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 127/120 | - | 117/107 | 10/11 | - | 0/2 |
| 2026 | 5/8 | - | 3/4 | 2/4 | - | - |
| 2025 | 27/22 | - | 22/16 | 5/5 | - | 0/1 |
| 2024 | 25/20 | - | 22/17 | 3/2 | - | 0/1 |
| 2023 | 20/16 | - | 20/16 | - | - | - |
| 2022 | 16/12 | - | 16/12 | - | - | - |
| 2021 | 5/6 | - | 5/6 | - | - | - |
| 2020 | 3/4 | - | 3/4 | - | - | - |
| 2019 | 10/11 | - | 10/11 | - | - | - |
| 2018 | 13/13 | - | 13/13 | - | - | - |
| 2017 | 3/8 | - | 3/8 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Futures 2018 | Isarow | 2 | 6 | 6 | R16 | ||||
| Chanta | 0 | 3 | 1 | |||||||
| 2018 | Bangkok 3 challenger | Isarow | 2 | 6 | 6 | 1R | ||||
| Chanta | 0 | 0 | 2 |
Betting odds
| Isarow Pruchya | Chanta Thanapet | |
| bet-at-home | 1.05 |
6.72 |
| bet365 | 1.06 |
8.00 |
| Betway | 1.07 |
7.00 |
| Interwetten | 1.05 |
6.50 |
| Average odds | 1.06 |
7.06 |
No odds
No odds
No odds
Latest matches
- Isarow
| Futures 2024, 1R, 20.02.2024 | ||
| M Rifki - Isarow | 2:0 | |
| Futures 2024, 1R, 14.02.2024 | ||
| Kunsuwan - Isarow | 2:0 | |
| Nonthaburi 3 challenger, Q-1R, 14.01.2024 | ||
| Tomic - Isarow | 2:0 | |
| Nonthaburi challenger, Q-1R, 31.12.2023 | ||
| Pouille - Isarow | 2:0 | |
| Futures 2023, 1R, 29.11.2023 | ||
| Genier - Isarow | 2:0 | |
| Futures 2023, 1R, 22.11.2023 | ||
| Bacaloni - Isarow | 2:1 | |
| Futures 2023, 1R, 14.11.2023 | ||
| Mott - Isarow | 2:0 | |
| Futures 2023, 1R, 07.11.2023 | ||
| Trongcharoenchaikul - Isarow | 2:0 | |
| Futures 2023, F, 10.09.2023 | ||
| Leong - Isarow | 2:0 | |
| Futures 2023, SF, 09.09.2023 | ||
| Isarow - Bouzige | 2:0 | |
- Chanta
| Futures 2026, R16, 26.03.2026 | ||
| De Cuyper - Chanta | 2:0 | |
| Futures 2026, 1R, 24.03.2026 | ||
| Chanta - Chen | 2:0 | |
| Futures 2026, 1R, 17.03.2026 | ||
| Ferguson - Chanta | 2:1 | |
| Futures 2026, 1R, 11.03.2026 | ||
| Peliwo - Chanta | 2:1 | |
| Futures 2026, R16, 05.03.2026 | ||
| Matsuda - Chanta | 1:0 | |
| Futures 2026, 1R, 03.03.2026 | ||
| Chanta - Iutkin | 2:0 | |
| Futures 2026, 1R, 27.01.2026 | ||
| Vardhan - Chanta | 2:0 | |
| Futures 2026, QF, 23.01.2026 | ||
| Houkes - Chanta | 2:0 | |
| Futures 2026, R16, 22.01.2026 | ||
| Chanta - Sornlaksup | 2:0 | |
| Futures 2026, 1R, 20.01.2026 | ||
| Chanta - Iutkin | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Barcelona | 18 | |||
| Munich | 19 | |||
| Stuttgart | 18 | |||
| Rouen WTA | 19 | |||
| Lower level tournaments | ||||
| Busan challenger | 17 | |||
| Oeiras challenger | 21 | |||
| Santa Cruz challenger | 19 | |||
| Tallahassee chall. | 22 | |||
| Wuning 2 challenger | 23 | |||
| UTR Pro Tennis Series | 28 | |||
| UTR Pro Tennis Series 3 | 44 | |||
| UTR Pro Tennis Series 5 | 38 | |||
| Oeiras WTA | 18 | |||
| Portoroz ITF | 20 | |||
| Bujumbura 2 ITF | 24 | |||
| Luzhou ITF | 15 | |||
| Miyazaki ITF | 13 | |||
| Santa Margherita Di Pula 3 ITF | 26 | |||
| Zephyrhills ITF | 25 | |||
| UTR Pro Tennis Series 5 | 46 | |||
| Monastir 31 ITF | 24 | |||
| Orlando 2 ITF | 25 | |||
| Pretoria ITF | 18 | |||
| Sharm El Sheikh 12 ITF | 17 | |||
| Singapore 6 ITF | 18 | |||
| UTR Pro Match Series | 22 | |||
| UTR Pro Tennis Series | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| McNally C. - Volynets K. | 4-0 |
| Varillas J. - Mena F. | 6-2 |
| Li Z. - Zhang Y. | 3-0 |
| Kostyuk M. - Parry D. | 3-0 |
| Koevermans A. - Jorge M. | 3-0 |
| Michalski D. - Forti F. | 3-0 |




