Yerolymos - Halemai
15.10.2018, 14:00, Joue-Les-Tours ITF, 1. round, indoors
Yerolymos Margot | 2 : 0 (6-2, 6-0) |
Halemai Mylene | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
19. 4. 1997 | Birthdate | 11. 8. 2001 | ||
178 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Yerolymos Margot | Halemai Mylene |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | - | 5/2 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 251/188 | 158/109 | 43/22 | 50/57 | - | - |
2023 | 0/1 | - | - | 0/1 | - | - |
2022 | 12/16 | 5/8 | - | 7/8 | - | - |
2021 | 13/21 | 9/12 | 4/4 | 0/5 | - | - |
2020 | 23/15 | 3/4 | 10/4 | 10/7 | - | - |
2019 | 33/29 | 27/20 | - | 6/9 | - | - |
2018 | 40/22 | 30/14 | 1/1 | 9/7 | - | - |
2017 | 22/25 | 20/19 | - | 2/6 | - | - |
2016 | 55/27 | 38/18 | 13/4 | 4/5 | - | - |
2015 | 34/18 | 25/12 | 9/5 | 0/1 | - | - |
2014 | 12/9 | 0/1 | - | 12/8 | - | - |
2013 | 7/5 | 1/1 | 6/4 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Joue-Les-Tours ITF | Yerolymos | 2 | 6 | 6 | 1R | ||||
Halemai | 0 | 2 | 0 |
Betting odds
Yerolymos Margot | Halemai Mylene | |
bet-at-home | 1.06 |
6.33 |
bet365 | 1.08 |
7.00 |
Betway | 1.07 |
7.00 |
Interwetten | 1.06 |
6.00 |
Pinnacle | 1.07 |
7.27 |
Average odds | 1.07 |
6.72 |
No odds
No odds
No odds
Latest matches
- Yerolymos
France - Championship, 15.11.2023 | ||
Zvonareva - Yerolymos | 2:0 | |
France - Championship, 04.12.2022 | ||
Desperrier - Yerolymos | 2:0 | |
France - Championship, 20.11.2022 | ||
Jacquemot - Yerolymos | 2:0 | |
Poitiers ITF, Q-1R, 23.10.2022 | ||
Brugnone - Yerolymos | 2:1 | |
Cherbourg-en-Cotentin ITF, R16, 13.10.2022 | ||
Noel - Yerolymos | 2:0 | |
Cherbourg-en-Cotentin ITF, 1R, 11.10.2022 | ||
Yerolymos - Cavalle-Reimers | 2:0 | |
Cherbourg-en-Cotentin ITF, Q-R16, 10.10.2022 | ||
Yerolymos - Lim | 2:0 | |
Cherbourg-en-Cotentin ITF, Q-1R, 09.10.2022 | ||
Yerolymos - Benaissa | 2:0 | |
Reims ITF, R16, 06.10.2022 | ||
Naef - Yerolymos | 2:0 | |
Reims ITF, 1R, 05.10.2022 | ||
Yerolymos - Podrez | 2:0 |
- Halemai
UTR Pro Tennis Series, 27.08.2025 | ||
Korhonen - Halemai | 2:0 | |
UTR Pro Tennis Series, 26.08.2025 | ||
Halemai - Savic | 2:0 | |
UTR Pro Tennis Series, 25.08.2025 | ||
Halemai - Carbis | 2:0 | |
UTR Pro Tennis Series, 24.08.2025 | ||
Halemai - Cadwallader | 2:0 | |
UTR Pro Tennis Series, 31.07.2025 | ||
Halemai - Williams-Phillips | 2:0 | |
UTR Pro Tennis Series, 31.07.2025 | ||
Halemai - Mays | 2:0 | |
UTR Pro Tennis Series, 28.07.2025 | ||
Mcphee - Halemai | 2:0 | |
Amiens ITF, 1R, 11.03.2020 | ||
Oz - Halemai | 2:0 | |
Amiens ITF, Q-R16, 09.03.2020 | ||
Halemai - Belgraver | 2:0 | |
Amiens ITF, Q-2R, 09.03.2020 | ||
Halemai - Colard | 2:0 |
This week's tournaments
Main tournaments | ||||
US Open | 53 | |||
US Open | 44 | |||
Lower level tournaments | ||||
Zhangjiagang challenger | 6 | |||
Como challenger | 9 | |||
Mallorca challenger | 4 | |||
Porto 2 challenger | 6 | |||
UTR Pro Tennis Series | 23 | |||
UTR Pro Tennis Series 3 | 71 | |||
UTR Pro Tennis Series 5 | 23 | |||
UTR Pro Tennis Series 8 | 7 | |||
UTR Pro Tennis Series 9 | 55 | |||
Bytom ITF | 6 | |||
Oldenzaal ITF | 5 | |||
Brasov 2 ITF | 6 | |||
Heraklion 4 ITF | 6 | |||
Nakhon Pathom 5 ITF | 6 | |||
Trieste ITF | 3 | |||
Verbier 2 ITF | 5 | |||
UTR Pro Tennis Series 5 | 30 | |||
UTR Pro Tennis Series 9 | 13 | |||
Ankara 3 ITF | 7 | |||
Kaltenkirchen ITF | 5 | |||
Luan 8 ITF | 6 | |||
Monastir 50 ITF | 5 | |||
Telavi 7 ITF | 6 | |||
UTR Pro Match Series | 45 | |||
UTR Pro Tennis Series | 70 | |||
UTR Pro Tennis Series 8 | 15 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches