Brengle - Kratzer
25.09.2018, 21:20, Templeton ITF, 1. round, hard
Brengle Madison | 2 : 0 (6-4, 6-1) |
Kratzer Ashley | ||
---|---|---|---|---|
-. | Singles ranking | 708. | ||
3. 4. 1990 | Birthdate | 8. 2. 1999 | ||
174 cm | Height | 180 cm | ||
60 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Brengle Madison | Kratzer Ashley |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | - | 10/4 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 596/444 | 119/112 | 371/243 | 61/45 | 45/44 | - |
2023 | 26/26 | 4/3 | 16/15 | 3/3 | 3/5 | - |
2022 | 38/26 | 5/6 | 30/14 | 1/1 | 2/5 | - |
2021 | 36/24 | 8/7 | 18/13 | 7/1 | 3/3 | - |
2020 | 17/11 | 1/2 | 13/7 | 3/2 | - | - |
2019 | 31/25 | 6/7 | 17/12 | 3/2 | 5/4 | - |
2018 | 38/21 | 10/6 | 20/13 | 6/1 | 2/1 | - |
2017 | 38/25 | 16/4 | 17/15 | 1/3 | 4/3 | - |
2016 | 27/28 | 8/8 | 10/14 | 2/3 | 7/3 | - |
2015 | 35/27 | 10/9 | 23/14 | 2/2 | 0/2 | - |
2014 | 49/26 | 13/9 | 29/11 | 5/3 | 2/3 | - |
2013 | 50/29 | 10/9 | 33/14 | 2/3 | 5/3 | - |
2012 | 29/29 | 5/8 | 14/11 | 6/7 | 4/3 | - |
2011 | 32/30 | 3/7 | 25/17 | 3/3 | 1/3 | - |
2010 | 29/29 | 5/7 | 16/15 | 5/4 | 3/3 | - |
2009 | 38/33 | 7/10 | 22/18 | 5/3 | 4/2 | - |
2008 | 34/25 | 6/7 | 26/17 | 2/1 | - | - |
2007 | 25/16 | 2/3 | 18/11 | 5/1 | 0/1 | - |
2006 | 13/7 | - | 13/7 | - | - | - |
2005 | 10/5 | - | 10/3 | 0/2 | - | - |
2004 | 1/2 | - | 1/2 | - | - | - |
Head-to-head: 3 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Stockton ITF | Brengle | 2 | 6 | 6 | R16 | ||||
Kratzer | 0 | 3 | 1 | |||||||
2018 | Templeton ITF | Brengle | 2 | 6 | 6 | 1R | ||||
Kratzer | 0 | 4 | 1 | |||||||
2018 | Charleston ITF | Brengle | 2 | 5 | 6 | 6 | R16 | |||
Kratzer | 1 | 7 | 4 | 3 |
Betting odds
Brengle Madison | Kratzer Ashley | |||||||||||||||||||
10Bet | 1.32 |
3.05 |
||||||||||||||||||
1xBet | 1.34
|
3.26
|
||||||||||||||||||
bet-at-home | 1.31 |
2.95 |
||||||||||||||||||
bet365 | 1.36 |
3.00 |
||||||||||||||||||
Betfair | 1.03 |
1.03 |
||||||||||||||||||
Betsafe | 1.33 |
3.05 |
||||||||||||||||||
Betsson | 1.33 |
3.05 |
||||||||||||||||||
BetVictor | 1.33 |
3.10 |
||||||||||||||||||
bwin | 1.30 |
3.00 |
||||||||||||||||||
Interwetten | 1.30 |
2.90
|
||||||||||||||||||
Ladbrokes | 1.36 |
3.00 |
||||||||||||||||||
Pinnacle | 1.33 |
3.13 |
||||||||||||||||||
Unibet | 1.33 |
3.10 |
||||||||||||||||||
Average odds | 1.30 |
2.79 |
Over/Under 18.5 games | |||
Total | Over | Under | |
1xBet | 18.5 | 1.62 |
2.30 |
Average odds | 18.5 | 0 |
0 |
Over/Under 19.5 games | |||
Total | Over | Under | |
1xBet | 19.5 | 1.90 |
1.90 |
Average odds | 19.5 | 0 |
0 |
Over/Under 20 games | |||
Total | Over | Under | |
1xBet | 20 | 1.89 |
1.91 |
Average odds | 20 | 0 |
0 |
Over/Under 20.5 games | |||
Total | Over | Under | |
1xBet | 20.5 | 2.27 |
1.64 |
Average odds | 20.5 | 0 |
0 |
Asian Handicap 3.5 games | |||
Handicap | Brengle Madison | Kratzer Ashley | |
1xBet | 3.5 | 1.61 |
2.33 |
Average odds | 3.5 | 0 |
0 |
Asian Handicap 4.5 games | |||
Handicap | Brengle Madison | Kratzer Ashley | |
1xBet | 4.5 | 1.90 |
1.90 |
Average odds | 4.5 | 0 |
0 |
Asian Handicap 5 games | |||
Handicap | Brengle Madison | Kratzer Ashley | |
1xBet | 5 | 1.99 |
1.82 |
Average odds | 5 | 0 |
0 |
Asian Handicap 5.5 games | |||
Handicap | Brengle Madison | Kratzer Ashley | |
1xBet | 5.5 | 2.33 |
1.60 |
Average odds | 5.5 | 0 |
0 |
No odds
Latest matches
- Brengle
Berkeley ITF, QF, 22.09.2023 | ||
Stakusic - Brengle | 1:0 | |
Berkeley ITF, R16, 21.09.2023 | ||
Brengle - Svendsen | 2:0 | |
Berkeley ITF, 1R, 20.09.2023 | ||
Brengle - Yamalapalli | 2:0 | |
San Diego, Q-1R, 09.09.2023 | ||
Lepchenko - Brengle | 2:1 | |
US Open, 1R, 29.08.2023 | ||
Noskova - Brengle | 2:0 | |
Chicago WTA, R16, 23.08.2023 | ||
Masarova - Brengle | 2:0 | |
Chicago WTA, 1R, 22.08.2023 | ||
Brengle - Khromacheva | 2:0 | |
Landisville 2 ITF, F, 13.08.2023 | ||
Wang - Brengle | 2:0 | |
Landisville 2 ITF, SF, 12.08.2023 | ||
Brengle - Jang | 2:0 | |
Landisville 2 ITF, QF, 11.08.2023 | ||
Brengle - Stoiana | 2:0 |
- Kratzer
Tyler ITF, 1R, 23.10.2024 | ||
Davis - Kratzer | 2:1 | |
Tyler ITF, Q-R16, 22.10.2024 | ||
Kratzer - Ghirardato | 2:0 | |
Tyler ITF, Q-1R, 21.10.2024 | ||
Kratzer - Krokhotina | 2:0 | |
Rancho Santa Fe 2 ITF, R16, 03.10.2024 | ||
Tararudee - Kratzer | 2:1 | |
Rancho Santa Fe 2 ITF, 1R, 01.10.2024 | ||
Kratzer - Branstine | 2:1 | |
San Rafael ITF, F, 22.09.2024 | ||
Anderson - Kratzer | 2:0 | |
San Rafael ITF, SF, 21.09.2024 | ||
Kratzer - Day | 2:0 | |
San Rafael ITF, QF, 20.09.2024 | ||
Kratzer - Shymanovich | 2:0 | |
San Rafael ITF, R16, 19.09.2024 | ||
Kratzer - Corley | 2:0 | |
San Rafael ITF, 1R, 18.09.2024 | ||
Kratzer - Ansari | 2:0 |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 24 | |||
Lower level tournaments | ||||
Helsinki challenger | 1 | |||
Kobe challenger | 29 | |||
Montevideo challenger | 8 | |||
Champaign challenger | 8 | |||
Drummondville challenger | 8 | |||
Knoxville challenger | 1 | |||
Lima challenger | 1 | |||
Matsuyama challenger | 1 | |||
Lyon 2 challenger | 29 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 6 | 2 | |||
Midland WTA | 1 | |||
Ismaning ITF | 2 | |||
Petange 2 ITF | 1 | |||
Funchal ITF | 8 | |||
Tennyson ITF | 16 | |||
Veracruz ITF | 1 | |||
Miami ITF | 1 | |||
Solarino 2 ITF | 3 | |||
Solarino 3 ITF | 16 | |||
Antalya 32 ITF | 1 | |||
Antalya 33 ITF | 32 | |||
Asuncion 3 ITF | 1 | |||
Heraklion 11 ITF | 1 | |||
Heraklion 12 ITF | 26 | |||
Lincoln ITF | 1 | |||
Monastir 10 ITF | 16 | |||
Monastir 9 ITF | 1 | |||
Neuquén ITF | 8 | |||
Nules ITF | 16 | |||
Sharm El Sheikh 19 ITF | 1 | |||
Sharm El Sheikh 20 ITF | 16 | |||
UTR Pro Match Series | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sinner J. - De Minaur A. | 7-0 |
Bandecchi S. - Snigur D. | 0-3 |
Zverev A. - Rublev A. | 6-4 |
Alcaraz C. - Ruud C. | 4-2 |
Medvedev D. - Fritz T. | 1-2 |
Mehra R. - Reddy R. | 1-2 |