Traversi - Thommen
18.08.2018, 11:30, Caslano ITF, Qualification - 1. round, clay
| Traversi Costanza | 2 : 0 (7-5, 7-5) |
Thommen Aline | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | |
| 19. 7. 2000 | Birthdate | 2. 11. 1997 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 92/103 | 83/89 | 8/6 | 1/3 | - | 0/5 |
| 2025 | 0/1 | 0/1 | - | - | - | - |
| 2024 | 8/12 | 8/12 | - | - | - | - |
| 2023 | 28/22 | 28/17 | - | - | - | 0/5 |
| 2022 | 21/17 | 21/17 | - | - | - | - |
| 2021 | 7/12 | 7/12 | - | - | - | - |
| 2020 | 2/5 | 2/5 | - | - | - | - |
| 2019 | 9/12 | 3/8 | 6/4 | - | - | - |
| 2018 | 13/12 | 11/10 | 2/2 | - | - | - |
| 2017 | 2/1 | 2/1 | - | - | - | - |
| 2016 | 1/5 | 0/2 | - | 1/3 | - | - |
| 2015 | 1/4 | 1/4 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Caslano ITF | Traversi | 2 | 7 | 7 | Q-1R | ||||
| Thommen | 0 | 5 | 5 |
Betting odds
Latest matches
- Traversi
| Antalya ITF, 1R, 07.01.2025 | ||
| Shapatava - Traversi | 2:0 | |
| Fiano Romano ITF, 1R, 03.09.2024 | ||
| Valente - Traversi | 2:0 | |
| Amstetten ITF, Q-R16, 12.08.2024 | ||
| Herrmann - Traversi | 2:0 | |
| Amstetten ITF, Q-1R, 11.08.2024 | ||
| Traversi - Stepina | 2:0 | |
| Cordenons 2 ITF, Q-1R, 28.07.2024 | ||
| Ruggeri - Traversi | 2:0 | |
| Klosters ITF, Q-1R, 23.06.2024 | ||
| Salvi - Traversi | 2:0 | |
| Caserta ITF, Q-1R, 02.06.2024 | ||
| Lizarazo - Traversi | 2:0 | |
| Otocec 2 ITF, Q-1R, 26.05.2024 | ||
| Guth - Traversi | 2:0 | |
| Kranjska Gora ITF, Q-R16, 14.05.2024 | ||
| Smejkal - Traversi | 2:0 | |
| Kranjska Gora ITF, Q-1R, 13.05.2024 | ||
| Traversi - Bizjak | 2:0 | |
- Thommen
| Norrkoping ITF, R16, 25.08.2022 | ||
| Chiesa - Thommen | 1:0 | |
| Norrkoping ITF, 1R, 23.08.2022 | ||
| Thommen - Collens | 1:0 | |
| Monastir 10 ITF, 1R, 16.11.2021 | ||
| Zawadzka - Thommen | 2:0 | |
| Antalya 28 ITF, Q-2R, 18.10.2021 | ||
| Koskel - Thommen | 2:0 | |
| Antalya 28 ITF, Q-1R, 17.10.2021 | ||
| Thommen - Medeghini | 2:1 | |
| Antalya 27 ITF, Q-R16, 12.10.2021 | ||
| Augustinova - Thommen | 2:0 | |
| Antalya 27 ITF, Q-2R, 11.10.2021 | ||
| Thommen - Vartak | 2:0 | |
| Cairo 14 ITF, 1R, 15.09.2021 | ||
| Dadaciu - Thommen | 2:0 | |
| Cairo 13 ITF, 1R, 08.09.2021 | ||
| Vanhoutte - Thommen | 2:0 | |
| Cairo 12 ITF, 1R, 01.09.2021 | ||
| Matusova - Thommen | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Miami | 1 | |||
| Houston | 20 | |||
| Bucharest | 23 | |||
| Marrakech | 20 | |||
| Miami | 2 | |||
| Charleston | 22 | |||
| Bogotá WTA | 24 | |||
| Lower level tournaments | ||||
| Sao Paulo 2 challenger | 1 | |||
| Menorca challenger | 30 | |||
| San Luis Potosi chall. | 29 | |||
| Sao Leopoldo challenger | 27 | |||
| Barletta challenger | 24 | |||
| Miyazaki challenger | 25 | |||
| UTR Pro Tennis Series 3 | 25 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| Luan ITF | 8 | |||
| Nantes ITF | 7 | |||
| Junin 2 ITF | 25 | |||
| Junin ITF | 1 | |||
| UTR Pro Tennis Series 5 | 17 | |||
| Ch. Sambhaji Nagar ITF | 8 | |||
| Monastir 29 ITF | 16 | |||
| Sharm El Sheikh 10 ITF | 16 | |||
| UTR Pro Match Series | 20 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Lehecka J. - Sinner J. | 0-4 |
| Draxl L. - Galarneau A. | 3-0 |
| Monnet C. - Kawa K. | 0-3 |
| Ficovich J. - Alves M. | 3-0 |
| Dzumhur D. - Jianu F. | 3-0 |
| Moriya H. - Takahashi Y. | 5-3 |



