Sanchez - Birrell
18.07.2018, 23:45, Berkeley ITF, 1. round, hard
| Sanchez Maria | 2 : 0 (6-2, 6-2) |
Birrell Kimberly | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 41. | ![]() |
| 26. 11. 1989 | Birthdate | 29. 4. 1998 | ||
| 178 cm | Height | 170 cm | ||
| 64 kg | Weight | 62 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Sanchez Maria | Birrell Kimberly |
|---|---|---|
| Indoors | - | - |
| Clay | - | 1/4 |
| Grass | - | 5/5 |
| Hard | - | 25/17 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 263/219 | 37/45 | 161/125 | 38/31 | 27/18 | - |
| 2021 | 3/5 | 2/3 | 1/2 | - | - | - |
| 2020 | 4/3 | - | 1/1 | 3/2 | - | - |
| 2019 | 26/19 | 1/1 | 17/13 | 7/4 | 1/1 | - |
| 2018 | 23/24 | 3/8 | 12/11 | 1/3 | 7/2 | - |
| 2017 | 40/22 | 0/4 | 31/12 | 1/3 | 8/3 | - |
| 2016 | 13/25 | 3/6 | 7/11 | 2/4 | 1/4 | - |
| 2015 | 32/29 | 8/8 | 14/14 | 6/4 | 4/3 | - |
| 2014 | 29/26 | 7/6 | 14/14 | 7/4 | 1/2 | - |
| 2013 | 20/28 | 4/5 | 7/16 | 4/4 | 5/3 | - |
| 2012 | 51/18 | 9/4 | 35/11 | 7/3 | - | - |
| 2011 | 6/10 | - | 6/10 | - | - | - |
| 2010 | 5/4 | - | 5/4 | - | - | - |
| 2009 | 7/3 | - | 7/3 | - | - | - |
| 2008 | 3/1 | - | 3/1 | - | - | - |
| 2007 | 1/1 | - | 1/1 | - | - | - |
| 2006 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 302/249 | 22/35 | 236/167 | 3/6 | 38/35 | 3/6 |
| 2026 | 30/27 | 1/4 | 24/17 | - | 5/5 | 0/1 |
| 2025 | 41/29 | 1/5 | 29/17 | 2/1 | 6/5 | 3/1 |
| 2024 | 41/30 | 1/1 | 27/19 | 1/5 | 12/4 | 0/1 |
| 2023 | 42/34 | 4/7 | 37/22 | - | 1/4 | 0/1 |
| 2022 | 41/25 | 3/2 | 38/20 | - | 0/3 | - |
| 2021 | 6/5 | - | 6/5 | - | - | - |
| 2019 | 8/15 | 2/5 | 5/6 | - | 1/3 | 0/1 |
| 2018 | 35/29 | 4/6 | 26/19 | - | 5/4 | - |
| 2017 | 25/25 | 3/2 | 19/19 | - | 3/4 | - |
| 2016 | 2/6 | - | 2/4 | - | 0/1 | 0/1 |
| 2015 | 20/13 | 2/1 | 13/10 | - | 5/2 | - |
| 2014 | 1/4 | 0/1 | 1/3 | - | - | - |
| 2013 | 9/6 | 1/1 | 8/5 | - | - | - |
| 2012 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Berkeley ITF | Sanchez | 2 | 6 | 6 | 1R | ||||
| Birrell | 0 | 2 | 2 | |||||||
| 2017 | Ilkley ITF | Sanchez | 2 | 6 | 7 | Q-R16 | ||||
| Birrell | 0 | 3 | 5 |
Betting odds
| Sanchez Maria | Birrell Kimberly | |||||||||||||||||||
| 10Bet | 1.49 |
2.40
|
||||||||||||||||||
| 1xBet | 1.56 |
2.46 |
||||||||||||||||||
| bet-at-home | 1.47
|
2.39
|
||||||||||||||||||
| bet365 | 1.50 |
2.50 |
||||||||||||||||||
| Betfair | 1.46
|
2.46
|
||||||||||||||||||
| Betsafe | 1.47 |
2.45 |
||||||||||||||||||
| Betsson | 1.47 |
2.45 |
||||||||||||||||||
| BetVictor | 1.50 |
2.50 |
||||||||||||||||||
| bwin | 1.48 |
2.35 |
||||||||||||||||||
| Interwetten | 1.45
|
2.35
|
||||||||||||||||||
| Ladbrokes | 1.50 |
2.50 |
||||||||||||||||||
| Pinnacle | 1.47 |
2.57 |
||||||||||||||||||
| Unibet | 1.50 |
2.45 |
||||||||||||||||||
| Average odds | 1.48 |
2.44 |
||||||||||||||||||
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| 1xBet | 20.5 | 1.86 |
1.94 |
| Average odds | 20.5 | 0 |
0 |
| Asian Handicap 3.5 games | |||
| Handicap | Sanchez Maria | Birrell Kimberly | |
| 1xBet | 3.5 | 1.94 |
1.86 |
| Average odds | 3.5 | 0 |
0 |
No odds
Latest matches
- Sanchez
| Charleston 3 ITF, Q-R16, 23.06.2021 | ||
| Sanchez - Price | 2:1 | |
| Charleston 3 ITF, 1R, 23.06.2021 | ||
| Ce - Sanchez | 2:0 | |
| Charleston 3 ITF, Q-1R, 21.06.2021 | ||
| Sanchez - Karatancheva | 2:0 | |
| Charleston ITF, Q-1R, 03.05.2021 | ||
| Moore - Sanchez | 2:0 | |
| Charlottesville ITF, Q-1R, 26.04.2021 | ||
| Chang - Sanchez | 2:0 | |
| Rome (USA) ITF, 1R, 28.01.2021 | ||
| Sebov - Sanchez | 2:0 | |
| Rome (USA) ITF, Q-R16, 26.01.2021 | ||
| Hamner - Sanchez | 2:1 | |
| Rome (USA) ITF, Q-1R, 25.01.2021 | ||
| Sanchez - Okuno | 2:0 | |
| Irapuato ITF, 1R, 10.03.2020 | ||
| Swan - Sanchez | 2:0 | |
| Irapuato ITF, Q-R16, 09.03.2020 | ||
| Sanchez - Martinez Hernandez | 2:0 | |
- Birrell
| Tokyo, Q-R16, 25.10.2026 | ||
| Kasatkina - Birrell | 2:0 | |
| Tokyo, Q-1R, 24.10.2026 | ||
| Birrell - Ito | 2:0 | |
| Wuhan, 1R, 13.10.2026 | ||
| Volynets - Birrell | 2:1 | |
| Beijing, 2R, 03.10.2026 | ||
| Bouzkova - Birrell | 2:0 | |
| Beijing, 1R, 01.10.2026 | ||
| Birrell - Ito | 2:0 | |
| Seoul WTA, F, 27.09.2026 | ||
| Birrell - Joint | 2:0 | |
| Seoul WTA, SF, 26.09.2026 | ||
| Birrell - Bondar | 2:1 | |
| Seoul WTA, QF, 26.09.2026 | ||
| Birrell - Volynets | 2:1 | |
| Seoul WTA, R16, 24.09.2026 | ||
| Birrell - Ma | 2:0 | |
| Seoul WTA, 1R, 22.09.2026 | ||
| Birrell - Zidansek | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Vienna | 25 | |||
| Basel | 24 | |||
| Tokyo | 20 | |||
| Guangzhou | 24 | |||
| Lower level tournaments | ||||
| Seoul challenger | 25 | |||
| Sioux Falls challenger | 26 | |||
| Brest challenger | 21 | |||
| Guayaquil challenger | 24 | |||
| Ningbo challenger | 26 | |||
| UTR Pro Tennis Series 3 | 26 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Courmayeur WTA | 16 | |||
| Curitiba | 16 | |||
| Queretaro | 8 | |||
| Glasgow 2 ITF | 9 | |||
| Poitiers ITF | 8 | |||
| Toronto ITF | 10 | |||
| Istanbul ITF | 8 | |||
| Morelia ITF | 8 | |||
| Bakersfield ITF | 1 | |||
| Kunshan ITF | 8 | |||
| La Marsa ITF | 16 | |||
| Sydney 4 ITF | 25 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Essen ITF | 19 | |||
| Monastir 56 ITF | 8 | |||
| Neuquén ITF | 8 | |||
| Sharm El Sheikh 19 ITF | 16 | |||
| Singapore 5 ITF | 8 | |||
| Taby ITF | 16 | |||
| UTR Pro Match Series | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




