Fornell-Mestres - Delaney
09.07.2018, 03:30, Futures 2018, Qualification - 2. round, hard
Fornell-Mestres Marc | 2 : 1 (0-6, 6-2, 6-2) |
Delaney Jesse | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | 978. | ![]() |
26. 1. 1982 | Birthdate | 14. 11. 1998 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Fornell-Mestres Marc | Delaney Jesse |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | 1/1 |
Hard | - | 3/6 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 523/306 | 456/259 | 55/32 | 12/13 | 0/2 | - |
2018 | 33/18 | 28/16 | 5/2 | - | - | - |
2017 | 29/18 | 29/18 | - | - | - | - |
2016 | 30/20 | 25/16 | 5/4 | - | - | - |
2015 | 11/9 | 8/8 | 3/1 | - | - | - |
2014 | 26/7 | 21/6 | 2/1 | 3/0 | - | - |
2012 | 15/13 | 10/10 | 5/3 | - | - | - |
2011 | 31/11 | 22/9 | 6/1 | 3/1 | - | - |
2010 | 35/22 | 32/18 | 3/3 | 0/1 | - | - |
2009 | 32/21 | 32/21 | - | - | - | - |
2008 | 43/30 | 41/27 | 1/1 | 1/1 | 0/1 | - |
2007 | 53/28 | 50/19 | 1/3 | 2/5 | 0/1 | - |
2006 | 56/21 | 55/19 | - | 1/2 | - | - |
2005 | 31/25 | 26/19 | 3/4 | 2/2 | - | - |
2004 | 32/26 | 32/25 | - | 0/1 | - | - |
2003 | 26/14 | 17/10 | 9/4 | - | - | - |
2002 | 39/19 | 27/14 | 12/5 | - | - | - |
2001 | 0/1 | 0/1 | - | - | - | - |
2000 | 1/3 | 1/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 142/162 | 14/14 | 122/141 | - | 6/7 | - |
2025 | 4/7 | - | 3/6 | - | 1/1 | - |
2024 | 25/33 | 1/3 | 22/28 | - | 2/2 | - |
2023 | 27/26 | 6/3 | 19/22 | - | 2/1 | - |
2022 | 15/14 | - | 15/14 | - | - | - |
2020 | 6/17 | - | 6/15 | - | 0/2 | - |
2019 | 23/23 | 2/2 | 21/21 | - | - | - |
2018 | 15/13 | 3/2 | 12/11 | - | - | - |
2017 | 12/18 | 1/2 | 10/15 | - | 1/1 | - |
2016 | 14/9 | 1/2 | 13/7 | - | - | - |
2015 | 1/1 | - | 1/1 | - | - | - |
2014 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Futures 2018 | Fornell-Mestres | 2 | 0 | 6 | 6 | Q-2R | |||
Delaney | 1 | 6 | 2 | 2 |
Betting odds
Latest matches
- Fornell-Mestres
Futures 2018, 1R, 23.10.2018 | ||
Frinzi - Fornell-Mestres | 2:0 | |
Futures 2018, Q-R16, 21.10.2018 | ||
Fornell-Mestres - Filip | 2:0 | |
Futures 2018, Q-1R, 20.10.2018 | ||
Fornell-Mestres - Mazzucchelli | 2:0 | |
Futures 2018, 1R, 10.10.2018 | ||
Korovin - Fornell-Mestres | 2:1 | |
Futures 2018, QF, 21.09.2018 | ||
Lama - Fornell-Mestres | 1:0 | |
Futures 2018, R16, 20.09.2018 | ||
Fornell-Mestres - Blancaneaux | 2:1 | |
Futures 2018, 1R, 18.09.2018 | ||
Fornell-Mestres - Alvarez Varona | 2:1 | |
Futures 2018, QF, 13.09.2018 | ||
Esteve Lobato - Fornell-Mestres | 2:0 | |
Futures 2018, R16, 12.09.2018 | ||
Fornell-Mestres - Sorgi | 2:1 | |
Futures 2018, 1R, 11.09.2018 | ||
Fornell-Mestres - Ouahab | 1:0 |
- Delaney
Futures 2025, R16, 13.03.2025 | ||
Klintcharov - Delaney | 2:0 | |
Futures 2025, 1R, 12.03.2025 | ||
Delaney - Arcon | 2:0 | |
Futures 2025, 1R, 26.02.2025 | ||
Hsu - Delaney | 2:0 | |
Futures 2025, Q-R16, 17.02.2025 | ||
Court - Delaney | 2:0 | |
Futures 2025, Q-1R, 15.02.2025 | ||
Delaney - Joyce | 2:0 | |
Futures 2025, 1R, 12.02.2025 | ||
Matsuoka - Delaney | 2:0 | |
Futures 2025, Q-R16, 09.02.2025 | ||
Delaney - Todorovic | 2:0 | |
Brisbane 3 challenger, Q-1R, 02.02.2025 | ||
Delaney - Delaney | 2:0 | |
Brisbane challenger, Q-R16, 27.01.2025 | ||
Hulme - Delaney | 2:1 | |
Brisbane challenger, Q-1R, 26.01.2025 | ||
Delaney - Shiraishi | 2:0 |
This week's tournaments
Main tournaments | ||||
Miami | 24 | |||
Miami | 34 | |||
Lower level tournaments | ||||
Asuncion challenger | 25 | |||
Merida challenger | 24 | |||
Murcia challenger | 23 | |||
Zadar challenger | 20 | |||
UTR Pro Tennis Series 3 | 16 | |||
UTR Pro Tennis Series 5 | 9 | |||
UTR Pro Tennis Series 6 | 7 | |||
Antalya WTA | 13 | |||
Luan ITF | 24 | |||
Maribor ITF | 8 | |||
Kofu ITF | 25 | |||
Santo Domingo 5 ITF | 17 | |||
Vacaria ITF | 8 | |||
Sabadell ITF | 18 | |||
Solarino 2 ITF | 7 | |||
Swan Hill ITF | 25 | |||
UTR Pro Tennis Series 5 | 10 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Antalya 11 ITF | 12 | |||
Heraklion ITF | 16 | |||
Le Havre ITF | 8 | |||
Monastir 27 ITF | 16 | |||
Nonthaburi 2 ITF | 24 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 23 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches