Khomentovskiy - Gengel
24.06.2018, 11:10, Futures 2018, Qualification - round of 16, clay
| Khomentovskiy Matvey | 2 : 0 (6-3, 7-5) |
Gengel Marek | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 415. | ![]() |
| 25. 8. 1994 | Birthdate | 17. 9. 1995 | ||
| 183 cm | Height | 185 cm | ||
| 86 kg | Weight | 80 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Khomentovskiy Matvey | Gengel Marek |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | 5/1 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 178/134 | 100/71 | 40/32 | 38/31 | - | - |
| 2020 | 6/6 | - | 6/5 | 0/1 | - | - |
| 2019 | 30/23 | 28/16 | 2/3 | 0/4 | - | - |
| 2018 | 29/18 | 20/12 | - | 9/6 | - | - |
| 2017 | 25/25 | 9/9 | 7/8 | 9/8 | - | - |
| 2016 | 40/25 | 16/9 | 8/7 | 16/9 | - | - |
| 2015 | 30/16 | 11/9 | 15/5 | 4/2 | - | - |
| 2014 | 12/8 | 12/8 | - | - | - | - |
| 2013 | 5/9 | 3/4 | 2/4 | 0/1 | - | - |
| 2012 | 1/4 | 1/4 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 413/312 | 71/102 | 283/151 | 59/56 | 0/3 | - |
| 2026 | 5/1 | - | 5/1 | - | - | - |
| 2025 | 21/34 | 0/3 | 20/28 | 1/2 | 0/1 | - |
| 2024 | 89/29 | 7/7 | 82/22 | - | - | - |
| 2023 | 16/28 | 0/8 | 14/15 | 2/4 | 0/1 | - |
| 2022 | 57/34 | 14/12 | 28/16 | 15/6 | - | - |
| 2021 | 52/28 | 3/8 | 47/14 | 2/5 | 0/1 | - |
| 2020 | 21/31 | 3/14 | 16/12 | 2/5 | - | - |
| 2019 | 44/31 | 10/14 | 27/12 | 7/5 | - | - |
| 2018 | 28/37 | 4/12 | 18/16 | 6/9 | - | - |
| 2017 | 38/31 | 7/10 | 21/11 | 10/10 | - | - |
| 2016 | 31/18 | 17/7 | 1/2 | 13/9 | - | - |
| 2015 | 8/7 | 3/4 | 4/2 | 1/1 | - | - |
| 2014 | 3/3 | 3/3 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Futures 2018 | Khomentovskiy | 2 | 6 | 7 | Q-R16 | ||||
| Gengel | 0 | 3 | 5 |
Betting odds
| Khomentovskiy Matvey | Gengel Marek | |||||||||||||||||||
| bet-at-home | 2.03
|
1.64
|
||||||||||||||||||
| bet365 | 2.10 |
1.66 |
||||||||||||||||||
| Ladbrokes | 2.10 |
1.66 |
||||||||||||||||||
| Average odds | 2.08 |
1.65 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Khomentovskiy
| Futures 2020, 1R, 11.03.2020 | ||
| Celikbilek - Khomentovskiy | 2:1 | |
| Futures 2020, Q-R16, 10.03.2020 | ||
| Khomentovskiy - Xilas | 2:0 | |
| Futures 2020, Q-2R, 10.03.2020 | ||
| Khomentovskiy - Galenianos | 2:0 | |
| Futures 2020, Q-1R, 08.03.2020 | ||
| Khomentovskiy - Speziali | 2:1 | |
| Futures 2020, R16, 05.03.2020 | ||
| Kirkov - Khomentovskiy | 2:0 | |
| Futures 2020, 1R, 04.03.2020 | ||
| Khomentovskiy - Ehrenschneider | 2:1 | |
| Futures 2020, QF, 28.02.2020 | ||
| Wehnelt - Khomentovskiy | 2:1 | |
| Futures 2020, R16, 27.02.2020 | ||
| Khomentovskiy - Celebic | 2:1 | |
| Futures 2020, 1R, 26.02.2020 | ||
| Khomentovskiy - Bergevi | 2:0 | |
| Futures 2020, Q-1R, 16.02.2020 | ||
| Tepmahc - Khomentovskiy | 2:0 | |
- Gengel
| Nonthaburi 2 challenger, Q-1R, 11.01.2026 | ||
| Gengel - Fomin | 2:0 | |
| Nonthaburi challenger, F, 10.01.2026 | ||
| Noguchi - Gengel | 2:0 | |
| Nonthaburi challenger, SF, 09.01.2026 | ||
| Gengel - Kolar | 2:0 | |
| Nonthaburi challenger, QF, 08.01.2026 | ||
| Gengel - Fomin | 2:0 | |
| Nonthaburi challenger, R16, 07.01.2026 | ||
| Gengel - Shimizu | 2:1 | |
| Nonthaburi challenger, 1R, 05.01.2026 | ||
| Gengel - Martin | 2:0 | |
| Czech league, 17.12.2025 | ||
| Gengel - Oberleitner | 2:0 | |
| Czech league, 16.12.2025 | ||
| Damm - Gengel | 2:0 | |
| Playford 2 challenger, 1R, 24.11.2025 | ||
| Tomic - Gengel | 2:0 | |
| Sydney challenger, R16, 20.11.2025 | ||
| Kubler - Gengel | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 1 | |||
| Australian Open | 64 | |||
| Adelaide | 21 | |||
| Auckland | 20 | |||
| Hong Kong ATP | 1 | |||
| Brisbane | 1 | |||
| Australian Open | 63 | |||
| Adelaide | 22 | |||
| Hobart | 24 | |||
| Lower level tournaments | ||||
| Nonthaburi 2 challenger | 24 | |||
| Buenos Aires 3 challenger | 22 | |||
| Glasgow challenger | 23 | |||
| UTR Pro Tennis Series | 12 | |||
| UTR Pro Tennis Series 3 | 34 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Nonthaburi 12 ITF | 6 | |||
| Buenos Aires ITF | 16 | |||
| Manchester ITF | 16 | |||
| Antalya 2 ITF | 16 | |||
| Antalya ITF | 1 | |||
| Le Lamentin ITF | 8 | |||
| Nairobi ITF | 1 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 3 | |||
| Cayenne ITF | 1 | |||
| Hurghada 2 ITF | 16 | |||
| Monastir 17 ITF | 1 | |||
| Monastir 18 ITF | 16 | |||
| Oslo ITF | 1 | |||
| UTR Pro Match Series | 24 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




