Anderson - Navarro
13.06.2018, 20:50, Sumter ITF, 1. round, hard
Anderson Robin | 2 : 0 (6-2, 6-2) |
Navarro Emma | ||
---|---|---|---|---|
![]() |
362. | Singles ranking | 10. | ![]() |
12. 4. 1993 | Birthdate | 18. 5. 2001 | ||
160 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Anderson Robin | Navarro Emma |
---|---|---|
Indoors | 0/1 | - |
Clay | 2/2 | - |
Grass | - | - |
Hard | - | 11/6 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 314/220 | 46/53 | 175/114 | 70/43 | 11/10 | 12/0 |
2025 | 14/3 | 2/2 | - | 0/1 | - | 12/0 |
2024 | 33/22 | 2/7 | 15/6 | 16/9 | - | - |
2023 | 23/27 | 3/4 | 7/14 | 13/9 | - | - |
2022 | 29/22 | 5/6 | 14/11 | 8/3 | 2/2 | - |
2021 | 28/20 | 1/4 | 23/14 | 4/1 | 0/1 | - |
2020 | 5/12 | 2/3 | 1/5 | 2/4 | - | - |
2019 | 34/20 | 3/4 | 8/6 | 19/7 | 4/3 | - |
2018 | 37/20 | 7/5 | 27/12 | 3/3 | - | - |
2017 | 20/17 | 6/6 | 14/8 | 0/3 | - | - |
2016 | 20/23 | 6/8 | 5/9 | 4/2 | 5/4 | - |
2015 | 34/14 | 5/1 | 29/13 | - | - | - |
2014 | 1/2 | 1/1 | 0/1 | - | - | - |
2013 | 16/7 | - | 16/7 | - | - | - |
2011 | 14/8 | 3/1 | 10/6 | 1/1 | - | - |
2010 | 3/1 | - | 3/1 | - | - | - |
2009 | 3/2 | 0/1 | 3/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 215/121 | 111/56 | 78/55 | 11/4 | 14/6 | 1/0 |
2025 | 11/6 | - | 11/6 | - | - | - |
2024 | 54/24 | 14/7 | 32/14 | - | 7/3 | 1/0 |
2023 | 64/24 | 37/11 | 17/9 | 3/1 | 7/3 | - |
2022 | 31/18 | 23/10 | 5/7 | 3/1 | - | - |
2021 | 19/13 | 13/7 | 6/6 | - | - | - |
2020 | 2/9 | 2/4 | 0/4 | 0/1 | - | - |
2019 | 10/12 | 7/8 | 3/4 | - | - | - |
2018 | 19/9 | 12/5 | 2/3 | 5/1 | - | - |
2017 | 4/4 | 2/2 | 2/2 | - | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
2015 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 1 - 2
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Midland WTA | Navarro | 2 | 6 | 6 | R16 | ||||
Anderson | 0 | 2 | 1 | |||||||
2022 | Rome (USA) ITF | Navarro | 2 | 7 | 6 | QF | ||||
Anderson | 0 | 5 | 4 | |||||||
2018 | Sumter ITF | Anderson | 2 | 6 | 6 | 1R | ||||
Navarro | 0 | 2 | 2 |
Betting odds
Anderson Robin | Navarro Emma | |||||||||||||||||||
bet-at-home | 1.15
|
4.30
|
||||||||||||||||||
bet365 | 1.16
|
4.50
|
||||||||||||||||||
Betway | 1.17 |
4.50 |
||||||||||||||||||
Interwetten | 1.15
|
4.20
|
||||||||||||||||||
Ladbrokes | 1.16
|
4.50
|
||||||||||||||||||
Pinnacle | 1.17
|
4.59
|
||||||||||||||||||
Unibet | 1.16 |
4.75 |
||||||||||||||||||
Average odds | 1.16 |
4.48 |
No odds
No odds
No odds
Latest matches
- Anderson
Chihuahua ITF, QF, 07.03.2025 | ||
Papamichail - Anderson | 2:0 | |
Chihuahua ITF, R16, 06.03.2025 | ||
Anderson - Kawa | 2:1 | |
Chihuahua ITF, 1R, 06.03.2025 | ||
Anderson - Hitt | 2:0 | |
UTR Pro Match Series, 01.03.2025 | ||
Anderson - Schuman | 2:0 | |
UTR Pro Match Series, 28.02.2025 | ||
Anderson - Lespes | 2:0 | |
UTR Pro Match Series, 27.02.2025 | ||
Anderson - Hernandez | 2:0 | |
UTR Pro Match Series, 26.02.2025 | ||
Anderson - Bencheikh | 2:0 | |
UTR Pro Match Series, 25.02.2025 | ||
Anderson - Sohns | 2:0 | |
UTR Pro Match Series, 24.02.2025 | ||
Anderson - Adrover Gallego | 2:0 | |
Rome (USA) ITF, 1R, 29.01.2025 | ||
Brace - Anderson | 2:0 |
- Navarro
Indian Wells, 3R, 11.03.2025 | ||
Vekic - Navarro | 2:0 | |
Indian Wells, 2R, 09.03.2025 | ||
Navarro - Cirstea | 2:1 | |
Mérida, F, 03.03.2025 | ||
Navarro - Arango | 2:0 | |
Mérida, SF, 02.03.2025 | ||
Navarro - Avanesyan | 2:0 | |
Mérida, QF, 01.03.2025 | ||
Navarro - Sonmez | 2:0 | |
Mérida, R16, 28.02.2025 | ||
Navarro - Martic | 2:0 | |
Dubai, R16, 19.02.2025 | ||
Cirstea - Navarro | 2:1 | |
Dubai, 2R, 19.02.2025 | ||
Navarro - Bencic | 2:1 | |
Doha, 2R, 10.02.2025 | ||
Fernandez - Navarro | 2:0 | |
Australian Open, QF, 22.01.2025 | ||
Swiatek - Navarro | 2:0 |
This week's tournaments
Main tournaments | ||||
Miami | 24 | |||
Miami | 34 | |||
Lower level tournaments | ||||
Asuncion challenger | 25 | |||
Merida challenger | 24 | |||
Murcia challenger | 24 | |||
Zadar challenger | 24 | |||
UTR Pro Tennis Series 3 | 16 | |||
UTR Pro Tennis Series 5 | 11 | |||
UTR Pro Tennis Series 6 | 7 | |||
Antalya WTA | 17 | |||
Luan ITF | 24 | |||
Maribor ITF | 8 | |||
Kofu ITF | 25 | |||
Santo Domingo 5 ITF | 17 | |||
Vacaria ITF | 8 | |||
Sabadell ITF | 18 | |||
Solarino 2 ITF | 7 | |||
Swan Hill ITF | 25 | |||
UTR Pro Tennis Series 5 | 10 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Antalya 11 ITF | 15 | |||
Heraklion ITF | 16 | |||
Le Havre ITF | 8 | |||
Monastir 27 ITF | 16 | |||
Nonthaburi 2 ITF | 24 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 23 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches