Bega - Added
12.06.2018, 12:15, Futures 2018, 1. round, hard
| Bega Alessandro | 2 : 0 (6-1, 6-2) |
Added Dan | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 224. | ![]() |
| 11. 1. 1991 | Birthdate | 13. 4. 1999 | ||
| 173 cm | Height | 183 cm | ||
| 68 kg | Weight | 72 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Bega Alessandro | Added Dan |
|---|---|---|
| Indoors | - | 3/5 |
| Clay | - | 3/7 |
| Grass | - | 0/2 |
| Hard | - | 14/10 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 540/362 | 136/131 | 312/155 | 88/72 | 4/4 | - |
| 2021 | 34/30 | 13/11 | 14/10 | 5/8 | 2/1 | - |
| 2020 | 35/12 | 6/4 | 26/2 | 3/6 | - | - |
| 2019 | 41/32 | 11/14 | 28/14 | 2/4 | - | - |
| 2018 | 60/34 | 2/5 | 42/20 | 14/7 | 2/2 | - |
| 2017 | 49/32 | 8/4 | 26/18 | 15/9 | 0/1 | - |
| 2016 | 49/28 | 4/5 | 32/19 | 13/4 | - | - |
| 2015 | 68/28 | 10/7 | 53/17 | 5/4 | - | - |
| 2014 | 32/25 | 7/13 | 19/5 | 6/7 | - | - |
| 2013 | 43/29 | 17/14 | 16/6 | 10/9 | - | - |
| 2012 | 48/37 | 24/18 | 22/14 | 2/5 | - | - |
| 2011 | 35/32 | 18/17 | 9/10 | 8/5 | - | - |
| 2010 | 34/24 | 12/8 | 17/12 | 5/4 | - | - |
| 2009 | 11/13 | 3/6 | 8/7 | - | - | - |
| 2008 | 0/4 | 0/3 | 0/1 | - | - | - |
| 2007 | 1/2 | 1/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 403/294 | 90/82 | 157/100 | 155/108 | 1/4 | - |
| 2026 | 20/24 | 3/7 | 14/10 | 3/5 | 0/2 | - |
| 2025 | 74/35 | 13/7 | 31/12 | 30/16 | - | - |
| 2024 | 38/37 | 10/13 | 18/16 | 10/8 | - | - |
| 2023 | 42/40 | 5/12 | 22/13 | 15/15 | - | - |
| 2022 | 60/30 | 8/7 | 26/11 | 25/10 | 1/2 | - |
| 2021 | 48/30 | 13/11 | 21/11 | 14/8 | - | - |
| 2020 | 17/24 | 3/3 | 8/15 | 6/6 | - | - |
| 2019 | 45/24 | 15/8 | 13/6 | 17/10 | - | - |
| 2018 | 29/31 | 10/10 | 3/6 | 16/15 | - | - |
| 2017 | 23/11 | 6/2 | - | 17/9 | - | - |
| 2016 | 6/7 | 4/2 | - | 2/5 | - | - |
| 2015 | 1/1 | - | 1/0 | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Futures 2018 | Bega | 2 | 6 | 6 | 1R | ||||
| Added | 0 | 1 | 2 |
Betting odds
| Bega Alessandro | Added Dan | |
| bet-at-home | 1.17 |
4.05 |
| bet365 | 1.20 |
4.33 |
| Betway | 1.20 |
4.00 |
| Interwetten | 1.16 |
3.95 |
| Ladbrokes | 1.20 |
4.33 |
| Average odds | 1.19 |
4.13 |
No odds
No odds
No odds
Latest matches
- Bega
| Lisbon challenger, Q-R16, 26.09.2021 | ||
| Berrettini - Bega | 2:0 | |
| Biel challenger, Q-R16, 19.09.2021 | ||
| Matusevich - Bega | 2:0 | |
| Rennes challenger, 1R, 14.09.2021 | ||
| Broady - Bega | 2:0 | |
| Rennes challenger, Q-QF, 13.09.2021 | ||
| Bega - Droguet | 2:1 | |
| Rennes challenger, Q-R16, 12.09.2021 | ||
| Bega - Smits | 2:0 | |
| Kyiv challenger, 1R, 07.09.2021 | ||
| Popko - Bega | 2:1 | |
| Futures 2021, F, 29.08.2021 | ||
| Martineau - Bega | 2:1 | |
| Futures 2021, SF, 28.08.2021 | ||
| Bega - Mayot | 2:0 | |
| Futures 2021, QF, 27.08.2021 | ||
| Bega - Arnaboldi | 1:0 | |
| Futures 2021, R16, 26.08.2021 | ||
| Bega - Marchetti | 2:1 | |
- Added
| Samsun challenger, R16, 30.07.2026 | ||
| Miyoshi - Added | 2:1 | |
| Samsun challenger, 1R, 28.07.2026 | ||
| Added - Poullain | 2:1 | |
| Bundesliga - men, 26.07.2026 | ||
| Added - Mujakic | 2:0 | |
| Bundesliga - men, 24.07.2026 | ||
| Added - Kopp | 2:1 | |
| Segovia challenger, 1R, 21.07.2026 | ||
| Bax - Added | 2:0 | |
| Bundesliga - men, 19.07.2026 | ||
| Sanchez Izquierdo - Added | 2:0 | |
| Pozoblanco challenger, QF, 17.07.2026 | ||
| Ivashka - Added | 2:1 | |
| Pozoblanco challenger, R16, 16.07.2026 | ||
| Added - Ghibaudo | 2:1 | |
| Pozoblanco challenger, 1R, 14.07.2026 | ||
| Added - Leong | 2:0 | |
| Futures 2026, SF, 10.07.2026 | ||
| Crawford - Added | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Montreal | 26 | |||
| Washington | 4 | |||
| Los Cabos | 2 | |||
| Toronto WTA | 27 | |||
| Washington | 2 | |||
| Memphis | 2 | |||
| Lower level tournaments | ||||
| Vancouver challenger | 2 | |||
| San Marino challenger | 3 | |||
| Hagen challenger | 8 | |||
| Lexington challenger | 8 | |||
| Grodzisk Mazowiecki challenger | 31 | |||
| Liberec challenger | 1 | |||
| Istanbul challenger | 31 | |||
| Samsun challenger | 1 | |||
| Plovdiv 2 challenger | 31 | |||
| UTR Pro Tennis Series 3 | 41 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 2 | |||
| Vancouver WTA | 1 | |||
| Maspalomas ITF | 1 | |||
| Targu Mures | 1 | |||
| Hechingen ITF | 2 | |||
| Lexington ITF | 3 | |||
| Dublin ITF | 1 | |||
| Knokke ITF | 1 | |||
| Aldershot ITF | 4 | |||
| Florence (USA) ITF | 2 | |||
| Pergamino ITF | 0 | |||
| UTR Pro Tennis Series 5 | 17 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Astana 8 ITF | 1 | |||
| Bielsko Biala ITF | 2 | |||
| Brisbane 8 ITF | 1 | |||
| Huamantla 4 ITF | 4 | |||
| Kursumlijska Banja 12 ITF | 2 | |||
| Rogaska Slatina ITF | 1 | |||
| Savitaipale ITF | 1 | |||
| UTR Pro Match Series | 18 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




