Reinwein - Lee
18.05.2018, 06:05, Futures 2018, quarterfinal, hard
Reinwein Sami | 2 : 0 (6-0, 6-4) |
Lee Kuan-Yi | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | 876. | ![]() |
29. 5. 1992 | Birthdate | 9. 9. 1996 | ||
180 cm | Height | 178 cm | ||
75 kg | Weight | 69 kg | ||
left | Plays | right | ||
- | Turned pro | - |
Surface | Reinwein Sami | Lee Kuan-Yi |
---|---|---|
Indoors | - | 1/1 |
Clay | - | 1/2 |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 306/281 | 117/121 | 100/63 | 89/97 | - | - |
2021 | 1/4 | 1/4 | - | - | - | - |
2019 | 0/1 | - | - | 0/1 | - | - |
2018 | 22/22 | 2/1 | 14/13 | 6/8 | - | - |
2017 | 30/24 | 3/8 | 17/7 | 10/9 | - | - |
2016 | 40/21 | 6/3 | 22/10 | 12/8 | - | - |
2015 | 30/24 | 8/7 | 15/12 | 7/5 | - | - |
2014 | 36/24 | 9/11 | 18/8 | 9/5 | - | - |
2013 | 11/31 | 1/13 | 5/4 | 5/14 | - | - |
2012 | 35/41 | 9/18 | 5/6 | 21/17 | - | - |
2011 | 37/37 | 24/19 | 4/3 | 9/15 | - | - |
2010 | 45/27 | 37/21 | - | 8/6 | - | - |
2009 | 13/12 | 11/7 | - | 2/5 | - | - |
2008 | 6/13 | 6/9 | - | 0/4 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 207/137 | 44/29 | 146/96 | 10/10 | - | 7/2 |
2025 | 2/3 | 1/2 | - | 1/1 | - | - |
2024 | 21/12 | 2/1 | 16/10 | 3/1 | - | - |
2023 | 15/7 | 1/3 | 9/4 | - | - | 5/0 |
2022 | 4/7 | - | 4/7 | - | - | - |
2021 | 9/8 | 4/5 | 5/3 | - | - | - |
2019 | 26/17 | 4/2 | 21/12 | 1/3 | - | - |
2018 | 29/23 | 10/5 | 19/15 | 0/2 | - | 0/1 |
2017 | 25/19 | 1/2 | 24/15 | 0/1 | - | 0/1 |
2016 | 51/19 | 20/5 | 24/12 | 5/2 | - | 2/0 |
2015 | 18/13 | 1/2 | 17/11 | - | - | - |
2014 | 7/6 | - | 7/6 | - | - | - |
2013 | 0/1 | - | 0/1 | - | - | - |
2011 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 2 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Futures 2018 | Reinwein | 2 | 6 | 6 | QF | ||||
Lee | 0 | 0 | 4 | |||||||
2018 | Futures 2018 | Lee | 2 | 6 | 6 | R16 | ||||
Reinwein | 0 | 3 | 2 | |||||||
2016 | Futures 2016 | Reinwein | 2 | 6 | 7 | QF | ||||
Lee | 0 | 2 | 5 |
Betting odds
Reinwein Sami | Lee Kuan-Yi | |
bet-at-home | 2.68 |
1.38 |
bet365 | 2.75 |
1.40 |
Betway | 2.75 |
1.40 |
Interwetten | 2.65 |
1.35 |
Ladbrokes | 2.75 |
1.40 |
Average odds | 2.72 |
1.39 |
No odds
No odds
No odds
Latest matches
- Reinwein
Bundesliga - men, 01.08.2021 | ||
Von Hindte - Reinwein | 2:0 | |
Bundesliga - men, 30.07.2021 | ||
Reinwein - Niklas-Salminen | 2:1 | |
Bundesliga - men, 23.07.2021 | ||
Brancaccio - Reinwein | 2:0 | |
Bundesliga - men, 16.07.2021 | ||
Muller - Reinwein | 2:0 | |
Bundesliga - men, 11.07.2021 | ||
Seifert - Reinwein | 2:0 | |
Futures 2019, 1R, 05.02.2019 | ||
Wehnelt - Reinwein | 1:0 | |
France - Championship, 5R, 24.11.2018 | ||
Added - Reinwein | 2:1 | |
France - Championship, 4R, 21.11.2018 | ||
Evans - Reinwein | 2:0 | |
France - Championship, 3R, 17.11.2018 | ||
Denolly - Reinwein | 2:0 | |
France - Championship, 2R, 14.11.2018 | ||
Mathieu - Reinwein | 2:0 |
- Lee
Futures 2025, R16, 27.02.2025 | ||
Te - Lee | 2:1 | |
Futures 2025, 1R, 26.02.2025 | ||
Lee - M Rifki | 2:0 | |
Futures 2025, 1R, 15.01.2025 | ||
Pacheco Mendez - Lee | 2:1 | |
Futures 2025, R16, 09.01.2025 | ||
Seghetti - Lee | 2:0 | |
Futures 2025, 1R, 07.01.2025 | ||
Lee - Cazacu | 2:1 | |
Futures 2024, QF, 01.11.2024 | ||
Benchetrit - Lee | 1:0 | |
Futures 2024, R16, 31.10.2024 | ||
Lee - Taguchi | 2:1 | |
Futures 2024, 1R, 30.10.2024 | ||
Lee - Ziheng | 2:0 | |
Futures 2024, Q-R16, 28.10.2024 | ||
Lee - Zhang | 2:0 | |
Futures 2024, Q-1R, 27.10.2024 | ||
Lee - You | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 3 | |||
Cap Cana challenger | 4 | |||
Phoenix challenger | 4 | |||
Indian Wells | 2 | |||
Lower level tournaments | ||||
Santiago challenger | 3 | |||
Cherbourg challenger | 3 | |||
Hersonissos 2 challenger | 3 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 10 | |||
UTR Pro Tennis Series 6 | 12 | |||
UTR Pro Tennis Series 8 | 10 | |||
Szekesfehervar ITF | 3 | |||
Targu Mures ITF | 3 | |||
Kyoto 2 ITF | 2 | |||
Shenzhen ITF | 16 | |||
Mildura ITF | 2 | |||
Nonthaburi ITF | 3 | |||
Solarino ITF | 3 | |||
UTR Pro Tennis Series 5 | 6 | |||
Alaminos-Larnaca ITF | 4 | |||
Antalya 10 ITF | 3 | |||
Gonesse ITF | 2 | |||
Monastir 26 ITF | 3 | |||
Montreal ITF | 3 | |||
Sharm El Sheikh 7 ITF | 4 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Tennis Series 8 | 12 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches