Choinski - Mantilla
03.04.2018, 20:40, Panama City challenger, 1. round, clay
| Choinski Jan | 2 : 1 (64-7, 6-4, 6-2) |
Mantilla Felipe | ||
|---|---|---|---|---|
![]() |
101. | Singles ranking | -. | ![]() |
| 10. 6. 1996 | Birthdate | 10. 5. 1993 | ||
| 196 cm | Height | 185 cm | ||
| 80 kg | Weight | 83 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Choinski Jan | Mantilla Felipe |
|---|---|---|
| Indoors | 2/3 | - |
| Clay | 10/9 | - |
| Grass | - | - |
| Hard | 3/3 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 505/357 | 310/194 | 66/58 | 122/84 | 6/17 | 1/4 |
| 2026 | 15/14 | 10/8 | 3/3 | 2/3 | - | - |
| 2025 | 43/30 | 34/18 | 0/4 | 6/6 | 3/2 | - |
| 2024 | 39/35 | 28/18 | 4/4 | 7/9 | 0/4 | - |
| 2023 | 51/36 | 37/20 | 1/4 | 11/7 | 2/5 | - |
| 2022 | 52/23 | 41/16 | 5/5 | 6/2 | - | - |
| 2021 | 6/2 | - | - | 6/2 | - | - |
| 2020 | 38/32 | 25/19 | 5/6 | 7/3 | - | 1/4 |
| 2019 | 48/31 | 16/15 | 9/3 | 23/11 | 0/2 | - |
| 2018 | 38/37 | 24/19 | 7/8 | 7/8 | 0/2 | - |
| 2017 | 58/22 | 38/12 | 16/7 | 4/3 | - | - |
| 2016 | 32/31 | 10/13 | 13/10 | 9/7 | 0/1 | - |
| 2015 | 49/33 | 25/18 | 0/2 | 23/12 | 1/1 | - |
| 2014 | 22/13 | 15/7 | 3/2 | 4/4 | - | - |
| 2013 | 12/11 | 6/6 | - | 6/5 | - | - |
| 2012 | 2/7 | 1/5 | - | 1/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 257/260 | 161/180 | 95/78 | 1/2 | - | - |
| 2019 | 7/15 | 4/10 | 3/5 | - | - | - |
| 2018 | 26/32 | 16/19 | 9/12 | 1/1 | - | - |
| 2017 | 43/26 | 30/18 | 13/7 | 0/1 | - | - |
| 2016 | 20/25 | 17/21 | 3/4 | - | - | - |
| 2015 | 29/29 | 17/22 | 12/7 | - | - | - |
| 2014 | 27/32 | 23/24 | 4/8 | - | - | - |
| 2013 | 38/28 | 14/14 | 24/14 | - | - | - |
| 2012 | 17/23 | 16/19 | 1/4 | - | - | - |
| 2011 | 26/23 | 9/13 | 17/10 | - | - | - |
| 2010 | 20/18 | 11/13 | 9/5 | - | - | - |
| 2009 | 2/4 | 2/4 | - | - | - | - |
| 2008 | 2/5 | 2/3 | 0/2 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Panama City challenger | Choinski | 2 | 64 | 6 | 6 | 1R | |||
| Mantilla | 1 | 7 | 4 | 2 | ||||||
| 2016 | Futures 2016 | Choinski | 2 | 7 | 6 | R16 | ||||
| Mantilla | 0 | 5 | 2 |
Betting odds
| Choinski Jan | Mantilla Felipe | |||||||||||||||||||
| 10Bet | 1.26
|
3.50
|
||||||||||||||||||
| 1xBet | 1.26 |
3.92 |
||||||||||||||||||
| bet-at-home | 1.26
|
3.34
|
||||||||||||||||||
| bet365 | 1.30 |
3.40 |
||||||||||||||||||
| Betfair | 1.30
|
3.57
|
||||||||||||||||||
| BetVictor | 1.30 |
3.40 |
||||||||||||||||||
| Betway | 1.29
|
3.40
|
||||||||||||||||||
| BoyleSports | 1.29 |
3.50 |
||||||||||||||||||
| bwin | 1.30 |
3.10 |
||||||||||||||||||
| Interwetten | 1.25
|
3.30
|
||||||||||||||||||
| Pinnacle | 1.29
|
3.65
|
||||||||||||||||||
| Unibet | 1.30 |
3.40 |
||||||||||||||||||
| William Hill | 1.33 |
3.25 |
||||||||||||||||||
| Average odds | 1.29 |
3.43 |
||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 20 | 1.75
|
2.04
|
||||||||||||||||||
| Average odds | 20 | 1.75 |
2.04 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 10Bet | 20.5 | 1.83
|
1.87
|
||||||||||||||||||
| Pinnacle | 20.5 | 1.88
|
1.92
|
||||||||||||||||||
| Average odds | 20.5 | 1.86 |
1.90 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21 | 1.92 |
1.88 |
||||||||||||||||||
| Pinnacle | 21 | 2.00
|
1.83
|
||||||||||||||||||
| Average odds | 21 | 2.00 |
1.83 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21.5 | 1.92 |
1.88 |
||||||||||||||||||
| Interwetten | 21.5 | 2.00
|
1.65
|
||||||||||||||||||
| Pinnacle | 21.5 | 2.11
|
1.74
|
||||||||||||||||||
| Average odds | 21.5 | 2.06 |
1.70 |
||||||||||||||||||
| Over/Under 22 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 22 | 2.30
|
1.61
|
||||||||||||||||||
| Average odds | 22 | 2.30 |
1.61 |
||||||||||||||||||
| Over/Under 22.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 22.5 | 1.95 |
1.85 |
||||||||||||||||||
| Average odds | 22.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Choinski Jan | Mantilla Felipe | |||||||||||||||||||
| Betway | 1.5 | 1.80
|
1.91
|
||||||||||||||||||
| Average odds | 1.5 | 1.80 |
1.91 |
||||||||||||||||||
| Asian Handicap 1.5 game | |||||||||||||||||||||
| Handicap | Choinski Jan | Mantilla Felipe | |||||||||||||||||||
| 1xBet | 1.5 | 1.91 |
1.89 |
||||||||||||||||||
| Average odds | 1.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 2 games | |||||||||||||||||||||
| Handicap | Choinski Jan | Mantilla Felipe | |||||||||||||||||||
| 1xBet | 2 | 1.90 |
1.90 |
||||||||||||||||||
| Average odds | 2 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 3 games | |||||||||||||||||||||
| Handicap | Choinski Jan | Mantilla Felipe | |||||||||||||||||||
| Pinnacle | 3 | 1.58 |
2.27 |
||||||||||||||||||
| Average odds | 3 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 3.5 games | |||||||||||||||||||||
| Handicap | Choinski Jan | Mantilla Felipe | |||||||||||||||||||
| 10Bet | 3.5 | 1.61
|
2.20
|
||||||||||||||||||
| Pinnacle | 3.5 | 1.64
|
2.29
|
||||||||||||||||||
| Average odds | 3.5 | 1.63 |
2.25 |
||||||||||||||||||
| Asian Handicap 4 games | |||||||||||||||||||||
| Handicap | Choinski Jan | Mantilla Felipe | |||||||||||||||||||
| 1xBet | 4 | 1.82 |
1.98 |
||||||||||||||||||
| Pinnacle | 4 | 1.70
|
2.11
|
||||||||||||||||||
| Average odds | 4 | 1.70 |
2.11 |
||||||||||||||||||
| Asian Handicap 4.5 games | |||||||||||||||||||||
| Handicap | Choinski Jan | Mantilla Felipe | |||||||||||||||||||
| 10Bet | 4.5 | 1.91
|
1.83
|
||||||||||||||||||
| Interwetten | 4.5 | 1.80
|
1.80
|
||||||||||||||||||
| Pinnacle | 4.5 | 1.95
|
1.87
|
||||||||||||||||||
| Average odds | 4.5 | 1.89 |
1.83 |
||||||||||||||||||
| Asian Handicap 5 games | |||||||||||||||||||||
| Handicap | Choinski Jan | Mantilla Felipe | |||||||||||||||||||
| Pinnacle | 5 | 2.27
|
1.61
|
||||||||||||||||||
| Average odds | 5 | 2.27 |
1.61 |
||||||||||||||||||
| Asian Handicap 5.5 games | |||||||||||||||||||||
| Handicap | Choinski Jan | Mantilla Felipe | |||||||||||||||||||
| Pinnacle | 5.5 | 2.59
|
1.47
|
||||||||||||||||||
| Average odds | 5.5 | 2.59 |
1.47 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| bet365 | 2:0 | 1.66 |
|||||||||
| Betway | 2:0 | 1.80
|
|||||||||
| Interwetten | 2:0 | 1.75
|
|||||||||
| William Hill | 2:0 | 1.85 |
|||||||||
| Average odds | 2:0 | 1.77 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| bet365 | 2:1 | 4.50 |
|||||||||
| Betway | 2:1 | 4.00 |
|||||||||
| Interwetten | 2:1 | 3.55
|
|||||||||
| William Hill | 2:1 | 3.80 |
|||||||||
| Average odds | 2:1 | 3.96 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| bet365 | 0:2 | 5.50 |
|||||||||
| Betway | 0:2 | 5.50 |
|||||||||
| Interwetten | 0:2 | 5.75
|
|||||||||
| William Hill | 0:2 | 5.80 |
|||||||||
| Average odds | 0:2 | 5.64 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| bet365 | 1:2 | 7.00 |
|||||||||
| Betway | 1:2 | 6.00 |
|||||||||
| Interwetten | 1:2 | 7.00
|
|||||||||
| William Hill | 1:2 | 6.50 |
|||||||||
| Average odds | 1:2 | 6.63 |
|||||||||
Latest matches
- Choinski
| French Open, Q-2R, 20.05.2026 | ||
| Herbert - Choinski | 1:0 | |
| French Open, Q-1R, 19.05.2026 | ||
| Choinski - Andrade | 2:0 | |
| Zagreb challenger, F, 17.05.2026 | ||
| Choinski - Piros | 2:0 | |
| Zagreb challenger, SF, 17.05.2026 | ||
| Choinski - Fery | 2:1 | |
| Zagreb challenger, QF, 14.05.2026 | ||
| Choinski - Rodesch | 2:1 | |
| Zagreb challenger, R16, 14.05.2026 | ||
| Choinski - Galan | 2:1 | |
| Zagreb challenger, 1R, 13.05.2026 | ||
| Choinski - Ficovich | 2:1 | |
| Rome, Q-2R, 05.05.2026 | ||
| Garin - Choinski | 2:1 | |
| Rome, Q-1R, 04.05.2026 | ||
| Choinski - Lajovic | 2:0 | |
| Mauthausen challenger, R16, 29.04.2026 | ||
| Djere - Choinski | 2:0 | |
- Mantilla
| Futures 2019, QF, 27.09.2019 | ||
| Echazu - Mantilla | 2:0 | |
| Futures 2019, R16, 26.09.2019 | ||
| Mantilla - Gomez | 1:0 | |
| Futures 2019, 1R, 24.09.2019 | ||
| Mantilla - Gamble | 2:0 | |
| Futures 2019, 1R, 18.09.2019 | ||
| Findel-Hawkins - Mantilla | 2:1 | |
| Futures 2019, 1R, 11.09.2019 | ||
| Mendoza - Mantilla | 2:1 | |
| Bundesliga - men, 11.08.2019 | ||
| Lamasine - Mantilla | 2:0 | |
| Bundesliga - men, 09.08.2019 | ||
| Meis - Mantilla | 2:0 | |
| Bundesliga - men, 04.08.2019 | ||
| Rondoni - Mantilla | 2:0 | |
| Bundesliga - men, 02.08.2019 | ||
| Sieber - Mantilla | 2:0 | |
| Futures 2019, QF, 10.05.2019 | ||
| Varillas - Mantilla | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 32 | |||
| French Open | 31 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 6 | |||
| Little Rock challenger | 10 | |||
| Vicenza challenger | 5 | |||
| Centurion challenger | 6 | |||
| Kosice challenger | 6 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 54 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Kursumlijska Banja 3 ITF | 6 | |||
| Zaragoza ITF | 6 | |||
| Bol 3 ITF | 6 | |||
| Wichita ITF | 12 | |||
| Wuning 2 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| Fukui ITF | 6 | |||
| Kayseri 2 ITF | 8 | |||
| Lakewood ITF | 10 | |||
| Monastir 37 ITF | 6 | |||
| Oliva ITF | 5 | |||
| Szentendre ITF | 6 | |||
| Tsaghkadzor 2 ITF | 5 | |||
| UTR Pro Match Series | 64 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| De Minaur A. - Mensik J. | 5-0 |
| Borges N. - Rublev A. | 0-4 |
| Andreeva M. - Bouzkova M. | 4-0 |
| Jasika O. - Mehrotra A. | 4-0 |
| Klok D. - Gulin S. | 0-3 |
| Ruud C. - Paul T. | 4-2 |




