Harris - Ruusuvuori
28.03.2018, 15:25, Futures 2018, round of 16, hard
Harris Lloyd | 2 : 0 (6-1, 6-2) |
Ruusuvuori Emil | ||
---|---|---|---|---|
137. | Singles ranking | 131. | ||
24. 2. 1997 | Birthdate | 2. 4. 1999 | ||
193 cm | Height | 188 cm | ||
80 kg | Weight | 79 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 379/204 | 37/40 | 275/111 | 31/29 | 22/18 | 14/6 |
2024 | 30/14 | 2/3 | 16/3 | 0/5 | 12/3 | - |
2023 | 28/23 | 2/2 | 21/16 | 0/1 | 5/4 | - |
2022 | 7/14 | 2/6 | 4/6 | 0/1 | - | 1/1 |
2021 | 33/22 | 2/4 | 23/11 | 3/3 | 4/4 | 1/0 |
2020 | 25/15 | 4/3 | 12/7 | 8/4 | - | 1/1 |
2019 | 41/31 | 8/6 | 22/17 | 9/5 | 0/3 | 2/0 |
2018 | 61/26 | 5/7 | 53/12 | 2/3 | 0/2 | 1/2 |
2017 | 46/26 | 11/7 | 21/12 | 7/5 | 1/2 | 6/0 |
2016 | 57/19 | 1/2 | 52/13 | 2/2 | - | 2/2 |
2015 | 50/13 | - | 50/13 | - | - | - |
2014 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 285/180 | 52/56 | 118/61 | 87/41 | 14/15 | 14/7 |
2024 | 17/16 | 2/5 | 8/6 | 3/2 | 3/3 | 1/0 |
2023 | 31/30 | 6/7 | 13/11 | 5/6 | 3/4 | 4/2 |
2022 | 42/33 | 11/10 | 15/12 | 7/6 | 6/4 | 3/1 |
2021 | 31/27 | 2/6 | 21/12 | 5/6 | 2/3 | 1/0 |
2020 | 30/15 | 3/2 | 11/5 | 16/8 | - | - |
2019 | 57/19 | 9/10 | 23/5 | 23/3 | 0/1 | 2/0 |
2018 | 50/24 | 10/6 | 22/9 | 15/6 | - | 3/3 |
2017 | 18/6 | 2/2 | 5/1 | 11/2 | - | 0/1 |
2016 | 5/4 | 3/3 | - | 2/1 | - | - |
2015 | 0/1 | 0/1 | - | - | - | - |
2014 | 4/5 | 4/4 | - | 0/1 | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Dubai | Harris | 1 | 1 | Q-QF | |||||
Ruusuvuori | 0 | 0 | ||||||||
2018 | Futures 2018 | Harris | 2 | 6 | 6 | R16 | ||||
Ruusuvuori | 0 | 1 | 2 |
Betting odds
Harris Lloyd | Ruusuvuori Emil | |||||||||||||||||||
bet-at-home | 1.20
|
3.75
|
||||||||||||||||||
bet365 | 1.22
|
4.00
|
||||||||||||||||||
Interwetten | 1.20
|
3.65
|
||||||||||||||||||
Ladbrokes | 1.20 |
4.33 |
||||||||||||||||||
Average odds | 1.21 |
3.93 |
No odds
No odds
No odds
Latest matches
- Harris
Wimbledon, 2R, 04.07.2024 | ||
Shelton - Harris | 3:2 | |
Wimbledon, 1R, 01.07.2024 | ||
Harris - Michelsen | 3:2 | |
Wimbledon, Q-3R, 27.06.2024 | ||
Harris - Grenier | 3:1 | |
Wimbledon, Q-2R, 26.06.2024 | ||
Harris - Loffhagen | 2:0 | |
Wimbledon, Q-1R, 24.06.2024 | ||
Harris - Vavassori | 2:0 | |
Ilkley challenger, QF, 20.06.2024 | ||
Mayot - Harris | 2:0 | |
Ilkley challenger, R16, 19.06.2024 | ||
Harris - Fery | 2:0 | |
Ilkley challenger, 1R, 18.06.2024 | ||
Harris - Meligeni Rodrigues Alves | 2:0 | |
Nottingham challenger, R16, 12.06.2024 | ||
Broom - Harris | 2:1 | |
Nottingham challenger, 1R, 11.06.2024 | ||
Harris - Zhukayev | 2:1 |
- Ruusuvuori
Washington, 2R, 31.07.2024 | ||
Mpetshi Perricard - Ruusuvuori | 2:0 | |
Washington, 1R, 29.07.2024 | ||
Ruusuvuori - Coric | 2:1 | |
Wimbledon, 3R, 06.07.2024 | ||
Mpetshi Perricard - Ruusuvuori | 3:1 | |
Wimbledon, 2R, 04.07.2024 | ||
Ruusuvuori - Tsitsipas | 3:1 | |
Wimbledon, 1R, 03.07.2024 | ||
Ruusuvuori - McDonald | 3:2 | |
Eastbourne, R16, 26.06.2024 | ||
Shang - Ruusuvuori | 2:1 | |
Eastbourne, 1R, 25.06.2024 | ||
Ruusuvuori - Norrie | 2:0 | |
Surbiton challenger, 1R, 03.06.2024 | ||
Shimabukuro - Ruusuvuori | 2:0 | |
French Open, 1R, 27.05.2024 | ||
Kwon - Ruusuvuori | 3:0 | |
Geneva, R16, 21.05.2024 | ||
Shevchenko - Ruusuvuori | 1:0 |
This week's tournaments
Main tournaments | ||||
Australian Open | 89 | |||
Australian Open | 87 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 25 | |||
Nonthaburi 3 challenger | 25 | |||
Buenos Aires 3 challenger | 22 | |||
UTR Pro Tennis Series 3 | 34 | |||
UTR Pro Tennis Series 5 | 16 | |||
UTR Pro Tennis Series 8 | 30 | |||
La Marsa ITF | 7 | |||
New Delhi ITF | 8 | |||
Buenos Aires ITF | 16 | |||
Petit Bourge ITF | 8 | |||
UTR Pro Tennis Series 5 | 24 | |||
Antalya 2 ITF | 17 | |||
Monastir 18 ITF | 16 | |||
UTR Pro Match Series | 18 | |||
UTR Pro Tennis Series 8 | 25 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches