Crawley - May
05.05.2003, Edinburgh challenger, Qualification - round of 16, clay
Crawley Nick | 2 : 1 (4-6, 7-64, 6-1) |
May James | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
7. 6. 1984 | Birthdate | 17. 6. 1981 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 2 - 2
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2003 | Edinburgh challenger | Crawley | 2 | 4 | 7 | 6 | Q-R16 | |||
May | 1 | 6 | 64 | 1 | ||||||
2002 | Futures 02 | May | 2 | 6 | 6 | Q-2R | ||||
Crawley | 0 | 2 | 3 | |||||||
2002 | Futures 02 | Crawley | 2 | 7 | 6 | Q-R16 | ||||
May | 0 | 5 | 3 | |||||||
2002 | Futures 02 | May | 2 | 6 | 6 | Q-2R | ||||
Crawley | 0 | 3 | 4 |
Betting odds
Latest matches
- Crawley
Futures 04, 1R, 10.08.2004 | ||
Auckland - Crawley | 2:0 | |
Futures 04, 1R, 03.08.2004 | ||
Smith - Crawley | 2:0 | |
Futures 04, QF, 15.07.2004 | ||
Hellstrom - Crawley | 2:0 | |
Futures 04, R16, 14.07.2004 | ||
Crawley - Eleskovic | 2:1 | |
Futures 04, 1R, 13.07.2004 | ||
Crawley - Beks | 2:1 | |
Futures 04, R16, 30.06.2004 | ||
Terachi - Crawley | 2:0 | |
Futures 04, 1R, 29.06.2004 | ||
Crawley - Pokrajac | 2:0 | |
Futures 04, 1R, 22.06.2004 | ||
Soeda - Crawley | 2:1 | |
Futures 04, Q-3R, 13.06.2004 | ||
Monroe - Crawley | 2:1 | |
Futures 04, Q-2R, 12.06.2004 | ||
Crawley - Brown | 2:0 |
- May
Surbiton challenger, Q-R16, 01.06.2008 | ||
Marray - May | 2:0 | |
Surbiton challenger, Q-1R, 31.05.2008 | ||
May - van der Merwe | 2:1 | |
Nottingham 3 challenger, Q-1R, 21.07.2007 | ||
Audouy - May | 2:0 | |
Futures 07, Q-2R, 08.07.2007 | ||
Tassart - May | 2:1 | |
Wimbledon, Q-2R, 19.06.2007 | ||
Warburg - May | 2:0 | |
Wimbledon, Q-1R, 18.06.2007 | ||
May - Lacko | 2:0 | |
Queen's Club, Q-R16, 10.06.2007 | ||
Kuznetsov - May | 2:1 | |
Queen's Club, Q-1R, 09.06.2007 | ||
May - Delgado | 2:0 | |
Surbiton challenger, R16, 07.06.2007 | ||
Tsonga - May | 2:0 | |
Surbiton challenger, 1R, 06.06.2007 | ||
May - Querrey | 2:1 |
This week's tournaments
Main tournaments | ||||
French Open | 84 | |||
French Open | 83 | |||
Lower level tournaments | ||||
Little Rock challenger | 26 | |||
Vicenza challenger | 26 | |||
Chisinau challenger | 24 | |||
UTR Pro Tennis Series | 20 | |||
UTR Pro Tennis Series 3 | 79 | |||
UTR Pro Tennis Series 5 | 51 | |||
UTR Pro Tennis Series 8 | 9 | |||
Brescia ITF | 16 | |||
Otocec ITF | 8 | |||
Bol 3 ITF | 16 | |||
Kursumlijska Banja 6 ITF | 8 | |||
Santo Domingo 4 ITF | 7 | |||
Warmbad-Villach ITF | 21 | |||
UTR Pro Tennis Series 5 | 44 | |||
Castellon ITF | 8 | |||
Daegu ITF | 16 | |||
Fukui ITF | 3 | |||
Kayseri ITF | 5 | |||
Maanshan 5 ITF | 16 | |||
Merzig ITF | 16 | |||
Monastir 37 ITF | 15 | |||
UTR Pro Match Series | 77 | |||
UTR Pro Tennis Series | 11 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches