Butts - Valeov
25.02.2018, 13:00, Futures 2018, Qualification - 2. round, hard
| Butts Skyler | 2 : 0 (6-3, 6-1) |
Valeov Hristo | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 18. 9. 1993 | Birthdate | 11. 9. 2000 | ||
| 178 cm | Height | - | ||
| 79 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Futures 2018 | Butts | 2 | 6 | 6 | Q-2R | ||||
| Valeov | 0 | 3 | 1 |
Betting odds
No odds
No odds
No odds
Latest matches
- Butts
| Futures 2020, Q-1R, 02.02.2020 | ||
| Butts - Patino | 2:0 | |
| Futures 2020, Q-1R, 26.01.2020 | ||
| Hernandez Serrano - Butts | 2:0 | |
| Futures 2020, Q-R16, 21.01.2020 | ||
| Smith - Butts | 2:0 | |
| Futures 2020, Q-2R, 20.01.2020 | ||
| Butts - Barros | 2:0 | |
| Futures 2020, Q-1R, 19.01.2020 | ||
| Butts - Battistone | 2:1 | |
| Futures 2019, 1R, 10.12.2019 | ||
| Kirkov - Butts | 2:0 | |
| Futures 2019, 1R, 04.12.2019 | ||
| Ortlip - Butts | 2:0 | |
| Futures 2019, Q-2R, 18.11.2019 | ||
| Barros - Butts | 2:1 | |
| Futures 2019, Q-1R, 17.11.2019 | ||
| Butts - Foote | 2:0 | |
| Futures 2019, Q-2R, 11.11.2019 | ||
| Shamma - Butts | 2:0 | |
- Valeov
| Futures 2019, Q-2R, 07.10.2019 | ||
| Luncanu - Valeov | 2:0 | |
| Futures 2019, Q-1R, 06.10.2019 | ||
| Valeov - Kostov | 2:1 | |
| Futures 2019, Q-R16, 09.09.2019 | ||
| Ontica - Valeov | 2:0 | |
| Futures 2019, Q-1R, 09.09.2019 | ||
| Valeov - Cohen | 2:0 | |
| Futures 2019, Q-1R, 12.08.2019 | ||
| Luncanu - Valeov | 2:0 | |
| Futures 2019, Q-1R, 03.06.2019 | ||
| Bessire - Valeov | 2:0 | |
| Futures 2019, Q-1R, 06.05.2019 | ||
| Sheyngezikht - Valeov | 2:0 | |
| Futures 2018, Q-R16, 26.11.2018 | ||
| Marrero Curbelo - Valeov | 2:0 | |
| Futures 2018, Q-2R, 25.11.2018 | ||
| Valeov - Duric | 2:0 | |
| Futures 2018, Q-1R, 24.11.2018 | ||
| Valeov - Liamkin | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Rome | 3 | |||
| Valencie challenger | 4 | |||
| Bordeaux challenger | 4 | |||
| Rome WTA | 2 | |||
| Lower level tournaments | ||||
| Oeiras 2 challenger | 2 | |||
| Tunis challenger | 2 | |||
| Zagreb challenger | 5 | |||
| Bangalore 2 challenger | 2 | |||
| Cordoba challenger | 2 | |||
| UTR Pro Tennis Series | 14 | |||
| UTR Pro Tennis Series 3 | 5 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Paris WTA | 3 | |||
| Parma | 2 | |||
| Kurume ITF | 3 | |||
| Trnava 6 ITF | 1 | |||
| Zagreb ITF | 4 | |||
| Bastad ITF | 3 | |||
| Bethany Beach ITF | 3 | |||
| Monastir 35 ITF | 3 | |||
| Andong ITF | 4 | |||
| Hurghada 5 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| Kursumlijska Banja ITF | 3 | |||
| Monzon ITF | 1 | |||
| Nakhon Pathom 3 ITF | 3 | |||
| Toyama ITF | 3 | |||
| Warmbad-Villach ITF | 2 | |||
| UTR Pro Match Series | 6 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


