Beaupain - Nikles
11.02.2018, Futures 2018, Qualification - 2. round, hard
| Beaupain Simon | 1 : 0 (7-5) |
Nikles Johan | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 399. | ![]() |
| 18. 5. 1999 | Birthdate | 23. 3. 1997 | ||
| 178 cm | Height | 170 cm | ||
| 76 kg | Weight | 68 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Beaupain Simon | Nikles Johan |
|---|---|---|
| Indoors | - | 2/2 |
| Clay | 0/2 | 41/20 |
| Grass | - | - |
| Hard | - | 5/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 225/223 | 156/146 | 60/64 | 5/12 | - | 4/1 |
| 2026 | 0/2 | 0/2 | - | - | - | - |
| 2025 | 9/8 | 9/8 | - | - | - | - |
| 2024 | 28/26 | 18/15 | 8/9 | 2/2 | - | - |
| 2023 | 25/27 | 11/14 | 8/7 | 2/5 | - | 4/1 |
| 2022 | 34/20 | 20/14 | 14/5 | 0/1 | - | - |
| 2021 | 36/26 | 28/20 | 8/6 | - | - | - |
| 2020 | 22/15 | 14/5 | 8/9 | 0/1 | - | - |
| 2019 | 21/24 | 21/17 | 0/7 | - | - | - |
| 2018 | 30/29 | 19/15 | 10/12 | 1/2 | - | - |
| 2017 | 12/23 | 10/17 | 2/5 | 0/1 | - | - |
| 2016 | 8/16 | 6/13 | 2/3 | - | - | - |
| 2015 | 0/6 | 0/5 | 0/1 | - | - | - |
| 2014 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 397/263 | 280/175 | 104/63 | 10/24 | - | 3/1 |
| 2026 | 48/24 | 41/20 | 5/2 | 2/2 | - | - |
| 2025 | 39/25 | 19/13 | 20/9 | 0/3 | - | - |
| 2024 | 53/27 | 41/20 | 12/6 | 0/1 | - | - |
| 2023 | 0/2 | 0/2 | - | - | - | - |
| 2022 | 30/26 | 28/22 | 2/2 | 0/2 | - | - |
| 2021 | 45/28 | 42/21 | 1/3 | 2/4 | - | - |
| 2020 | 20/14 | 17/12 | - | 0/1 | - | 3/1 |
| 2019 | 43/23 | 40/20 | 3/3 | - | - | - |
| 2018 | 44/24 | 26/16 | 18/8 | - | - | - |
| 2017 | 15/24 | 3/11 | 12/10 | 0/3 | - | - |
| 2016 | 32/24 | 16/11 | 13/9 | 3/4 | - | - |
| 2015 | 22/13 | 3/2 | 17/9 | 2/2 | - | - |
| 2014 | 3/3 | 3/3 | - | - | - | - |
| 2013 | 3/6 | 1/2 | 1/2 | 1/2 | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Futures 2020 | Nikles | 2 | 6 | 6 | 1R | ||||
| Beaupain | 0 | 2 | 3 | |||||||
| 2018 | Futures 2018 | Beaupain | 1 | 7 | Q-2R | |||||
| Nikles | 0 | 5 |
Betting odds
Latest matches
- Beaupain
| Futures 2026, 1R, 19.08.2026 | ||
| Hendrikx - Beaupain | 2:0 | |
| Futures 2026, 1R, 05.08.2026 | ||
| Vandepoele - Beaupain | 2:0 | |
| Futures 2025, QF, 22.08.2025 | ||
| Slump - Beaupain | 2:0 | |
| Futures 2025, R16, 21.08.2025 | ||
| Beaupain - Schlageter | 2:0 | |
| Futures 2025, 1R, 20.08.2025 | ||
| Beaupain - De Boes | 2:1 | |
| Futures 2025, 1R, 12.08.2025 | ||
| Forejtek - Beaupain | 2:0 | |
| Futures 2025, SF, 09.08.2025 | ||
| Zielinski - Beaupain | 2:0 | |
| Futures 2025, QF, 08.08.2025 | ||
| Beaupain - Visker | 2:0 | |
| Futures 2025, R16, 07.08.2025 | ||
| Beaupain - Collignon | 2:1 | |
| Futures 2025, 1R, 06.08.2025 | ||
| Beaupain - Schoenmakers | 2:1 | |
- Nikles
| Braga challenger, 1R, 07.10.2026 | ||
| Damas - Nikles | 2:0 | |
| Braga challenger, Q-R16, 05.10.2026 | ||
| Nikles - Orlov | 2:0 | |
| Braga challenger, Q-1R, 04.10.2026 | ||
| Nikles - Bernardo | 2:0 | |
| Szczecin challenger, 1R, 15.09.2026 | ||
| Djere - Nikles | 2:1 | |
| Szczecin challenger, Q-R16, 14.09.2026 | ||
| Nikles - Cerny | 2:0 | |
| Szczecin challenger, Q-1R, 13.09.2026 | ||
| Nikles - Purtseladze | 2:0 | |
| Como challenger, SF, 05.09.2026 | ||
| Dodig - Nikles | 2:0 | |
| Como challenger, QF, 04.09.2026 | ||
| Nikles - Nedic | 2:1 | |
| Como challenger, R16, 03.09.2026 | ||
| Nikles - Jianu | 2:0 | |
| Como challenger, 1R, 01.09.2026 | ||
| Nikles - Wallin | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Shanghai | 26 | |||
| Beijing | 1 | |||
| Wuhan | 38 | |||
| Suzhou | 2 | |||
| Lower level tournaments | ||||
| Jinan challenger | 23 | |||
| Villena challenger | 2 | |||
| Antofagasta challenger | 3 | |||
| Braga challenger | 2 | |||
| Wuning 3 challenger | 1 | |||
| Palermo challenger | 3 | |||
| UTR Pro Tennis Series 3 | 42 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 1 | |||
| Samsun | 3 | |||
| Burgas ITF | 1 | |||
| Heraklion 20 ITF | 1 | |||
| Lexington 2 ITF | 2 | |||
| Lagos (Port.) ITF | 1 | |||
| Las Vegas ITF | 3 | |||
| Monastir 53 ITF | 2 | |||
| Santa Margherita Di Pula 13 ITF | 1 | |||
| Villeneuve d'Ascq ITF | 1 | |||
| Wagga Wagga 2 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 23 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Chisinau ITF | 1 | |||
| Cipolletti ITF | 7 | |||
| Islamabad ITF | 1 | |||
| Maanshan 12 ITF | 1 | |||
| Sharm El Sheikh 16 ITF | 1 | |||
| Szekesfehervar ITF | 1 | |||
| UTR Pro Match Series | 17 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




