Perper - Werner
24.01.2018, 19:30, Wesley Chapel ITF, 1. round, clay
| Perper Alexandra | 2 : 1 (2-6, 6-1, 6-2) |
Werner Caroline | ||
|---|---|---|---|---|
| -. | Singles ranking | 246. | ![]() |
|
| 29. 7. 1991 | Birthdate | 8. 4. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Perper Alexandra | Werner Caroline |
|---|---|---|
| Indoors | - | 0/3 |
| Clay | - | 9/9 |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 195/124 | 157/93 | 30/25 | 5/6 | - | 3/0 |
| 2019 | 11/12 | 8/8 | 3/4 | - | - | - |
| 2018 | 34/25 | 32/21 | 1/3 | 1/1 | - | - |
| 2017 | 36/23 | 30/20 | 3/3 | - | - | 3/0 |
| 2016 | 52/25 | 48/20 | 3/3 | 1/2 | - | - |
| 2015 | 30/23 | 18/13 | 9/8 | 3/2 | - | - |
| 2014 | 21/9 | 17/7 | 4/1 | 0/1 | - | - |
| 2013 | 5/4 | 3/3 | 2/1 | - | - | - |
| 2010 | 6/3 | 1/1 | 5/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 323/241 | 204/147 | 83/59 | 30/35 | - | 6/0 |
| 2026 | 9/12 | 9/9 | - | 0/3 | - | - |
| 2025 | 39/27 | 28/17 | 11/10 | - | - | - |
| 2024 | 54/22 | 26/10 | 22/12 | - | - | 6/0 |
| 2023 | 4/1 | 4/1 | - | - | - | - |
| 2020 | 6/7 | 6/7 | - | - | - | - |
| 2019 | 34/31 | 23/19 | 8/8 | 3/4 | - | - |
| 2018 | 44/26 | 23/14 | 17/10 | 4/2 | - | - |
| 2017 | 29/18 | 20/14 | 9/4 | - | - | - |
| 2016 | 33/21 | 24/13 | 2/2 | 7/6 | - | - |
| 2015 | 31/26 | 20/18 | 1/1 | 10/7 | - | - |
| 2014 | 13/16 | 10/9 | 1/3 | 2/4 | - | - |
| 2013 | 18/22 | 5/9 | 11/8 | 2/5 | - | - |
| 2012 | 4/4 | 2/1 | 1/1 | 1/2 | - | - |
| 2011 | 5/8 | 4/6 | - | 1/2 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Wesley Chapel ITF | Perper | 2 | 2 | 6 | 6 | 1R | |||
| Werner | 1 | 6 | 1 | 2 |
Betting odds
| Perper Alexandra | Werner Caroline | |||||||||||||||||||
| bet-at-home | 1.98
|
1.68
|
||||||||||||||||||
| bet365 | 2.10
|
1.66
|
||||||||||||||||||
| Betfair | 1.90
|
1.60
|
||||||||||||||||||
| Interwetten | 2.00
|
1.70
|
||||||||||||||||||
| Ladbrokes | 2.00 |
1.72 |
||||||||||||||||||
| Pinnacle | 2.03
|
1.74
|
||||||||||||||||||
| Average odds | 2.00 |
1.68 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Perper
| Gatineau ITF, 1R, 17.07.2019 | ||
| Gleason - Perper | 1:0 | |
| Gatineau ITF, Q-R16, 16.07.2019 | ||
| Perper - Abdelouahid | 2:0 | |
| Gatineau ITF, Q-1R, 15.07.2019 | ||
| Perper - Xu | 2:0 | |
| Minsk 4 ITF, QF, 14.06.2019 | ||
| Cristian - Perper | 2:0 | |
| Minsk 4 ITF, R16, 13.06.2019 | ||
| Perper - Paulenka | 2:0 | |
| Minsk 4 ITF, 1R, 12.06.2019 | ||
| Perper - Gjorcheska | 2:1 | |
| Minsk 4 ITF, Q-R16, 11.06.2019 | ||
| Perper - Pirazhenka | 2:0 | |
| Minsk 4 ITF, Q-1R, 10.06.2019 | ||
| Perper - Vinahradava | 2:0 | |
| Minsk ITF, Q-R16, 04.06.2019 | ||
| Oz - Perper | 2:0 | |
| Minsk ITF, Q-1R, 03.06.2019 | ||
| Perper - Laskevich | 2:0 | |
- Werner
| Trnava 6 ITF, QF, 14.05.2026 | ||
| Giovannini - Werner | 2:1 | |
| Trnava 6 ITF, R16, 13.05.2026 | ||
| Werner - Knutson | 2:0 | |
| Trnava 6 ITF, 1R, 12.05.2026 | ||
| Werner - Pirohova | 2:0 | |
| La Bisbal, QF, 01.05.2026 | ||
| Korpatsch - Werner | 2:0 | |
| La Bisbal, R16, 29.04.2026 | ||
| Werner - Sramkova | 2:1 | |
| La Bisbal, 1R, 28.04.2026 | ||
| Werner - Martinez Cirez | 2:1 | |
| La Bisbal, Q-QF, 27.04.2026 | ||
| Werner - Roura Llaverias | 2:0 | |
| Oeiras 3 ITF, Q-R16, 19.04.2026 | ||
| Boskovic - Werner | 2:1 | |
| Oeiras WTA, Q-R16, 12.04.2026 | ||
| Vrancken Peeters - Werner | 2:0 | |
| Madrid 19 ITF, 1R, 07.04.2026 | ||
| Bartunkova - Werner | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Rome | 3 | |||
| Valencie challenger | 3 | |||
| Bordeaux challenger | 3 | |||
| Rome WTA | 2 | |||
| Lower level tournaments | ||||
| Oeiras 2 challenger | 1 | |||
| Tunis challenger | 1 | |||
| Zagreb challenger | 5 | |||
| Bangalore 2 challenger | 1 | |||
| Cordoba challenger | 2 | |||
| UTR Pro Tennis Series | 12 | |||
| UTR Pro Tennis Series 3 | 10 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Paris WTA | 2 | |||
| Parma | 2 | |||
| Kurume ITF | 1 | |||
| Trnava 6 ITF | 1 | |||
| Zagreb ITF | 4 | |||
| Bastad ITF | 3 | |||
| Bethany Beach ITF | 3 | |||
| Monastir 35 ITF | 2 | |||
| Andong ITF | 2 | |||
| Hurghada 5 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| Kursumlijska Banja ITF | 2 | |||
| Monzon ITF | 1 | |||
| Nakhon Pathom 3 ITF | 1 | |||
| Toyama ITF | 1 | |||
| Warmbad-Villach ITF | 1 | |||
| UTR Pro Match Series | 10 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Jeong B. - Back D. | 0-5 |
| Sinner J. - Medvedev D. | 10-7 |
| Mazza M. - Piraino G. | 3-3 |
| Gauff C. - Svitolina E. | 2-3 |
| Roncadelli F. - La Serna J. | 2-0 |
| Lee G. - Chanta A. | 1-1 |



