Kucmova - Pantuckova
29.09.2017, 10:15, Brno ITF, quarterfinal, clay
| Kucmova Aneta | 2 : 0 (6-4, 6-1) |
Pantuckova Gabriela | ||
|---|---|---|---|---|
![]() |
434. | Singles ranking | -. | |
| 23. 5. 2000 | Birthdate | 10. 2. 1995 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Kucmova Aneta | Pantuckova Gabriela |
|---|---|---|
| Indoors | 5/7 | - |
| Clay | 26/17 | - |
| Grass | - | - |
| Hard | 0/1 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 247/162 | 180/107 | 4/3 | 36/44 | - | 27/8 |
| 2025 | 42/27 | 26/16 | 0/1 | 5/7 | - | 11/3 |
| 2024 | 44/28 | 32/17 | 1/1 | 7/9 | - | 4/1 |
| 2023 | 30/26 | 23/15 | - | 7/11 | - | - |
| 2022 | 39/15 | 28/9 | - | 8/4 | - | 3/2 |
| 2021 | 30/12 | 18/7 | - | 3/3 | - | 9/2 |
| 2020 | 0/3 | 0/3 | - | - | - | - |
| 2019 | 13/9 | 12/6 | - | 1/3 | - | - |
| 2018 | 12/12 | 7/7 | - | 5/5 | - | - |
| 2017 | 18/14 | 18/12 | - | 0/2 | - | - |
| 2016 | 13/10 | 10/9 | 3/1 | - | - | - |
| 2015 | 6/6 | 6/6 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 256/150 | 250/135 | 4/4 | 2/11 | - | - |
| 2019 | 8/17 | 8/15 | - | 0/2 | - | - |
| 2018 | 44/16 | 44/14 | - | 0/2 | - | - |
| 2017 | 22/25 | 22/25 | - | - | - | - |
| 2016 | 57/21 | 56/17 | 0/1 | 1/3 | - | - |
| 2015 | 36/21 | 35/19 | - | 1/2 | - | - |
| 2014 | 43/15 | 39/12 | 4/3 | - | - | - |
| 2013 | 33/15 | 33/14 | - | 0/1 | - | - |
| 2012 | 9/11 | 9/11 | - | - | - | - |
| 2011 | 3/7 | 3/7 | - | - | - | - |
| 2010 | 1/2 | 1/1 | - | 0/1 | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Brno ITF | Kucmova | 2 | 6 | 6 | QF | ||||
| Pantuckova | 0 | 4 | 1 | |||||||
| 2016 | Prerov ITF | Pantuckova | 2 | 6 | 6 | R16 | ||||
| Kucmova | 0 | 1 | 0 |
Betting odds
| Kucmova Aneta | Pantuckova Gabriela | |||||||||||||||||||
| bet365 | 1.83 |
1.83 |
||||||||||||||||||
| bwin | 1.91 |
1.72 |
||||||||||||||||||
| Interwetten | 1.90
|
1.75
|
||||||||||||||||||
| Ladbrokes | 1.83 |
1.83 |
||||||||||||||||||
| Average odds | 1.87 |
1.78 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Kucmova
| UTR Pro Tennis Series 5, 13.12.2025 | ||
| Hlavata - Kucmova | 2:1 | |
| UTR Pro Tennis Series 5, 12.12.2025 | ||
| Kucmova - Wirglerova | 2:0 | |
| UTR Pro Tennis Series 5, 10.12.2025 | ||
| Kucmova - Chytilova | 2:0 | |
| UTR Pro Tennis Series 5, 09.12.2025 | ||
| Kucmova - Leykina | 2:0 | |
| UTR Pro Tennis Series 5, 08.12.2025 | ||
| Kucmova - Novakova | 2:0 | |
| Trnava 8 ITF, Q-R16, 25.11.2025 | ||
| Malygina - Kucmova | 2:0 | |
| Trnava 8 ITF, Q-1R, 24.11.2025 | ||
| Kucmova - Hradecka | 2:0 | |
| UTR Pro Tennis Series 5, 16.11.2025 | ||
| Hlavata - Kucmova | 2:1 | |
| UTR Pro Tennis Series 5, 15.11.2025 | ||
| Kucmova - Dvorackova | 2:0 | |
| UTR Pro Tennis Series 5, 13.11.2025 | ||
| Kucmova - Chytilova | 2:0 | |
- Pantuckova
| Brno ITF, Q-R16, 24.09.2019 | ||
| Kajuru - Pantuckova | 2:1 | |
| Brno ITF, Q-2R, 22.09.2019 | ||
| Pantuckova - Husak | 2:0 | |
| Szekesfehervar ITF, 1R, 11.09.2019 | ||
| Janosi - Pantuckova | 2:0 | |
| Prague 5 ITF, Q-R16, 03.09.2019 | ||
| Sebestova - Pantuckova | 2:0 | |
| Prague 5 ITF, Q-2R, 02.09.2019 | ||
| Pantuckova - Vidmanova | 2:0 | |
| Prague 5 ITF, Q-1R, 01.09.2019 | ||
| Pantuckova - Kubanova | 2:1 | |
| Vídeň ITF, Q-2R, 25.08.2019 | ||
| Hlavata - Pantuckova | 2:0 | |
| Vídeň ITF, Q-1R, 25.08.2019 | ||
| Pantuckova - Kucharova | 2:0 | |
| Olomouc 2 ITF, 1R, 07.08.2019 | ||
| Lovric - Pantuckova | 2:1 | |
| Bad Saulgau ITF, 1R, 30.07.2019 | ||
| Garcia-Perez - Pantuckova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| Next Gen ATP Finals | 8 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 28 | |||
| UTR Pro Tennis Series 3 | 149 | |||
| UTR Pro Tennis Series 5 | 70 | |||
| UTR Pro Tennis Series 9 | 26 | |||
| New Delhi 11 ITF | 12 | |||
| Tauranga ITF | 12 | |||
| UTR Pro Tennis Series 5 | 60 | |||
| UTR Pro Tennis Series 9 | 31 | |||
| Antalya 38 ITF | 10 | |||
| Lima 14 ITF | 12 | |||
| Monastir 12 ITF | 12 | |||
| UTR Pro Match Series | 114 | |||
| UTR Pro Tennis Series | 74 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



