Sun - Zhao
09.05.2017, 07:45, Yuxi ITF, 1. round, hard
Sun Xu Liu | 2 : 0 (6-4, 6-4) |
Zhao Xiaoxi | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
- | Birthdate | 27. 12. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Yuxi ITF | Sun | 2 | 6 | 6 | 1R | ||||
Zhao | 0 | 4 | 4 |
Betting odds
Sun Xu Liu | Zhao Xiaoxi | |||||||||||||||||||
bet-at-home | 1.76 |
1.88 |
||||||||||||||||||
bet365 | 1.83
|
1.83
|
||||||||||||||||||
Betway | 1.80 |
1.91 |
||||||||||||||||||
bwin | 1.72 |
1.91 |
||||||||||||||||||
Interwetten | 1.75 |
1.90 |
||||||||||||||||||
Ladbrokes | 1.72 |
2.00 |
||||||||||||||||||
Pinnacle | 1.83
|
1.92
|
||||||||||||||||||
Unibet | 1.78 |
1.95 |
||||||||||||||||||
Average odds | 1.77 |
1.91 |
No odds
No odds
No odds
Latest matches
- Sun
AO WC Playoff - Asia-Pacific, R16, 04.12.2019 | ||
Hozumi - Sun | 2:0 | |
Shenzhen 5 ITF, Q-1R, 04.11.2019 | ||
Radwanska - Sun | 2:0 | |
Liuzhou ITF, R16, 31.10.2019 | ||
Liu - Sun | 1:0 | |
Liuzhou ITF, 1R, 30.10.2019 | ||
Sun - Savinykh | 1:0 | |
Nanning 2 ITF, Q-R16, 22.10.2019 | ||
Zhang - Sun | 2:0 | |
Nanning 2 ITF, Q-2R, 21.10.2019 | ||
Sun - Kulambayeva | 2:1 | |
Suzhou ITF, 1R, 15.10.2019 | ||
Liu - Sun | 2:1 | |
Anning 3 ITF, F, 29.09.2019 | ||
Zheng - Sun | 2:0 | |
Anning 3 ITF, SF, 28.09.2019 | ||
Sun - Ma | 2:0 | |
Anning 3 ITF, QF, 27.09.2019 | ||
Sun - Lu | 2:1 |
- Zhao
Hua Hin ITF, R16, 13.09.2017 | ||
Chan - Zhao | 1:0 | |
Hua Hin ITF, 1R, 12.09.2017 | ||
Zhao - Shih | 2:0 | |
Yeongwol 2 ITF, R16, 07.09.2017 | ||
Kim - Zhao | 2:0 | |
Yeongwol 2 ITF, 1R, 05.09.2017 | ||
Zhao - Cao | 2:0 | |
Yeongwol ITF, 1R, 30.08.2017 | ||
Lee - Zhao | 2:0 | |
Sharm El Sheikh 16 ITF, 1R, 02.08.2017 | ||
Ovcharenko - Zhao | 2:1 | |
Sharm El Sheikh 15 ITF, R16, 27.07.2017 | ||
Chen - Zhao | 1:0 | |
Sharm El Sheikh 15 ITF, 1R, 25.07.2017 | ||
Zhao - Lia | 2:0 | |
Sharm El Sheikh 14 ITF, QF, 21.07.2017 | ||
Sherif - Zhao | 2:0 | |
Sharm El Sheikh 14 ITF, R16, 20.07.2017 | ||
Zhao - Lavender | 2:0 |
This week's tournaments
Main tournaments | ||||
Australian Open | 76 | |||
Australian Open | 75 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 22 | |||
Nonthaburi 3 challenger | 21 | |||
Buenos Aires 3 challenger | 25 | |||
UTR Pro Tennis Series 3 | 29 | |||
UTR Pro Tennis Series 5 | 14 | |||
UTR Pro Tennis Series 8 | 25 | |||
La Marsa ITF | 7 | |||
New Delhi ITF | 9 | |||
Buenos Aires ITF | 16 | |||
Palm Coast ITF | 16 | |||
Petit Bourge ITF | 8 | |||
UTR Pro Tennis Series 5 | 19 | |||
Antalya 2 ITF | 16 | |||
Monastir 18 ITF | 15 | |||
UTR Pro Match Series | 21 | |||
UTR Pro Tennis Series 8 | 22 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches