Barranco Cosano, Brancaccio - Ortega-Olmedo, Vega Hernandez
12.11.2016, 15:30, Futures 2016, final, hard
Barranco Cosano Javier | 2 : 0 (6-3, 6-0) |
Ortega-Olmedo Roberto | ||
---|---|---|---|---|
![]() |
453. | Doubles ranking | -. | ![]() |
17. 11. 1998 | Birthdate | 30. 4. 1991 | ||
175 cm | Height | 168 cm | ||
72 kg | Weight | 70 kg | ||
left | Plays | right | ||
- | Turned pro | - |
Brancaccio Raul | Vega Hernandez David | |||
---|---|---|---|---|
![]() |
628. | Doubles ranking | 120. | ![]() |
4. 5. 1997 | Birthdate | 23. 6. 1994 | ||
183 cm | Height | 188 cm | ||
72 kg | Weight | 78 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 74/52 | 61/40 | 10/7 | 3/5 | - | - |
2022 | 4/4 | 4/4 | - | - | - | - |
2021 | 3/1 | 3/1 | - | - | - | - |
2019 | 6/12 | 3/6 | 0/2 | 3/4 | - | - |
2018 | 24/11 | 24/10 | - | 0/1 | - | - |
2017 | 20/15 | 18/12 | 2/3 | - | - | - |
2016 | 17/8 | 9/6 | 8/2 | - | - | - |
2015 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 36/12 | 7/4 | 29/8 | - | - | - |
2018 | 6/2 | - | 6/2 | - | - | - |
2017 | 19/5 | 6/3 | 13/2 | - | - | - |
2016 | 9/3 | - | 9/3 | - | - | - |
2015 | 2/2 | 1/1 | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 153/138 | 139/117 | 11/15 | 3/6 | - | - |
2025 | 0/5 | 0/2 | 0/3 | - | - | - |
2024 | 6/8 | 6/7 | 0/1 | - | - | - |
2023 | 8/7 | 8/6 | - | 0/1 | - | - |
2022 | 6/10 | 6/10 | - | - | - | - |
2021 | 18/16 | 18/16 | - | - | - | - |
2020 | 7/9 | 7/9 | - | - | - | - |
2019 | 18/26 | 15/20 | 0/2 | 3/4 | - | - |
2018 | 46/21 | 45/18 | 1/2 | 0/1 | - | - |
2017 | 26/23 | 24/19 | 2/4 | - | - | - |
2016 | 18/12 | 10/9 | 8/3 | - | - | - |
2015 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 155/128 | 133/95 | 14/18 | 8/15 | - | - |
2025 | 8/4 | 8/3 | - | 0/1 | - | - |
2024 | 5/6 | 4/4 | 1/1 | 0/1 | - | - |
2023 | 2/5 | 2/3 | 0/2 | - | - | - |
2022 | 9/16 | 9/13 | 0/3 | - | - | - |
2021 | 24/10 | 24/9 | 0/1 | - | - | - |
2020 | 6/8 | 0/2 | 2/1 | 4/5 | - | - |
2019 | 14/22 | 10/14 | 0/3 | 4/5 | - | - |
2018 | 30/17 | 29/13 | 1/1 | 0/3 | - | - |
2017 | 35/21 | 33/18 | 2/3 | - | - | - |
2016 | 21/16 | 13/13 | 8/3 | - | - | - |
2015 | 1/3 | 1/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 238/166 | 40/42 | 188/113 | 10/11 | - | - |
2021 | 20/13 | 6/7 | 14/6 | - | - | - |
2020 | 8/6 | 2/3 | 5/2 | 1/1 | - | - |
2019 | 12/11 | 3/4 | 9/5 | 0/2 | - | - |
2018 | 12/18 | 1/3 | 10/12 | 1/3 | - | - |
2017 | 46/23 | 12/7 | 34/16 | - | - | - |
2016 | 27/17 | 6/4 | 19/11 | 2/2 | - | - |
2015 | 29/14 | 2/2 | 27/12 | - | - | - |
2014 | 34/26 | 5/6 | 24/18 | 5/2 | - | - |
2013 | 42/27 | 1/3 | 40/23 | 1/1 | - | - |
2012 | 8/8 | 2/2 | 6/6 | - | - | - |
2011 | 0/2 | 0/1 | 0/1 | - | - | - |
2010 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 500/346 | 303/199 | 141/86 | 44/51 | 12/10 | - |
2025 | 16/14 | 11/7 | 0/2 | 5/5 | - | - |
2024 | 26/36 | 16/24 | 7/8 | 3/4 | - | - |
2023 | 16/37 | 8/19 | 5/10 | 0/4 | 3/4 | - |
2022 | 48/26 | 27/12 | 3/5 | 12/7 | 6/2 | - |
2021 | 46/31 | 24/19 | 8/3 | 14/9 | - | - |
2020 | 5/18 | 4/10 | 0/5 | 1/3 | - | - |
2019 | 46/35 | 34/21 | 3/1 | 6/11 | 3/2 | - |
2018 | 60/28 | 49/20 | 8/4 | 3/4 | - | - |
2017 | 64/27 | 47/20 | 17/4 | 0/3 | - | - |
2016 | 62/22 | 37/12 | 25/10 | - | - | - |
2015 | 35/24 | 14/10 | 21/12 | - | 0/2 | - |
2014 | 33/18 | 21/13 | 12/4 | 0/1 | - | - |
2013 | 40/25 | 9/9 | 31/16 | - | - | - |
2012 | 3/4 | 2/2 | 1/2 | - | - | - |
2010 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Futures 2016 | Barranco / Brancacci | 2 | 6 | 6 | F | ||||
Ortega-Ol / Vega Hern | 0 | 3 | 0 |
Betting odds
Barranco Cosano Javier Brancaccio Raul |
Ortega-Olmedo Roberto Vega Hernandez David |
|
bwin | 2.30 |
1.50 |
Average odds | 2.30 |
1.50 |
No odds
No odds
No odds
Latest matches
Madrid challenger, QF, 14.04.2022 | ||
Pavla / Zelen - Barra / Branc | 2:0 | |
Madrid challenger, R16, 13.04.2022 | ||
Barra / Branc - Molch / Skugo | 2:0 | |
Murcia challenger, QF, 07.04.2022 | ||
Cerva / Roca - Barra / Branc | 2:1 | |
Murcia challenger, R16, 06.04.2022 | ||
Barra / Branc - Liuta / Manaf | 2:0 | |
Zadar challenger, R16, 23.03.2022 | ||
Caste / Zhang - Barra / Branc | 2:0 | |
Gran Canaria challenger, SF, 04.03.2022 | ||
Doumb / Rebou - Barra / Branc | 2:0 | |
Gran Canaria challenger, QF, 03.03.2022 | ||
Barra / Branc - Estev / Vega | 2:0 | |
Gran Canaria challenger, R16, 01.03.2022 | ||
Barra / Branc - Ajduk / Bonad | 2:1 | |
Futures 2021, F, 21.03.2021 | ||
Bonda / Priho - Barra / Branc | 2:0 | |
Futures 2021, SF, 21.03.2021 | ||
Barra / Branc - Beaup / Lopez | 2:0 |
Girona challenger, R16, 26.03.2025 | ||
Ingil / Steve - Barra / Font | 2:0 | |
Murcia challenger, R16, 19.03.2025 | ||
Butvi / Raman - Barra / Winte | 2:1 | |
Hersonissos challenger, R16, 05.03.2025 | ||
Sakel / Tsits - Barra / Sanch | 2:0 | |
Tenerife 2 challenger, R16, 11.02.2025 | ||
Golub / Monte - Barra / Pujol | 2:1 | |
Tenerife challenger, R16, 05.02.2025 | ||
Borto / Marti - Barra / Virgi | 2:0 | |
Olbia challenger, R16, 17.10.2024 | ||
Karol / Liuta - Barra / Pujol | 2:0 | |
Bad Waltersdorf challenger, QF, 19.09.2024 | ||
Drzew / Matus - Barra / Moren | 2:0 | |
Bad Waltersdorf challenger, R16, 18.09.2024 | ||
Barra / Moren - Melze / Neuma | 2:1 | |
Szczecin challenger, QF, 12.09.2024 | ||
Nouza / Rikl - Barra / Moren | 2:0 | |
Szczecin challenger, R16, 11.09.2024 | ||
Barra / Moren - Berre / Kopri | 1:0 |
Rome 2 challenger, QF, 24.04.2025 | ||
Borto / Ricca - Berre / Branc | 2:0 | |
Rome 2 challenger, R16, 22.04.2025 | ||
Berre / Branc - Jerma / Ruehl | 2:0 | |
Futures 2025, R16, 18.04.2025 | ||
Gea / Gola - Bondi / Branc | 1:0 | |
Futures 2025, F, 12.04.2025 | ||
Branc / Marti - Matsu / Tajim | 2:0 | |
Futures 2025, SF, 11.04.2025 | ||
Branc / Marti - Kindl / Stric | 2:0 | |
Futures 2025, QF, 10.04.2025 | ||
Branc / Marti - Carip / Hande | 2:0 | |
Futures 2025, R16, 09.04.2025 | ||
Branc / Marti - Dhamn / Piatt | 2:0 | |
Futures 2025, SF, 27.03.2025 | ||
Geert / Masur - Branc / Lopez | 2:1 | |
Futures 2025, QF, 26.03.2025 | ||
Branc / Lopez - Beckl / Bertr | 2:0 | |
Futures 2025, R16, 25.03.2025 | ||
Branc / Lopez - Plans / Pujol | 2:0 |
Futures 2018, R16, 20.03.2018 | ||
Diez / Mardo - Orteg / Vega | 2:0 | |
Futures 2018, SF, 16.03.2018 | ||
Bothw / Finde - Orteg / Vega | 2:1 | |
Futures 2018, QF, 15.03.2018 | ||
Orteg / Vega - Faria / Leote | 2:0 | |
Futures 2018, R16, 14.03.2018 | ||
Orteg / Vega - Alves / Praga | 2:0 | |
Futures 2018, F, 13.03.2018 | ||
Orteg / Vega - Neuch / Pichl | 2:1 | |
Futures 2018, SF, 13.03.2018 | ||
Orteg / Vega - Nikle / Perre | 2:0 | |
Futures 2018, QF, 13.03.2018 | ||
Orteg / Vega - Frutt / Gil | 1:0 | |
Futures 2018, R16, 10.03.2018 | ||
Orteg / Vega - Cabra / Dias | 2:0 | |
Segovia challenger, F, 05.08.2017 | ||
Menen / Stakh - Orteg / Vega | 2:1 | |
Segovia challenger, SF, 04.08.2017 | ||
Orteg / Vega - Grano / Grano | 2:0 |
Puerto Vallarta challenger, SF, 27.11.2021 | ||
Hach / Reyes - Menen / Orteg | 2:0 | |
Puerto Vallarta challenger, QF, 26.11.2021 | ||
Menen / Orteg - Gonza / Lopez | 2:1 | |
Puerto Vallarta challenger, R16, 25.11.2021 | ||
Menen / Orteg - Gomez / Herna | 2:1 | |
Futures 2021, F, 23.10.2021 | ||
Hoyt / Manso - Barro / Orteg | 2:1 | |
Futures 2021, SF, 22.10.2021 | ||
Barro / Orteg - Juszc / Falca | 2:0 | |
Futures 2021, QF, 21.10.2021 | ||
Barro / Orteg - Ma / Romios | 2:0 | |
Futures 2021, R16, 19.10.2021 | ||
Barro / Orteg - Gomes / Neuch | 2:0 | |
Futures 2021, QF, 14.10.2021 | ||
Arauj / Uchid - Barro / Orteg | 2:0 | |
Futures 2021, R16, 12.10.2021 | ||
Barro / Orteg - Knipp / Sarai | 2:0 | |
Murcia challenger, R16, 28.09.2021 | ||
Denol / Marti - Orteg / Sanch | 2:0 |
Vicenza challenger, R16, 28.05.2025 | ||
Bondi / Trava - Vega / Zorma | 2:0 | |
Oeiras 2 challenger, F, 17.05.2025 | ||
Mies / Vega - Demol / Pichl | 2:0 | |
Oeiras 2 challenger, SF, 16.05.2025 | ||
Mies / Vega - Trhac / Willi | 2:0 | |
Oeiras 2 challenger, QF, 15.05.2025 | ||
Mies / Vega - Arauj / Graca | 2:1 | |
Oeiras 2 challenger, R16, 14.05.2025 | ||
Mies / Vega - Borto / Rodri | 2:1 | |
Prague 2 challenger, R16, 07.05.2025 | ||
Arneo / Guina - Mies / Vega | 2:0 | |
Estoril challenger, R16, 01.05.2025 | ||
Behar / Vlieg - Mies / Vega | 2:0 | |
Oeiras challenger, R16, 17.04.2025 | ||
Cabra / Miedl - Chand / Vega | 2:0 | |
Madrid challenger, QF, 10.04.2025 | ||
Cerva / Molch - Chand / Vega | 2:0 | |
Madrid challenger, R16, 09.04.2025 | ||
Chand / Vega - Andre / Arrib | 2:1 |
This week's tournaments
Main tournaments | ||||
French Open | 42 | |||
French Open | 39 | |||
Lower level tournaments | ||||
Little Rock challenger | 14 | |||
Vicenza challenger | 9 | |||
Chisinau challenger | 12 | |||
UTR Pro Tennis Series | 31 | |||
UTR Pro Tennis Series 3 | 62 | |||
UTR Pro Tennis Series 5 | 50 | |||
UTR Pro Tennis Series 8 | 9 | |||
Brescia ITF | 12 | |||
Otocec ITF | 12 | |||
Bol 3 ITF | 12 | |||
Kursumlijska Banja 6 ITF | 12 | |||
Santo Domingo 4 ITF | 10 | |||
Warmbad-Villach ITF | 6 | |||
UTR Pro Tennis Series 5 | 45 | |||
Castellon ITF | 10 | |||
Daegu ITF | 11 | |||
Kayseri ITF | 12 | |||
Maanshan 5 ITF | 12 | |||
Merzig ITF | 9 | |||
Monastir 37 ITF | 12 | |||
San Diego ITF | 13 | |||
UTR Pro Match Series | 89 | |||
UTR Pro Tennis Series | 25 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches