Auger Aliassime - Benitez Chavarriaga
06.11.2016, 18:00, Futures 2016, final, clay
Auger Aliassime Felix | 2 : 0 (7-5, 7-5) |
Benitez Chavarriaga Juan Manuel | ||
---|---|---|---|---|
28. | Singles ranking | -. | ||
8. 8. 2000 | Birthdate | 22. 9. 1995 | ||
193 cm | Height | - | ||
88 kg | Weight | 77 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Auger Aliassime Felix | Benitez Chavarriaga Juan Manuel |
---|---|---|
Indoors | 6/5 | - |
Clay | 18/8 | - |
Grass | 2/2 | - |
Hard | 6/10 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 347/209 | 123/65 | 108/85 | 81/39 | 26/17 | 9/3 |
2024 | 34/25 | 17/8 | 6/10 | 6/5 | 2/2 | 3/0 |
2023 | 24/20 | 1/3 | 13/13 | 9/2 | 1/2 | - |
2022 | 64/28 | 11/7 | 14/9 | 29/6 | 5/5 | 5/1 |
2021 | 38/24 | 4/6 | 19/10 | 5/5 | 10/3 | - |
2020 | 24/21 | 1/3 | 9/10 | 14/8 | - | - |
2019 | 38/27 | 12/8 | 17/11 | 0/1 | 8/5 | 1/2 |
2018 | 41/28 | 21/14 | 18/9 | 2/5 | - | - |
2017 | 53/20 | 36/8 | 7/7 | 10/5 | - | - |
2016 | 20/13 | 16/6 | 1/5 | 3/2 | - | - |
2015 | 11/3 | 4/2 | 4/1 | 3/0 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 198/105 | 155/83 | 42/18 | 1/4 | - | - |
2022 | 32/9 | 20/5 | 12/4 | - | - | - |
2021 | 9/2 | 9/2 | - | - | - | - |
2019 | 0/2 | 0/1 | 0/1 | - | - | - |
2018 | 24/12 | 11/7 | 13/4 | 0/1 | - | - |
2017 | 18/12 | 18/11 | - | 0/1 | - | - |
2016 | 51/17 | 35/10 | 15/6 | 1/1 | - | - |
2015 | 1/3 | 1/1 | 0/1 | 0/1 | - | - |
2014 | 16/13 | 16/13 | - | - | - | - |
2013 | 24/18 | 22/16 | 2/2 | - | - | - |
2012 | 22/13 | 22/13 | - | - | - | - |
2011 | 1/2 | 1/2 | - | - | - | - |
2010 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Futures 2016 | Auger Aliassime | 2 | 7 | 7 | F | ||||
Benitez Chavarriaga | 0 | 5 | 5 |
Betting odds
Auger Aliassime Felix | Benitez Chavarriaga Juan Manuel | |||||||||||||||||||
bet-at-home | 1.23 |
3.51 |
||||||||||||||||||
bet365 | 1.25 |
3.75 |
||||||||||||||||||
Betway | 1.22 |
3.75 |
||||||||||||||||||
Interwetten | 1.22
|
3.45
|
||||||||||||||||||
William Hill | 1.25 |
3.75 |
||||||||||||||||||
Average odds | 1.23 |
3.64 |
Over/Under 19.5 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
bet365 | 19.5 | 1.83
|
1.83
|
||||||||||||||||||
Average odds | 19.5 | 1.83 |
1.83 |
Asian Handicap -5.5 games | |||||||||||||||||||||
Handicap | Auger Aliassime Felix | Benitez Chavarriaga Juan Manuel | |||||||||||||||||||
bet365 | -5.5 | 2.00 |
1.72 |
||||||||||||||||||
Average odds | -5.5 | 0 |
0 |
||||||||||||||||||
Asian Handicap -4.5 games | |||||||||||||||||||||
Handicap | Auger Aliassime Felix | Benitez Chavarriaga Juan Manuel | |||||||||||||||||||
bet365 | -4.5 | 1.66
|
2.10
|
||||||||||||||||||
Average odds | -4.5 | 1.66 |
2.10 |
Correct Score 2:0 | |||||||||||
Result | |||||||||||
bet365 | 2:0 | 1.53 |
|||||||||
Average odds | 2:0 | 1.53 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
bet365 | 2:1 | 5.00 |
|||||||||
Average odds | 2:1 | 5.00 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
bet365 | 0:2 | 6.00
|
|||||||||
Average odds | 0:2 | 6.00 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
bet365 | 1:2 | 8.00 |
|||||||||
Average odds | 1:2 | 8.00 |
Latest matches
- Auger Aliassime
Basel, R16, 24.10.2024 | ||
Mpetshi Perricard - Auger Aliassime | 2:0 | |
Basel, 1R, 23.10.2024 | ||
Auger Aliassime - Baez | 2:0 | |
Antwerp, QF, 18.10.2024 | ||
Bautista-Agut - Auger Aliassime | 2:1 | |
Antwerp, R16, 16.10.2024 | ||
Auger Aliassime - Fucsovics | 2:1 | |
Shanghai, 2R, 04.10.2024 | ||
Muller - Auger Aliassime | 2:0 | |
Tokyo (Japan Open), 1R, 26.09.2024 | ||
Nishioka - Auger Aliassime | 2:1 | |
Davis Cup, 15.09.2024 | ||
Auger Aliassime - Draper | 2:0 | |
Davis Cup, 12.09.2024 | ||
Auger Aliassime - Virtanen | 2:0 | |
Davis Cup, 10.09.2024 | ||
Auger Aliassime - Baez | 2:0 | |
US Open, 1R, 27.08.2024 | ||
Mensik - Auger Aliassime | 3:0 |
- Benitez Chavarriaga
Futures 2022, QF, 18.11.2022 | ||
Cid Subervi - Benitez Chavarriaga | 2:1 | |
Futures 2022, R16, 17.11.2022 | ||
Benitez Chavarriaga - Perez | 2:0 | |
Futures 2022, 1R, 16.11.2022 | ||
Benitez Chavarriaga - Cabrera | 2:0 | |
Futures 2022, QF, 22.07.2022 | ||
Vacherot - Benitez Chavarriaga | 1:0 | |
Futures 2022, R16, 21.07.2022 | ||
Benitez Chavarriaga - Von Der Schulenburg | 2:1 | |
Futures 2022, 1R, 19.07.2022 | ||
Benitez Chavarriaga - Rajski | 1:0 | |
Austrian Bundesliga, 18.06.2022 | ||
Benitez Chavarriaga - Rajski | 2:0 | |
Austrian Bundesliga, 16.06.2022 | ||
Benitez Chavarriaga - Aichhorn | 2:0 | |
Austrian Bundesliga, 11.06.2022 | ||
Benitez Chavarriaga - Sude | 2:0 | |
Austrian Bundesliga, 05.06.2022 | ||
Benitez Chavarriaga - Haim | 2:0 |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 24 | |||
Metz | 1 | |||
Masters Cup WTA | 1 | |||
Lower level tournaments | ||||
Helsinki challenger | 1 | |||
Kobe challenger | 30 | |||
Knoxville challenger | 3 | |||
Lima challenger | 3 | |||
Matsuyama challenger | 1 | |||
Lyon 2 challenger | 8 | |||
UTR Pro Tennis Series 3 | 14 | |||
UTR Pro Tennis Series 6 | 2 | |||
Cali | 2 | |||
Midland WTA | 3 | |||
Ismaning ITF | 2 | |||
Petange 2 ITF | 2 | |||
Tennyson ITF | 16 | |||
Veracruz ITF | 3 | |||
Hamamatsu ITF | 1 | |||
Miami ITF | 3 | |||
Solarino 2 ITF | 3 | |||
Antalya 32 ITF | 1 | |||
Antalya 33 ITF | 32 | |||
Asuncion 3 ITF | 2 | |||
Heraklion 11 ITF | 1 | |||
Lincoln ITF | 3 | |||
Monastir 9 ITF | 1 | |||
Sharm El Sheikh 19 ITF | 1 | |||
UTR Pro Match Series | 10 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sinner J. - De Minaur A. | 7-0 |
Zverev A. - Rublev A. | 6-4 |
Alcaraz C. - Ruud C. | 4-2 |
Mehra R. - Reddy R. | 1-2 |
Medvedev D. - Fritz T. | 1-2 |
Binda A. - Dzhavakian Y. | 2-0 |