Alcantara - Agarwal
03.11.2016, 05:30, Futures 2016, round of 16, hard
| Alcantara Francis Casey | 2 : 1 (6-0, 4-6, 6-0) |
Agarwal Rishab | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 1678. | ![]() |
| 4. 2. 1992 | Birthdate | 5. 12. 1995 | ||
| 170 cm | Height | 175 cm | ||
| 70 kg | Weight | 73 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 69/64 | 4/4 | 59/56 | 0/1 | - | 6/3 |
| 2023 | 2/4 | - | 2/4 | - | - | - |
| 2022 | 3/5 | 1/1 | 2/4 | - | - | - |
| 2021 | 6/4 | - | 6/4 | - | - | - |
| 2019 | 8/4 | - | 8/4 | - | - | - |
| 2018 | 2/3 | - | 2/3 | - | - | - |
| 2017 | 14/17 | - | 14/17 | - | - | - |
| 2016 | 24/21 | 0/1 | 23/18 | 0/1 | - | 1/1 |
| 2015 | 6/4 | 3/2 | 2/2 | - | - | 1/0 |
| 2013 | 1/0 | - | - | - | - | 1/0 |
| 2012 | 2/1 | - | - | - | - | 2/1 |
| 2010 | 0/1 | - | - | - | - | 0/1 |
| 2009 | 1/0 | - | - | - | - | 1/0 |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 163/146 | 50/39 | 110/106 | 3/1 | - | - |
| 2024 | 8/11 | 3/3 | 5/8 | - | - | - |
| 2023 | 37/27 | 19/9 | 18/18 | - | - | - |
| 2022 | 18/23 | 4/2 | 14/21 | - | - | - |
| 2021 | 28/26 | 7/10 | 21/16 | - | - | - |
| 2020 | 2/3 | 0/1 | 2/2 | - | - | - |
| 2019 | 16/18 | 5/5 | 11/13 | - | - | - |
| 2017 | 4/7 | 1/1 | 3/6 | - | - | - |
| 2016 | 18/15 | 0/1 | 18/14 | - | - | - |
| 2015 | 26/10 | 8/4 | 15/5 | 3/1 | - | - |
| 2014 | 5/3 | 3/2 | 2/1 | - | - | - |
| 2013 | 1/3 | 0/1 | 1/2 | - | - | - |
Head-to-head: 2 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Futures 2017 | Alcantara | 1 | 6 | 2 | 1R | ||||
| Agarwal | 0 | 1 | 0 | |||||||
| 2016 | Futures 2016 | Alcantara | 2 | 6 | 4 | 6 | R16 | |||
| Agarwal | 1 | 0 | 6 | 0 | ||||||
| 2016 | Futures 2016 | Agarwal | 2 | 7 | 4 | 6 | 1R | |||
| Alcantara | 1 | 5 | 6 | 3 |
Betting odds
| Alcantara Francis Casey | Agarwal Rishab | |||||||||||||||||||
| bet-at-home | 2.53
|
1.42
|
||||||||||||||||||
| bet365 | 2.62
|
1.44
|
||||||||||||||||||
| Interwetten | 2.50 |
1.40 |
||||||||||||||||||
| Average odds | 2.55 |
1.42 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Alcantara
| Zhangjiagang challenger, Q-1R, 27.08.2023 | ||
| Sekiguchi - Alcantara | 2:0 | |
| Futures 2023, 1R, 06.06.2023 | ||
| Singh - Alcantara | 2:0 | |
| Futures 2023, Q-2R, 17.04.2023 | ||
| Pham - Alcantara | 2:1 | |
| Futures 2023, Q-1R, 16.04.2023 | ||
| Alcantara - Dwi Kurniawan | 2:0 | |
| Futures 2023, Q-2R, 13.03.2023 | ||
| Leong - Alcantara | 2:0 | |
| Futures 2023, Q-1R, 12.03.2023 | ||
| Alcantara - Prabodh | 2:1 | |
| Futures 2022, Q-1R, 07.08.2022 | ||
| Wattanakul - Alcantara | 2:1 | |
| Futures 2022, Q-2R, 18.04.2022 | ||
| Pieri - Alcantara | 2:0 | |
| Futures 2022, Q-1R, 17.04.2022 | ||
| Alcantara - Corrales | 2:0 | |
| Futures 2022, 1R, 06.04.2022 | ||
| Sharipov - Alcantara | 2:0 | |
- Agarwal
| Futures 2024, R16, 21.11.2024 | ||
| Zhukov - Agarwal | 2:0 | |
| Futures 2024, 1R, 20.11.2024 | ||
| Agarwal - Kalyanpur | 2:1 | |
| Futures 2024, R16, 14.11.2024 | ||
| Singh - Agarwal | 2:0 | |
| Futures 2024, 1R, 13.11.2024 | ||
| Agarwal - M Rifki | 2:1 | |
| Futures 2024, 1R, 05.11.2024 | ||
| Shah - Agarwal | 2:0 | |
| Futures 2024, 1R, 01.10.2024 | ||
| Ouakaa - Agarwal | 2:0 | |
| Nonthaburi 4 challenger, Q-1R, 23.09.2024 | ||
| Bakshi - Agarwal | 2:0 | |
| Futures 2024, R16, 19.09.2024 | ||
| Van Wyk - Agarwal | 2:1 | |
| Futures 2024, 1R, 17.09.2024 | ||
| Agarwal - Wang | 2:1 | |
| Guangzhou 2 challenger, 1R, 10.09.2024 | ||
| McCabe - Agarwal | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 6 | |||
| Billie Jean King Cup | 3 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 10 | |||
| Brisbane 4 challenger | 6 | |||
| Champaign challenger | 13 | |||
| Drummondville challenger | 16 | |||
| Kobe challenger | 6 | |||
| Lyon 2 challenger | 4 | |||
| UTR Pro Tennis Series 3 | 39 | |||
| UTR Pro Tennis Series 5 | 6 | |||
| UTR Pro Tennis Series 9 | 17 | |||
| Austin ITF | 12 | |||
| Brisbane 5 ITF | 6 | |||
| Chihuahua ITF | 12 | |||
| Funchal ITF | 8 | |||
| Heraklion 10 ITF | 6 | |||
| Orlando 7 ITF | 11 | |||
| UTR Pro Tennis Series 5 | 8 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 6 | |||
| Clemson ITF | 12 | |||
| Criciuma ITF | 9 | |||
| Hua Hin 6 ITF | 6 | |||
| Monastir 7 ITF | 5 | |||
| Nules ITF | 5 | |||
| Phan Thiet ITF | 6 | |||
| Sharm El Sheikh 21 ITF | 6 | |||
| Solarino 7 ITF | 5 | |||
| UTR Pro Match Series | 79 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




