McKenzie - Duva
25.09.2016, Stillwater ITF, Qualification - 1. round, hard
McKenzie Kylie | 2 : 0 (6-2, 6-2) |
Duva Andrea | ||
---|---|---|---|---|
![]() |
807. | Singles ranking | -. | ![]() |
21. 3. 1999 | Birthdate | 28. 7. 1994 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | McKenzie Kylie | Duva Andrea |
---|---|---|
Indoors | - | - |
Clay | 1/2 | - |
Grass | - | - |
Hard | 5/1 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 124/77 | 22/17 | 63/44 | 4/4 | - | 35/12 |
2025 | 14/8 | 1/2 | 4/1 | - | - | 9/5 |
2024 | 19/10 | 4/3 | 7/7 | - | - | 8/0 |
2023 | 31/18 | 2/2 | 20/9 | 4/4 | - | 5/3 |
2022 | 12/6 | - | 4/3 | - | - | 8/3 |
2021 | 5/1 | - | - | - | - | 5/1 |
2020 | 0/1 | 0/1 | - | - | - | - |
2019 | 8/6 | - | 8/6 | - | - | - |
2016 | 20/13 | 7/5 | 13/8 | - | - | - |
2015 | 13/10 | 7/2 | 6/8 | - | - | - |
2014 | 2/4 | 1/2 | 1/2 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Stillwater ITF | McKenzie | 2 | 6 | 6 | Q-1R | ||||
Duva | 0 | 2 | 2 |
Betting odds
Latest matches
- McKenzie
UTR Pro Match Series, 30.05.2025 | ||
Miroshnichenko - McKenzie | 2:0 | |
UTR Pro Match Series, 28.05.2025 | ||
Weng - McKenzie | 2:1 | |
UTR Pro Match Series, 27.05.2025 | ||
McKenzie - Tirunelveli | 2:0 | |
UTR Pro Match Series, 26.05.2025 | ||
McKenzie - Kwon | 2:0 | |
UTR Pro Match Series, 11.05.2025 | ||
McKenzie - Valentine | 2:0 | |
UTR Pro Match Series, 10.05.2025 | ||
McKenzie - Su | 2:0 | |
UTR Pro Match Series, 08.05.2025 | ||
Chen - McKenzie | 2:0 | |
UTR Pro Match Series, 08.05.2025 | ||
McKenzie - Marakhtanova | 2:1 | |
UTR Pro Match Series, 08.05.2025 | ||
Marakhtanova - McKenzie | 2:1 | |
UTR Pro Match Series, 07.05.2025 | ||
McKenzie - Sysoeva | 2:0 |
- Duva
Solarino ITF, Q-1R, 10.03.2024 | ||
Zucchini - Duva | 2:0 | |
UTR Pro Match Series, 08.09.2023 | ||
Foshee - Duva | 2:0 | |
Lakewood 2 ITF, Q-1R, 10.07.2023 | ||
Pacot - Duva | 2:0 | |
Lakewood ITF, Q-1R, 03.07.2023 | ||
Mills - Duva | 2:1 | |
San Diego 2 ITF, Q-1R, 12.06.2023 | ||
Bernales - Duva | 2:0 | |
Guatemala ITF, 1R, 05.11.2019 | ||
Schenck - Duva | 2:0 | |
Austin ITF, Q-1R, 21.10.2019 | ||
Reimchen - Duva | 2:0 | |
Cancun 14 ITF, Q-1R, 01.07.2019 | ||
Valdes - Duva | 2:0 | |
Cancun 13 ITF, Q-R16, 24.06.2019 | ||
Pielet - Duva | 2:0 | |
Naples 3 ITF, Q-1R, 13.05.2019 | ||
Macavei - Duva | 2:0 |
This week's tournaments
Main tournaments | ||||
Wimbledon | 2 | |||
Los Cabos | 8 | |||
Bastad | 8 | |||
Gstaad | 14 | |||
Wimbledon | 2 | |||
Lower level tournaments | ||||
Newport challenger | 5 | |||
Braunschweig challenger | 2 | |||
San Marino challenger | 8 | |||
Iasi challenger | 3 | |||
Trieste challenger | 2 | |||
Winnipeg challenger | 5 | |||
Pozoblanco challenger | 8 | |||
Nottingham 3 challenger | 2 | |||
UTR Pro Tennis Series | 15 | |||
UTR Pro Tennis Series 3 | 84 | |||
UTR Pro Tennis Series 5 | 49 | |||
UTR Pro Tennis Series 9 | 32 | |||
Newport Beach WTA | 4 | |||
Bastad WTA | 1 | |||
Contrexeville WTA | 3 | |||
Haag 2 ITF | 1 | |||
Aschaffenburg ITF | 3 | |||
Corroios-Seixal ITF | 2 | |||
Buzau ITF | 1 | |||
Don Benito ITF | 1 | |||
Hillcrest 2 ITF | 3 | |||
Monastir 43 ITF | 2 | |||
Rio Claro ITF | 4 | |||
UTR Pro Tennis Series 5 | 39 | |||
UTR Pro Tennis Series 9 | 9 | |||
Casablanca ITF | 2 | |||
Grodzisk Mazowiecki ITF | 5 | |||
Huamantla ITF | 3 | |||
Kursumlijska Banja 12 ITF | 2 | |||
Maanshan 9 ITF | 2 | |||
San Diego 4 ITF | 3 | |||
UTR Pro Match Series | 51 | |||
UTR Pro Tennis Series | 37 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches