Uchiyama - Jones
24.07.2016, 21:00, Lexington challenger, Qualification - round of 16, hard
Uchiyama Yasutaka | 2 : 1 (5-7, 7-68, 6-0) |
Jones Greg (1989) | ||
---|---|---|---|---|
![]() |
205. | Singles ranking | -. | ![]() |
5. 8. 1992 | Birthdate | 31. 1. 1989 | ||
183 cm | Height | 190 cm | ||
78 kg | Weight | 85 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Uchiyama Yasutaka | Jones Greg (1989) |
---|---|---|
Indoors | 1/1 | - |
Clay | 0/1 | - |
Grass | 3/4 | - |
Hard | 8/10 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 470/374 | 52/44 | 343/242 | 60/63 | 13/22 | 2/3 |
2025 | 12/15 | 0/1 | 8/9 | 1/1 | 3/4 | - |
2024 | 34/25 | 1/1 | 26/18 | 6/5 | 1/1 | - |
2023 | 29/24 | - | 27/22 | 2/1 | 0/1 | - |
2022 | 23/21 | - | 16/13 | 7/8 | - | - |
2021 | 12/26 | 0/3 | 9/13 | 1/6 | 2/4 | - |
2020 | 5/13 | 0/2 | 4/5 | 1/5 | - | 0/1 |
2019 | 44/25 | 1/2 | 39/17 | 1/4 | 3/1 | 0/1 |
2018 | 28/23 | 2/3 | 16/13 | 10/6 | 0/1 | - |
2017 | 25/25 | 1/1 | 17/17 | 6/3 | 0/4 | 1/0 |
2016 | 35/30 | 9/9 | 24/17 | 2/4 | - | - |
2015 | 45/23 | 13/2 | 26/16 | 6/5 | - | - |
2014 | 39/31 | 4/1 | 32/25 | 2/2 | 1/2 | 0/1 |
2013 | 56/30 | 7/3 | 43/22 | 4/4 | 1/1 | 1/0 |
2012 | 33/33 | 5/3 | 21/23 | 5/5 | 2/2 | - |
2011 | 29/21 | 9/10 | 17/8 | 3/2 | 0/1 | - |
2010 | 15/3 | - | 13/2 | 2/1 | - | - |
2009 | 6/3 | - | 5/2 | 1/1 | - | - |
2007 | 0/3 | 0/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 316/255 | 51/30 | 212/179 | 17/20 | 36/26 | - |
2017 | 8/12 | 3/2 | 5/10 | - | - | - |
2016 | 29/24 | 5/4 | 20/19 | - | 4/1 | - |
2015 | 1/9 | - | 0/7 | 1/1 | 0/1 | - |
2014 | 14/12 | - | 14/11 | 0/1 | - | - |
2013 | 40/24 | 7/4 | 26/16 | 2/1 | 5/3 | - |
2012 | 28/27 | 7/4 | 18/16 | 1/3 | 2/4 | - |
2011 | 34/28 | 1/0 | 27/20 | 5/5 | 1/3 | - |
2010 | 33/33 | 2/4 | 20/18 | 3/5 | 8/6 | - |
2009 | 47/31 | 14/8 | 24/18 | 2/1 | 7/4 | - |
2008 | 36/25 | 11/3 | 17/20 | - | 8/2 | - |
2007 | 34/20 | 1/1 | 30/16 | 3/3 | - | - |
2006 | 4/4 | - | 4/4 | - | - | - |
2005 | 8/6 | - | 7/4 | - | 1/2 | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Lexington challenger | Uchiyama | 2 | 5 | 7 | 6 | Q-R16 | |||
Jones | 1 | 7 | 68 | 0 | ||||||
2014 | Toyota challenger | Uchiyama | 2 | 7 | 6 | 1R | ||||
Jones | 0 | 66 | 2 |
Betting odds
Uchiyama Yasutaka | Jones Greg (1989) | ||||||||||
bet-at-home | 1.28 |
3.26 |
|||||||||
bet365 | 1.30 |
3.40 |
|||||||||
Betway | 1.29 |
3.25 |
|||||||||
Interwetten | 1.25 |
3.20 |
|||||||||
Ladbrokes | 1.30 |
3.40
|
|||||||||
Average odds | 1.28 |
3.30 |
No odds
No odds
No odds
Latest matches
- Uchiyama
Newport challenger, 1R, 08.07.2025 | ||
Mannarino - Uchiyama | 2:0 | |
Wimbledon, Q-2R, 25.06.2025 | ||
Royer - Uchiyama | 2:0 | |
Wimbledon, Q-1R, 23.06.2025 | ||
Uchiyama - Brouwer | 2:0 | |
Ilkley challenger, Q-1R, 08.06.2025 | ||
Edmund - Uchiyama | 2:0 | |
Birmingham challenger, 1R, 03.06.2025 | ||
Smith - Uchiyama | 2:1 | |
Birmingham challenger, Q-R16, 02.06.2025 | ||
Uchiyama - Pinnington Jones | 2:1 | |
Birmingham challenger, Q-1R, 01.06.2025 | ||
Uchiyama - Edmund | 2:0 | |
French Open, Q-1R, 20.05.2025 | ||
Seyboth Wild - Uchiyama | 2:0 | |
Wuxi challenger, 1R, 06.05.2025 | ||
Lestienne - Uchiyama | 2:0 | |
Gwangju challenger, R16, 24.04.2025 | ||
Grenier - Uchiyama | 1:0 |
- Jones
Canberra 2 challenger, Q-1R, 28.10.2017 | ||
Babanine - Jones | 2:1 | |
Las Vegas challenger, Q-1R, 14.10.2017 | ||
Nielsen - Jones | 2:1 | |
Fairfield challenger, Q-R16, 08.10.2017 | ||
Ward - Jones | 2:0 | |
Fairfield challenger, Q-1R, 07.10.2017 | ||
Jones - Gomez | 2:1 | |
Stockton challenger, Q-1R, 01.10.2017 | ||
Gonzalez - Jones | 2:0 | |
Tiburon challenger, Q-R16, 24.09.2017 | ||
Smyczek - Jones | 2:0 | |
Tiburon challenger, Q-1R, 23.09.2017 | ||
Jones - Chappell | 2:0 | |
Futures 2017, 1R, 21.09.2017 | ||
Berg - Jones | 2:1 | |
Futures 2017, 1R, 13.09.2017 | ||
Lamble - Jones | 2:1 | |
Futures 2017, R16, 23.03.2017 | ||
Samper-Montana - Jones | 2:0 |
This week's tournaments
Main tournaments | ||||
Wimbledon | 3 | |||
Wimbledon | 3 | |||
Lower level tournaments | ||||
Newport challenger | 11 | |||
Braunschweig challenger | 4 | |||
Iasi challenger | 8 | |||
Trieste challenger | 6 | |||
Winnipeg challenger | 6 | |||
Nottingham 3 challenger | 6 | |||
UTR Pro Tennis Series | 18 | |||
UTR Pro Tennis Series 3 | 82 | |||
UTR Pro Tennis Series 5 | 58 | |||
UTR Pro Tennis Series 9 | 32 | |||
Newport Beach WTA | 9 | |||
Bastad WTA | 3 | |||
Contrexeville WTA | 6 | |||
Haag 2 ITF | 6 | |||
Aschaffenburg ITF | 7 | |||
Corroios-Seixal ITF | 6 | |||
Buzau ITF | 6 | |||
Don Benito ITF | 5 | |||
Hillcrest 2 ITF | 6 | |||
Monastir 43 ITF | 6 | |||
Rio Claro ITF | 7 | |||
UTR Pro Tennis Series 5 | 39 | |||
UTR Pro Tennis Series 9 | 9 | |||
Casablanca ITF | 6 | |||
Grodzisk Mazowiecki ITF | 12 | |||
Huamantla ITF | 6 | |||
Kursumlijska Banja 12 ITF | 11 | |||
Maanshan 9 ITF | 5 | |||
San Diego 4 ITF | 6 | |||
UTR Pro Match Series | 45 | |||
UTR Pro Tennis Series | 42 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Jacquemot E. - Waltert S. | 1-6 |
Chanta T. - Samrej K. | 0-3 |
Holt B. - Svajda Z. | 2-5 |
Kawa K. - Sherif M. | 0-3 |
Sinner J. - Djokovic N. | 6-4 |
Wang J. - Yang Y. | 3-5 |