Estable - Tatarus
21.07.2016, 09:00, Targu Jiu ITF, round of 16, clay
| Estable Julieta Lara | 2 : 0 (6-2, 6-2) |
Tatarus Gabriela Nicole | ||
|---|---|---|---|---|
![]() |
767. | Singles ranking | -. | |
| 15. 7. 1997 | Birthdate | 10. 11. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Estable Julieta Lara | Tatarus Gabriela Nicole |
|---|---|---|
| Indoors | - | - |
| Clay | 9/10 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 293/193 | 262/170 | 22/20 | - | - | 9/3 |
| 2025 | 18/13 | 9/10 | - | - | - | 9/3 |
| 2024 | 40/29 | 40/29 | - | - | - | - |
| 2023 | 25/12 | 22/10 | 3/2 | - | - | - |
| 2022 | 15/14 | 14/11 | 1/3 | - | - | - |
| 2021 | 4/11 | 4/9 | 0/2 | - | - | - |
| 2019 | 22/15 | 20/12 | 2/3 | - | - | - |
| 2018 | 11/12 | 9/11 | 2/1 | - | - | - |
| 2017 | 21/15 | 19/14 | 2/1 | - | - | - |
| 2016 | 35/23 | 34/21 | 1/2 | - | - | - |
| 2015 | 45/19 | 36/16 | 9/3 | - | - | - |
| 2014 | 24/12 | 22/9 | 2/3 | - | - | - |
| 2013 | 19/9 | 19/9 | - | - | - | - |
| 2012 | 14/9 | 14/9 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Targu Jiu ITF | Estable | 2 | 6 | 6 | R16 | ||||
| Tatarus | 0 | 2 | 2 |
Betting odds
| Estable Julieta Lara | Tatarus Gabriela Nicole | |
| bet-at-home | 1.27 |
3.18 |
| bet365 | 1.30 |
3.40 |
| Interwetten | 1.25 |
3.20 |
| Average odds | 1.27 |
3.26 |
No odds
No odds
No odds
Latest matches
- Estable
| Pergamino ITF, QF, 01.08.2025 | ||
| Giovannini - Estable | 2:0 | |
| Pergamino ITF, R16, 31.07.2025 | ||
| Estable - Mattioli | 2:1 | |
| Pergamino ITF, 1R, 30.07.2025 | ||
| Estable - Plaza Araujo | 2:0 | |
| Sao Paulo 4 ITF, SF, 19.07.2025 | ||
| Urrutia - Estable | 1:0 | |
| Sao Paulo 4 ITF, QF, 19.07.2025 | ||
| Estable - Fullana | 2:0 | |
| Sao Paulo 4 ITF, R16, 17.07.2025 | ||
| Estable - Gerald Gonzalez | 2:0 | |
| Sao Paulo 4 ITF, 1R, 16.07.2025 | ||
| Estable - Plaza Araujo | 2:1 | |
| Rio Claro ITF, 1R, 09.07.2025 | ||
| Gerald Gonzalez - Estable | 2:0 | |
| Kursumlijska Banja 8 ITF, R16, 12.06.2025 | ||
| Herazo Gonzalez - Estable | 2:0 | |
| Kursumlijska Banja 8 ITF, 1R, 10.06.2025 | ||
| Estable - Mateva | 2:0 | |
- Tatarus
| UTR Pro Tennis Series 5, 08.10.2021 | ||
| Munteanu - Tatarus | 2:0 | |
| UTR Pro Tennis Series 5, 07.10.2021 | ||
| Ogescu - Tatarus | 2:0 | |
| UTR Pro Tennis Series 5, 07.10.2021 | ||
| Rosca - Tatarus | 2:0 | |
| UTR Pro Tennis Series 5, 06.10.2021 | ||
| Bertea - Tatarus | 2:0 | |
| Eastern European Championship, 10.12.2020 | ||
| Tatarus - Herdzelas | 2:0 | |
| Eastern European Championship, 09.12.2020 | ||
| Joksovic - Tatarus | 2:0 | |
| Eastern European Championship, 08.12.2020 | ||
| Drahota Szabo - Tatarus | 2:0 | |
| Eastern European Championship, 07.12.2020 | ||
| Jandric - Tatarus | 2:0 | |
| Eastern European Championship, 04.12.2020 | ||
| Malesevic - Tatarus | 2:0 | |
| Eastern European Championship, 03.12.2020 | ||
| Vasilescu - Tatarus | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Paris | 20 | |||
| Chennai WTA | 23 | |||
| Hong Kong WTA | 12 | |||
| Jiujiang | 11 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 15 | |||
| Seoul challenger | 15 | |||
| Charlottesville challenger | 17 | |||
| Lima challenger | 16 | |||
| Monastir challenger | 15 | |||
| UTR Pro Tennis Series 3 | 244 | |||
| UTR Pro Tennis Series 5 | 55 | |||
| Cali | 13 | |||
| Irapuato ITF | 22 | |||
| Glasgow 2 ITF | 15 | |||
| Toronto ITF | 14 | |||
| Brisbane 4 ITF | 18 | |||
| Istanbul ITF | 15 | |||
| Loule ITF | 23 | |||
| Makinohara ITF | 14 | |||
| Neuquén ITF | 15 | |||
| Villeneuve d'Ascq ITF | 14 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| Bol 15 ITF | 15 | |||
| Malta ITF | 15 | |||
| Monastir 5 ITF | 18 | |||
| Sharm El Sheikh 19 ITF | 20 | |||
| Solarino 3 ITF | 13 | |||
| Sumter 2 ITF | 20 | |||
| Taby ITF | 18 | |||
| Tashkent 4 ITF | 20 | |||
| UTR Pro Match Series | 122 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



