Kokce - Fisch
27.06.2016, 16:00, Antalya 45 ITF, Qualification - round of 16, hard
Kokce Esen | 2 : 1 (2-6, 6-1, 6-1) |
Fisch Julia | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
11. 1. 1997 | Birthdate | 17. 12. 1997 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Antalya 45 ITF | Kokce | 2 | 2 | 6 | 6 | Q-R16 | |||
Fisch | 1 | 6 | 1 | 1 |
Betting odds
Latest matches
- Kokce
Antalya 27 ITF, 1R, 29.08.2017 | ||
Pospelova - Kokce | 2:0 | |
Izmir 2 ITF, Q-1R, 17.06.2017 | ||
Medvedcova - Kokce | 2:1 | |
Antalya 16 ITF, Q-1R, 13.05.2017 | ||
Latycheva - Kokce | 2:0 | |
Antalya 15 ITF, Q-1R, 06.05.2017 | ||
Paykoc - Kokce | 2:0 | |
Antalya 14 ITF, Q-1R, 29.04.2017 | ||
Akler - Kokce | 2:0 | |
Antalya 13 ITF, Q-1R, 22.04.2017 | ||
Iansitova - Kokce | 2:0 | |
Antalya 4 ITF, Q-1R, 28.01.2017 | ||
Timotin - Kokce | 2:0 | |
Antalya 3 ITF, Q-1R, 21.01.2017 | ||
Rittberger - Kokce | 2:0 | |
Antalya 2 ITF, Q-R16, 15.01.2017 | ||
Rubbrecht - Kokce | 2:1 | |
Antalya 2 ITF, Q-1R, 14.01.2017 | ||
Kokce - Shulman | 2:0 |
- Fisch
Hilton Head Island ITF, Q-1R, 23.09.2018 | ||
Hu - Fisch | 2:0 | |
Pelham ITF, Q-2R, 09.04.2018 | ||
Boulais - Fisch | 2:0 | |
Pelham ITF, Q-1R, 08.04.2018 | ||
Fisch - Johnson | 2:0 | |
Jackson ITF, Q-1R, 01.04.2018 | ||
Collens - Fisch | 2:1 | |
Irapuato ITF, Q-R16, 11.03.2018 | ||
Arango - Fisch | 2:0 | |
Irapuato ITF, Q-1R, 10.03.2018 | ||
Fisch - Martinez Mora | 2:0 | |
Surprise ITF, Q-2R, 12.02.2018 | ||
Simmonds - Fisch | 2:0 | |
Surprise ITF, Q-1R, 11.02.2018 | ||
Fisch - Osborne | 2:1 | |
Petit Bourge ITF, 1R, 16.01.2018 | ||
Kung - Fisch | 2:0 | |
Fort-de-France ITF, 1R, 08.01.2018 | ||
Pulchartova - Fisch | 2:0 |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 12 | |||
Billie Jean King Cup | 1 | |||
Lower level tournaments | ||||
Kobe challenger | 15 | |||
Montevideo challenger | 14 | |||
Champaign challenger | 16 | |||
Drummondville challenger | 16 | |||
Lyon 2 challenger | 13 | |||
UTR Pro Tennis Series 3 | 6 | |||
UTR Pro Tennis Series 6 | 10 | |||
Austin ITF | 12 | |||
Chihuahua ITF | 16 | |||
Funchal ITF | 16 | |||
Tennyson ITF | 18 | |||
Solarino 3 ITF | 20 | |||
Antalya 33 ITF | 24 | |||
Clemson ITF | 18 | |||
Heraklion 12 ITF | 18 | |||
Monastir 10 ITF | 19 | |||
Neuquén ITF | 15 | |||
Nules ITF | 17 | |||
Sharm El Sheikh 20 ITF | 20 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches