Herazo Gonzalez, Lizarazo - Kremer, Brunnemann
11.05.2016, 16:30, Antalya 18 ITF, round of 16, hard
Herazo Gonzalez Maria Fernanda | 1 : 0 (5-2) |
Kremer Dana | ||
---|---|---|---|---|
410. | Doubles ranking | -. | ||
22. 3. 1997 | Birthdate | 1. 9. 1997 | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Lizarazo Yuliana | Brunnemann Lisa-Marie | |||
---|---|---|---|---|
277. | Doubles ranking | -. | ||
23. 5. 1993 | Birthdate | 19. 4. 1995 | ||
175 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 21/9 | 16/7 | 5/2 | - | - | - |
2022 | 4/2 | 2/1 | 2/1 | - | - | - |
2021 | 8/1 | 8/1 | - | - | - | - |
2020 | 3/2 | 3/2 | - | - | - | - |
2019 | 3/2 | 3/2 | - | - | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
2016 | 3/1 | - | 3/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 9/6 | 6/3 | 3/3 | - | - | - |
2017 | 4/2 | 4/2 | - | - | - | - |
2016 | 5/4 | 2/1 | 3/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 259/180 | 196/126 | 63/49 | 0/5 | - | - |
2024 | 26/27 | 20/15 | 6/11 | 0/1 | - | - |
2023 | 40/26 | 20/15 | 20/11 | - | - | - |
2022 | 30/23 | 21/14 | 9/9 | - | - | - |
2021 | 36/16 | 31/15 | 5/1 | - | - | - |
2020 | 4/2 | 4/2 | - | - | - | - |
2019 | 20/14 | 14/9 | 6/4 | 0/1 | - | - |
2018 | 9/18 | 9/15 | - | 0/3 | - | - |
2017 | 41/14 | 32/10 | 9/4 | - | - | - |
2016 | 20/18 | 12/11 | 8/7 | - | - | - |
2015 | 7/5 | 7/5 | - | - | - | - |
2014 | 11/7 | 11/6 | 0/1 | - | - | - |
2013 | 14/5 | 14/4 | 0/1 | - | - | - |
2012 | 1/5 | 1/5 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 173/116 | 138/88 | 25/18 | 6/8 | - | 4/2 |
2024 | 16/18 | 12/12 | 0/3 | 0/2 | - | 4/1 |
2023 | 25/24 | 16/18 | 8/3 | 1/2 | - | 0/1 |
2022 | 15/13 | 11/8 | 4/5 | - | - | - |
2021 | 17/9 | 17/8 | 0/1 | - | - | - |
2020 | 12/4 | 12/4 | - | - | - | - |
2019 | 26/10 | 23/8 | - | 3/2 | - | - |
2018 | 2/2 | 2/2 | - | - | - | - |
2017 | 1/1 | 1/1 | - | - | - | - |
2016 | 13/10 | 5/5 | 8/5 | - | - | - |
2015 | 8/5 | 8/5 | - | - | - | - |
2014 | 27/11 | 21/8 | 5/1 | 1/2 | - | - |
2013 | 5/7 | 5/7 | - | - | - | - |
2012 | 6/2 | 5/2 | - | 1/0 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Antalya 18 ITF | Herazo Go / Lizarazo | 1 | 5 | R16 | |||||
Kremer / Brunnemann | 0 | 2 |
Betting odds
Herazo Gonzalez Maria Fernanda Lizarazo Yuliana |
Kremer Dana Brunnemann Lisa-Marie |
|||||||||||||||||||
bet-at-home | 1.15
|
4.30
|
||||||||||||||||||
bet365 | 1.16
|
4.50
|
||||||||||||||||||
Average odds | 1.16 |
4.40 |
No odds
No odds
No odds
Latest matches
Bogotá WTA, SF, 08.04.2022 | ||
Bekta / Moore - Heraz / Lizar | 2:0 | |
Bogotá WTA, QF, 08.04.2022 | ||
Heraz / Lizar - Dzala / Santa | 2:1 | |
Bogotá WTA, R16, 04.04.2022 | ||
Heraz / Lizar - Jani / Udvar | 2:1 | |
Santo Domingo 5 ITF, SF, 26.02.2022 | ||
Gimbr / Haver - Heraz / Lizar | 2:1 | |
Santo Domingo 5 ITF, QF, 25.02.2022 | ||
Heraz / Lizar - Basso / Zuger | 2:1 | |
Santo Domingo 5 ITF, R16, 24.02.2022 | ||
Heraz / Lizar - Aney / Faill | 2:1 | |
Antalya 7 ITF, F, 20.02.2021 | ||
Dinu / Skaml - Heraz / Lizar | 2:0 | |
Antalya 7 ITF, SF, 20.02.2021 | ||
Heraz / Lizar - Aney / Gamar | 2:1 | |
Antalya 7 ITF, QF, 19.02.2021 | ||
Heraz / Lizar - Koshi / Sakat | 2:1 | |
Antalya 7 ITF, R16, 17.02.2021 | ||
Heraz / Lizar - Khiri / Kimch | 2:0 |
Buenos Aires 8 ITF, QF, 26.09.2024 | ||
Chris / Naito - Heraz / Lasku | 2:0 | |
Buenos Aires 8 ITF, R16, 24.09.2024 | ||
Heraz / Lasku - Bonar / Gonzá | 2:0 | |
Tucuman 2 ITF, QF, 20.09.2024 | ||
Perez / Zante - Bonar / Heraz | 2:0 | |
Tucuman 2 ITF, R16, 17.09.2024 | ||
Bonar / Heraz - Ricci / Valen | 2:0 | |
Punta Cana 2 ITF, SF, 13.09.2024 | ||
Kulam / Yamal - Heraz / Pace | 2:0 | |
Punta Cana 2 ITF, QF, 12.09.2024 | ||
Heraz / Pace - Alice / Lacas | 2:0 | |
Punta Cana 2 ITF, R16, 10.09.2024 | ||
Heraz / Pace - Hitt / Racha | 2:0 | |
Punta Cana ITF, R16, 03.09.2024 | ||
Maque / Marti - Heraz / Yamal | 2:1 | |
Barranquilla, SF, 17.08.2024 | ||
Gamar / Gleas - Heraz / Perez | 2:1 | |
Barranquilla, QF, 16.08.2024 | ||
Heraz / Perez - Becer / Lepch | 1:0 |
Cali, R16, 04.11.2024 | ||
Pigos / Riera - Capur / Lizar | 2:0 | |
Hua Hin 2 WTA, R16, 16.09.2024 | ||
Fett / Honta - Chris / Lizar | 2:0 | |
Monastir, R16, 09.09.2024 | ||
Apple / Kubka - Chris / Lizar | 2:1 | |
Oldenzaal ITF, F, 31.08.2024 | ||
Kuder / Makar - Chris / Lizar | 2:1 | |
Oldenzaal ITF, SF, 30.08.2024 | ||
Chris / Lizar - Haver / Van E | 2:1 | |
Oldenzaal ITF, QF, 29.08.2024 | ||
Chris / Lizar - Okur / Van K | 2:0 | |
Oldenzaal ITF, R16, 28.08.2024 | ||
Chris / Lizar - Nijka / Van D | 2:0 | |
Prerov ITF, R16, 20.08.2024 | ||
Krejc / Pašti - Chris / Lizar | 2:1 | |
Maspalomas ITF, R16, 31.07.2024 | ||
Piter / Stoll - Chris / Lizar | 2:0 | |
Kozerki, QF, 22.07.2024 | ||
Kolon / Ewald - Lizar / Steva | 2:1 |
Sao Jose Dos Campos ITF, SF, 06.04.2017 | ||
Bosio / Estab - Kreme / Brunn | 2:0 | |
Sao Jose Dos Campos ITF, QF, 05.04.2017 | ||
Kreme / Brunn - Gatic / Petit | 2:0 | |
Sao Jose Dos Campos ITF, R16, 03.04.2017 | ||
Kreme / Brunn - Ferre / Melil | 2:0 | |
Campinas ITF, QF, 29.03.2017 | ||
Ce / Pedre - Kreme / Brunn | 2:0 | |
Campinas ITF, R16, 27.03.2017 | ||
Kreme / Brunn - Campo / Ferre | 2:1 | |
Cairo 11 ITF, QF, 02.02.2017 | ||
Palha / Sunka - Kreme / Brunn | 1:0 | |
Cairo 11 ITF, R16, 31.01.2017 | ||
Kreme / Brunn - James / Osafu | 2:0 | |
Antalya 28 ITF, R16, 19.10.2016 | ||
Cengi / Vange - Kreme / Brunn | 1:0 | |
Antalya 27 ITF, QF, 13.10.2016 | ||
Bukta / Enach - Kreme / Brunn | 2:0 | |
Antalya 27 ITF, R16, 11.10.2016 | ||
Kreme / Brunn - Pappa / Spieg | 2:0 |
Istanbul 13 ITF, QF, 03.08.2017 | ||
Evtim / Tinji - Kreme / Umaro | 1:0 | |
Istanbul 13 ITF, R16, 01.08.2017 | ||
Kreme / Umaro - Apona / Solov | 2:1 | |
Baja ITF, QF, 21.06.2017 | ||
Bukta / Juhas - Hives / Kreme | 2:0 | |
Baja ITF, R16, 19.06.2017 | ||
Hives / Kreme - Barbi / Masur | 2:0 | |
Sao Jose Dos Campos ITF, SF, 06.04.2017 | ||
Bosio / Estab - Kreme / Brunn | 2:0 | |
Sao Jose Dos Campos ITF, QF, 05.04.2017 | ||
Kreme / Brunn - Gatic / Petit | 2:0 | |
Sao Jose Dos Campos ITF, R16, 03.04.2017 | ||
Kreme / Brunn - Ferre / Melil | 2:0 | |
Campinas ITF, QF, 29.03.2017 | ||
Ce / Pedre - Kreme / Brunn | 2:0 | |
Campinas ITF, R16, 27.03.2017 | ||
Kreme / Brunn - Campo / Ferre | 2:1 | |
Antalya 8 ITF, QF, 01.03.2017 | ||
Bukta / Konig - Kreme / Vange | 2:0 |
Eupen ITF, R16, 03.08.2022 | ||
Di Gi / Wirge - Brunn / Fohne | 2:0 | |
Gothenburg ITF, SF, 18.05.2018 | ||
Eiduk / Kucze - Brunn / Munoz | 2:0 | |
Gothenburg ITF, QF, 17.05.2018 | ||
Brunn / Munoz - Lee / Sanz | 2:1 | |
Cairo 2 ITF, R16, 01.05.2018 | ||
Denis / Kakuy - Abou / Brunn | 2:0 | |
Wiesbaden ITF, QF, 25.04.2018 | ||
Heise / Marci - Brunn / Nagel | 2:1 | |
Wiesbaden ITF, R16, 24.04.2018 | ||
Brunn / Nagel - Kucmo / Sumov | 2:0 | |
Antalya 13 ITF, F, 07.04.2018 | ||
Brunn / Schre - Arshi / Mihay | 2:0 | |
Antalya 13 ITF, SF, 06.04.2018 | ||
Brunn / Schre - Caste / Herrm | 2:0 | |
Antalya 13 ITF, QF, 05.04.2018 | ||
Brunn / Schre - Rittb / Vanla | 2:0 | |
Antalya 13 ITF, R16, 03.04.2018 | ||
Brunn / Schre - Apona / Racin | 2:0 |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 23 | |||
Lower level tournaments | ||||
Helsinki challenger | 1 | |||
Kobe challenger | 24 | |||
Montevideo challenger | 30 | |||
Champaign challenger | 31 | |||
Drummondville challenger | 30 | |||
Knoxville challenger | 1 | |||
Lima challenger | 1 | |||
Lyon 2 challenger | 26 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 6 | 4 | |||
Midland WTA | 1 | |||
Ismaning ITF | 2 | |||
Petange 2 ITF | 1 | |||
Chihuahua ITF | 8 | |||
Funchal ITF | 8 | |||
Tennyson ITF | 15 | |||
Veracruz ITF | 1 | |||
Miami ITF | 1 | |||
Solarino 2 ITF | 1 | |||
Solarino 3 ITF | 16 | |||
Antalya 32 ITF | 1 | |||
Antalya 33 ITF | 32 | |||
Asuncion 3 ITF | 1 | |||
Heraklion 12 ITF | 25 | |||
Lincoln ITF | 1 | |||
Monastir 10 ITF | 16 | |||
Neuquén ITF | 8 | |||
Nules ITF | 16 | |||
Sharm El Sheikh 20 ITF | 16 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches