Mattek, Safarova - Xu, Zheng
02.04.2016, 02:55, Miami, semifinal, hard
Mattek Bethanie | 2 : 0 (6-2, 6-1) |
Xu Yi-Fan | ||
---|---|---|---|---|
19. | Doubles ranking | 43. | ||
23. 3. 1985 | Birthdate | 8. 8. 1988 | ||
168 cm | Height | 165 cm | ||
66 kg | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
Safarova Lucie | Zheng Saisai | |||
---|---|---|---|---|
411. | Doubles ranking | 69. | ||
4. 2. 1987 | Birthdate | 5. 2. 1994 | ||
177 cm | Height | 170 cm | ||
62 kg | Weight | 62 kg | ||
left | Plays | right | ||
2002 | Turned pro | - |
Surface | Mattek Bethanie Safarova Lucie |
Xu Yi-Fan Zheng Saisai |
---|---|---|
Indoors | - | - |
Clay | 3/1 | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 81/18 | 30/6 | 41/6 | 3/3 | 7/3 | - |
2024 | 2/1 | 2/1 | - | - | - | - |
2018 | 4/4 | - | 1/3 | - | 3/1 | - |
2017 | 20/3 | 10/1 | 9/2 | - | 1/0 | - |
2016 | 26/5 | 3/3 | 21/0 | 2/1 | 0/1 | - |
2015 | 29/5 | 15/1 | 10/1 | 1/2 | 3/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 40/26 | 8/3 | 30/20 | - | 2/3 | - |
2016 | 23/21 | 4/3 | 17/15 | - | 2/3 | - |
2015 | 13/3 | 4/0 | 9/3 | - | - | - |
2013 | 4/2 | - | 4/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 429/236 | 129/61 | 225/128 | 28/21 | 39/25 | 8/1 |
2024 | 27/21 | 6/6 | 19/14 | - | 2/1 | - |
2023 | 17/16 | 5/4 | 12/12 | - | - | - |
2022 | 0/1 | - | 0/1 | - | - | - |
2021 | 28/19 | 9/5 | 18/12 | - | 1/2 | - |
2020 | 15/10 | 5/2 | 8/7 | 1/1 | - | 1/0 |
2019 | 19/9 | - | 11/6 | 3/1 | 5/2 | - |
2018 | 10/13 | 5/5 | 2/6 | - | 3/1 | 0/1 |
2017 | 26/4 | 10/2 | 13/2 | - | 1/0 | 2/0 |
2016 | 38/11 | 3/4 | 31/5 | 2/1 | 0/1 | 2/0 |
2015 | 35/8 | 16/2 | 15/3 | 1/2 | 3/1 | - |
2014 | 2/3 | - | 2/2 | 0/1 | - | - |
2013 | 20/9 | 8/4 | 12/5 | - | - | - |
2012 | 19/12 | 5/2 | 10/7 | 2/2 | 2/1 | - |
2011 | 27/12 | 8/4 | 11/5 | 5/1 | 3/2 | - |
2010 | 40/17 | 11/5 | 14/8 | 6/2 | 7/2 | 2/0 |
2009 | 33/12 | 17/3 | 10/6 | 2/1 | 3/2 | 1/0 |
2008 | 23/13 | 11/3 | 8/5 | 1/2 | 3/3 | - |
2007 | 17/14 | 1/2 | 12/7 | 3/2 | 1/3 | - |
2006 | 19/15 | 7/6 | 7/5 | 1/1 | 4/3 | - |
2005 | 5/4 | - | 4/3 | 1/1 | - | - |
2004 | 8/7 | 2/1 | 5/4 | 0/1 | 1/1 | - |
2003 | 1/4 | 0/1 | 1/1 | 0/2 | - | - |
2002 | 0/1 | - | 0/1 | - | - | - |
2001 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 197/143 | 66/38 | 103/68 | 11/13 | 16/21 | 1/3 |
2024 | 2/3 | 2/3 | - | - | - | - |
2019 | 4/3 | 3/3 | - | - | - | 1/0 |
2018 | 16/10 | 1/1 | 7/5 | 2/1 | 6/2 | 0/1 |
2017 | 31/7 | 10/1 | 17/5 | 2/0 | 2/0 | 0/1 |
2016 | 32/11 | 5/4 | 25/3 | 2/1 | 0/3 | - |
2015 | 30/9 | 15/1 | 11/4 | 1/2 | 3/1 | 0/1 |
2014 | 22/18 | 5/4 | 14/10 | 0/1 | 3/3 | - |
2013 | 27/15 | 12/2 | 12/11 | 2/0 | 1/2 | - |
2012 | 12/14 | 6/3 | 5/6 | 1/2 | 0/3 | - |
2011 | 5/8 | 3/2 | 1/3 | 1/2 | 0/1 | - |
2010 | 3/7 | 1/2 | 1/3 | 0/1 | 1/1 | - |
2009 | 6/13 | 2/4 | 4/5 | 0/3 | 0/1 | - |
2008 | 7/10 | 1/3 | 6/6 | - | 0/1 | - |
2007 | 0/4 | 0/1 | 0/2 | - | 0/1 | - |
2006 | 0/6 | 0/2 | 0/4 | - | - | - |
2005 | 0/4 | 0/1 | 0/1 | - | 0/2 | - |
2004 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 353/256 | 55/46 | 246/167 | 16/15 | 36/27 | 0/1 |
2024 | 21/28 | 5/7 | 13/17 | - | 3/4 | - |
2023 | 20/23 | 7/4 | 9/15 | - | 4/4 | - |
2022 | 32/21 | 5/5 | 22/10 | 1/3 | 4/3 | - |
2021 | 18/14 | 7/7 | 11/7 | - | - | - |
2020 | 16/7 | - | 16/6 | - | - | 0/1 |
2019 | 34/22 | 12/3 | 15/13 | 1/2 | 6/4 | - |
2018 | 30/16 | 3/4 | 15/8 | 4/3 | 8/1 | - |
2017 | 31/22 | 4/4 | 27/14 | 0/1 | 0/3 | - |
2016 | 29/27 | 4/4 | 23/19 | - | 2/4 | - |
2015 | 31/17 | 5/1 | 20/14 | - | 6/2 | - |
2014 | 24/19 | 0/2 | 21/14 | 2/2 | 1/1 | - |
2013 | 30/12 | - | 22/9 | 6/2 | 2/1 | - |
2012 | 19/9 | - | 18/8 | 1/1 | - | - |
2011 | 3/6 | 0/2 | 2/3 | 1/1 | - | - |
2010 | 2/3 | - | 2/3 | - | - | - |
2009 | 1/2 | - | 1/2 | - | - | - |
2008 | 8/6 | 3/3 | 5/3 | - | - | - |
2007 | 4/2 | - | 4/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 188/156 | 43/24 | 117/116 | 17/6 | 11/10 | - |
2024 | 10/11 | 4/4 | 2/6 | - | 4/1 | - |
2021 | 18/14 | 4/4 | 4/9 | 10/1 | - | - |
2020 | 10/7 | - | 10/7 | - | - | - |
2019 | 23/20 | 5/3 | 16/16 | - | 2/1 | - |
2018 | 8/14 | 4/1 | 3/12 | 0/1 | 1/0 | - |
2017 | 11/10 | 5/2 | 4/7 | 2/1 | - | - |
2016 | 23/23 | 4/3 | 17/17 | - | 2/3 | - |
2015 | 27/14 | 7/2 | 20/11 | - | 0/1 | - |
2014 | 19/15 | 6/3 | 12/10 | - | 1/2 | - |
2013 | 23/15 | 3/1 | 15/11 | 4/2 | 1/1 | - |
2012 | 12/13 | 1/1 | 10/10 | 1/1 | 0/1 | - |
2011 | 4/0 | - | 4/0 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Miami | Mattek / Safarova | 2 | 6 | 6 | SF | ||||
Xu / Zheng | 0 | 2 | 1 |
Betting odds
Mattek Bethanie Safarova Lucie |
Xu Yi-Fan Zheng Saisai |
|||||||||||||||||||
10Bet | 1.48
|
2.60
|
||||||||||||||||||
bet-at-home | 1.48
|
2.47
|
||||||||||||||||||
bet365 | 1.50
|
2.50
|
||||||||||||||||||
Betfair | 1.51
|
2.65
|
||||||||||||||||||
Betsafe | 1.50
|
2.40
|
||||||||||||||||||
Betsson | 1.50
|
2.40
|
||||||||||||||||||
BetVictor | 1.53
|
2.50
|
||||||||||||||||||
Betway | 1.53 |
2.38 |
||||||||||||||||||
BoyleSports | 1.53 |
2.38 |
||||||||||||||||||
bwin | 1.53 |
2.35 |
||||||||||||||||||
Interwetten | 1.55
|
2.30 |
||||||||||||||||||
Pinnacle | 1.52 |
2.70 |
||||||||||||||||||
Unibet | 1.51
|
2.55
|
||||||||||||||||||
William Hill | 1.50
|
2.50
|
||||||||||||||||||
Average odds | 1.51 |
2.48 |
Over/Under 19.5 games | |||
Total | Over | Under | |
Unibet | 19.5 | 2.05 |
1.76 |
Average odds | 19.5 | 2.05 |
1.76 |
Asian Handicap -1.5 sets | |||||||||||||||||||||
Handicap | Mattek Bethanie Safarova Lucie |
Xu Yi-Fan Zheng Saisai |
|||||||||||||||||||
Betway | -1.5 | 2.38
|
1.53
|
||||||||||||||||||
Interwetten | -1.5 | 2.40
|
1.50
|
||||||||||||||||||
Average odds | -1.5 | 2.39 |
1.52 |
||||||||||||||||||
Asian Handicap -2.5 games | |||||||||||||||||||||
Handicap | Mattek Bethanie Safarova Lucie |
Xu Yi-Fan Zheng Saisai |
|||||||||||||||||||
Unibet | -2.5 | 1.98 |
1.81 |
||||||||||||||||||
Average odds | -2.5 | 1.98 |
1.81 |
Correct Score 2:0 | |||||||||||
Result | |||||||||||
BetVictor | 2:0 | 2.25
|
|||||||||
Betway | 2:0 | 2.38
|
|||||||||
Interwetten | 2:0 | 2.40
|
|||||||||
William Hill | 2:0 | 2.25
|
|||||||||
Average odds | 2:0 | 2.32 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
BetVictor | 2:1 | 3.75 |
|||||||||
Betway | 2:1 | 3.80
|
|||||||||
Interwetten | 2:1 | 3.50
|
|||||||||
William Hill | 2:1 | 3.75
|
|||||||||
Average odds | 2:1 | 3.70 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
BetVictor | 0:2 | 4.50
|
|||||||||
Betway | 0:2 | 4.00
|
|||||||||
Interwetten | 0:2 | 3.80
|
|||||||||
William Hill | 0:2 | 4.50
|
|||||||||
Average odds | 0:2 | 4.20 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
BetVictor | 1:2 | 4.75 |
|||||||||
Betway | 1:2 | 5.50 |
|||||||||
Interwetten | 1:2 | 4.50
|
|||||||||
William Hill | 1:2 | 5.00
|
|||||||||
Average odds | 1:2 | 4.94 |
Latest matches
Livesport Prague Open, F, 26.07.2024 | ||
Krejc / Sinia - Matte / Safar | 2:0 | |
Livesport Prague Open, SF, 25.07.2024 | ||
Matte / Safar - Rosat / Zimme | 2:0 | |
Livesport Prague Open, QF, 24.07.2024 | ||
Matte / Safar - Palic / Salko | 1:0 | |
Livesport Prague Open, R16, 22.07.2024 | ||
Matte / Safar - Aoyam / Shiba | 2:0 | |
US Open, 2R, 31.08.2018 | ||
Krejc / Sinia - Matte / Safar | 2:0 | |
US Open, 1R, 30.08.2018 | ||
Matte / Safar - Diyas / Zheng | 2:0 | |
Cincinnati WTA, 1R, 14.08.2018 | ||
Hrade / Makar - Matte / Safar | 1:0 | |
Montreal WTA, 1R, 08.08.2018 | ||
Barty / Schuu - Matte / Safar | 2:0 | |
Wimbledon, QF, 11.07.2018 | ||
Dabro / Xu - Matte / Safar | 2:1 | |
Wimbledon, R16, 09.07.2018 | ||
Matte / Safar - Sesti / Stryc | 2:1 |
Tokyo, SF, 26.10.2024 | ||
Shiba / Siege - Kenin / Matte | 1:0 | |
Tokyo, QF, 24.10.2024 | ||
Kenin / Matte - Melic / Shnai | 2:1 | |
Tokyo, R16, 21.10.2024 | ||
Kenin / Matte - Wang / Zheng | 2:0 | |
Osaka WTA, R16, 15.10.2024 | ||
Morat / Sisko - Kenin / Matte | 2:0 | |
Wuhan, 1R, 08.10.2024 | ||
Mihal / Nicho - Kenin / Matte | 2:0 | |
Beijing, SF, 05.10.2024 | ||
Erran / Paoli - Kenin / Matte | 2:1 | |
Beijing, QF, 03.10.2024 | ||
Kenin / Matte - Andre / Shnai | 2:0 | |
Beijing, R16, 30.09.2024 | ||
Kenin / Matte - Kato / Kiche | 2:0 | |
Beijing, 1R, 27.09.2024 | ||
Kenin / Matte - Ninom / Xu | 2:0 | |
Seoul WTA, R16, 17.09.2024 | ||
Aoyam / Hozum - Matte / Watso | 2:1 |
Livesport Prague Open, F, 26.07.2024 | ||
Krejc / Sinia - Matte / Safar | 2:0 | |
Livesport Prague Open, SF, 25.07.2024 | ||
Matte / Safar - Rosat / Zimme | 2:0 | |
Livesport Prague Open, QF, 24.07.2024 | ||
Matte / Safar - Palic / Salko | 1:0 | |
Livesport Prague Open, R16, 22.07.2024 | ||
Matte / Safar - Aoyam / Shiba | 2:0 | |
Stare Splavy ITF, R16, 25.06.2024 | ||
Chwal / Detiu - Dvora / Safar | 2:0 | |
Olomouc ITF, R16, 18.06.2024 | ||
Feng / Visma - Dvora / Safar | 2:1 | |
Reims ITF, R16, 03.10.2023 | ||
Berge / Lopat - Dvora / Safar | 1:0 | |
French Open, 1R, 29.05.2019 | ||
Kenin / Petko - Cibul / Safar | 2:0 | |
Livesport Prague Open, R16, 01.05.2019 | ||
Ninom / Sizik - Safar / Stefk | 2:1 | |
Stuttgart, F, 28.04.2019 | ||
Barth / Fried - Pavly / Safar | 2:1 |
Beijing, 1R, 03.10.2016 | ||
King / Nicul - Xu / Zheng | 2:0 | |
Wuhan, 1R, 26.09.2016 | ||
Atawo / Spear - Xu / Zheng | 2:0 | |
Tokyo WTA, R16, 14.09.2016 | ||
Aoyam / Ninom - Xu / Zheng | 2:0 | |
US Open, R16, 04.09.2016 | ||
Hingi / Vande - Xu / Zheng | 2:1 | |
US Open, 2R, 02.09.2016 | ||
Xu / Zheng - Erako / Parra | 2:0 | |
US Open, 1R, 02.09.2016 | ||
Xu / Zheng - Kalas / Panov | 2:0 | |
Cincinnati WTA, R16, 18.08.2016 | ||
Erran / Suare - Xu / Zheng | 2:0 | |
Cincinnati WTA, 1R, 18.08.2016 | ||
Xu / Zheng - Arrua / Savch | 2:0 | |
Olympics - Rio de Janeiro, R16, 09.08.2016 | ||
Erran / Vinci - Xu / Zheng | 2:0 | |
Olympics - Rio de Janeiro, 1R, 07.08.2016 | ||
Xu / Zheng - Kiche / Kiche | 2:0 |
Hong Kong WTA, R16, 30.10.2024 | ||
Aoyam / Hozum - Wang / Xu | 2:1 | |
Ningbo WTA, SF, 19.10.2024 | ||
Schuu / Yuan - Sutji / Xu | 2:0 | |
Ningbo WTA, QF, 17.10.2024 | ||
Sutji / Xu - Yang / Zhang | 2:0 | |
Ningbo WTA, R16, 16.10.2024 | ||
Sutji / Xu - Danil / Khrom | 1:0 | |
Wuhan, R16, 09.10.2024 | ||
Dabro / Routl - Wang / Xu | 2:1 | |
Wuhan, 1R, 08.10.2024 | ||
Wang / Xu - Frech / Tomov | 2:1 | |
Beijing, 1R, 27.09.2024 | ||
Kenin / Matte - Ninom / Xu | 2:0 | |
US Open, 1R, 28.08.2024 | ||
Andre / Pavly - Bucsa / Xu | 2:1 | |
Cleveland WTA, F, 24.08.2024 | ||
Bucsa / Xu - Aoyam / Hozum | 2:1 | |
Cleveland WTA, SF, 23.08.2024 | ||
Bucsa / Xu - Murra / Silva | 2:0 |
Tokyo, R16, 21.10.2024 | ||
Kenin / Matte - Wang / Zheng | 2:0 | |
Hua Hin 2 WTA, R16, 18.09.2024 | ||
Chong / Uchij - Ma / Zheng | 2:0 | |
US Open, 1R, 28.08.2024 | ||
Boult / Kalin - Wang / Zheng | 2:1 | |
Cleveland WTA, QF, 20.08.2024 | ||
Murra / Silva - Wang / Zheng | 2:0 | |
Cleveland WTA, R16, 19.08.2024 | ||
Wang / Zheng - Apple / Moore | 2:1 | |
Cincinnati WTA, 1R, 13.08.2024 | ||
Bucsa / Xu - Wang / Zheng | 1:0 | |
Olympics - Paris, 1R, 29.07.2024 | ||
Kiche / Kiche - Wang / Zheng | 2:0 | |
Wimbledon, 1R, 03.07.2024 | ||
Garci / Mlade - Wang / Zheng | 2:0 | |
Berlin, F, 23.06.2024 | ||
Wang / Zheng - Chan / Kuder | 2:0 | |
Berlin, SF, 21.06.2024 | ||
Wang / Zheng - Schuu / Stefa | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head