Uberoi - Ustinoff
16.01.2016, Petit Bourge ITF, Qualification - 1. round, hard
| Uberoi Nikita | 2 : 0 (6-2, 6-3) |
Ustinoff Anna | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | |
| 21. 10. 1993 | Birthdate | 8. 5. 1998 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 38/99 | 16/40 | 22/59 | - | - | - |
| 2023 | 2/6 | 0/2 | 2/4 | - | - | - |
| 2020 | 0/7 | 0/5 | 0/2 | - | - | - |
| 2019 | 10/28 | 1/6 | 9/22 | - | - | - |
| 2018 | 14/24 | 7/13 | 7/11 | - | - | - |
| 2017 | 5/12 | 5/7 | 0/5 | - | - | - |
| 2016 | 4/14 | 2/3 | 2/11 | - | - | - |
| 2012 | 2/1 | - | 2/1 | - | - | - |
| 2011 | 1/4 | 1/3 | 0/1 | - | - | - |
| 2009 | 0/2 | - | 0/2 | - | - | - |
| 2007 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Petit Bourge ITF | Uberoi | 2 | 6 | 6 | Q-1R | ||||
| Ustinoff | 0 | 2 | 3 |
Betting odds
Latest matches
- Uberoi
| Santa Margherita Di Pula 2 ITF, Q-1R, 10.04.2023 | ||
| Zucchini - Uberoi | 2:0 | |
| Santa Margherita Di Pula ITF, 1R, 05.04.2023 | ||
| Sakellaridi - Uberoi | 2:0 | |
| Monastir 29 ITF, Q-2R, 27.03.2023 | ||
| Ly-Nguyen - Uberoi | 2:0 | |
| Monastir 29 ITF, Q-1R, 26.03.2023 | ||
| Uberoi - Kaltak | 2:0 | |
| Monastir 28 ITF, Q-1R, 19.03.2023 | ||
| Zaremba - Uberoi | 2:1 | |
| Monastir 27 ITF, Q-2R, 13.03.2023 | ||
| Golas - Uberoi | 2:0 | |
| Monastir 27 ITF, Q-1R, 12.03.2023 | ||
| Uberoi - Maris | 2:0 | |
| Monastir 26 ITF, Q-2R, 06.03.2023 | ||
| Nyangon - Uberoi | 2:0 | |
| Yokohama ITF, Q-1R, 03.03.2020 | ||
| Okuno - Uberoi | 2:0 | |
| Antalya 6 ITF, Q-2R, 13.02.2020 | ||
| Chamarthi - Uberoi | 2:0 | |
- Ustinoff
| Tucson ITF, Q-1R, 18.11.2019 | ||
| Giavara - Ustinoff | 1:0 | |
| Malibu ITF, Q-1R, 04.11.2019 | ||
| Gamarra Martins - Ustinoff | 2:0 | |
| Claremont ITF, Q-1R, 06.10.2019 | ||
| Fung - Ustinoff | 1:0 | |
| Tabarka 30 ITF, Q-1R, 23.09.2019 | ||
| Mariani - Ustinoff | 2:1 | |
| Tabarka 29 ITF, 1R, 18.09.2019 | ||
| Colmegna - Ustinoff | 2:0 | |
| Tabarka 29 ITF, Q-R16, 16.09.2019 | ||
| Ustinoff - Ayari | 2:0 | |
| Redding ITF, Q-1R, 09.09.2019 | ||
| Douglas - Ustinoff | 2:0 | |
| Tabarka 14 ITF, Q-R16, 03.06.2019 | ||
| Jaeger - Ustinoff | 2:0 | |
| Tabarka 13 ITF, Q-R16, 28.05.2019 | ||
| Nicault - Ustinoff | 2:0 | |
| Tabarka 12 ITF, Q-R16, 20.05.2019 | ||
| Chlpac - Ustinoff | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| Bergamo challenger | 22 | |||
| Florianopolis challenger | 25 | |||
| Guayaquil challenger | 24 | |||
| Sydney challenger | 22 | |||
| Yokohama challenger | 20 | |||
| Montemar challenger | 23 | |||
| Soma Bay challenger | 22 | |||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 49 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Colina WTA | 24 | |||
| Takasaki ITF | 16 | |||
| Petange 2 ITF | 8 | |||
| Sydney 3 ITF | 24 | |||
| Chihuahua 3 ITF | 7 | |||
| Trnava 5 ITF | 16 | |||
| Antalya 50 ITF | 16 | |||
| Boca Raton 5 ITF | 16 | |||
| Heraklion 11 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Alcala de Henares ITF | 15 | |||
| Hua Hin 7 ITF | 24 | |||
| Lousada ITF | 8 | |||
| Mogi Das Cruzes ITF | 16 | |||
| Monastir 8 ITF | 16 | |||
| Phan Thiet 2 ITF | 13 | |||
| Sharm El Sheikh 22 ITF | 16 | |||
| UTR Pro Match Series | 76 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



