Paterson - Jonkman
15.10.2002, Ramat Hasharon ITF, 1. round, hard
Paterson Karen | 2 : 0 (6-2, 6-2) |
Jonkman Thamara | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
18. 5. 1982 | Birthdate | 3. 8. 1980 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2002 | Ramat Hasharon ITF | Paterson | 2 | 6 | 6 | 1R | ||||
Jonkman | 0 | 2 | 2 | |||||||
2002 | Albufeira ITF | Paterson | 2 | 6 | 6 | Q-2R | ||||
Jonkman | 0 | 4 | 2 |
Betting odds
Latest matches
- Paterson
London - Cumberland ITF, QF, 23.08.2007 | ||
Babakova - Paterson | 2:1 | |
London - Cumberland ITF, R16, 22.08.2007 | ||
Paterson - Bone | 2:1 | |
London - Cumberland ITF, 1R, 21.08.2007 | ||
Paterson - Pooler | 2:0 | |
Les Contamines ITF, 1R, 24.07.2007 | ||
Tvaroskova - Paterson | 2:1 | |
Felixstowe ITF, 1R, 10.07.2007 | ||
Vankova - Paterson | 2:1 | |
Wimbledon, Q-1R, 19.06.2007 | ||
Grandin - Paterson | 2:0 | |
Eastbourne, Q-1R, 16.06.2007 | ||
Wolfe - Paterson | 2:0 | |
Birmingham, Q-1R, 09.06.2007 | ||
Govortsova - Paterson | 2:1 | |
Surbiton ITF, Q-R16, 03.06.2007 | ||
Webley-Smith - Paterson | 2:0 | |
Palm Beach Gardens ITF, R16, 16.05.2007 | ||
Jozami - Paterson | 2:1 |
- Jonkman
Raanana ITF, Q-2R, 17.03.2007 | ||
Petras - Jonkman | 2:0 | |
Raanana ITF, Q-1R, 16.03.2007 | ||
Jonkman - Elster | 2:0 | |
Ramat Hasharon 3 ITF, Q-1R, 10.03.2007 | ||
Sadikovic - Jonkman | 2:0 | |
Ramat Hasharon ITF, Q-2R, 03.03.2007 | ||
Ritschka - Jonkman | 2:0 | |
Ramat Hasharon ITF, Q-1R, 02.03.2007 | ||
Jonkman - Ben Haim | 2:0 | |
Enschede ITF, Q-R16, 03.09.2006 | ||
Scarfi - Jonkman | 2:0 | |
Enschede ITF, Q-1R, 02.09.2006 | ||
Jonkman - Gans | 2:0 | |
Alphen a/d Rijn ITF, Q-1R, 25.08.2006 | ||
Haberkorn - Jonkman | 2:0 | |
Vlaardingen ITF, Q-1R, 19.08.2006 | ||
Gago-Fuentes - Jonkman | 2:0 | |
Haifa ITF, Q-R16, 05.03.2006 | ||
Senoglu - Jonkman | 2:0 |
This week's tournaments
Main tournaments | ||||
Houston | 20 | |||
Bucharest | 16 | |||
Marrakech | 21 | |||
Charleston | 24 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 23 | |||
Campinas challenger | 24 | |||
Morelos challenger | 24 | |||
Barletta challenger | 25 | |||
UTR Pro Tennis Series 3 | 13 | |||
UTR Pro Tennis Series 5 | 19 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 15 | |||
Bujumbura 2 ITF | 8 | |||
Nantes ITF | 16 | |||
Jackson ITF | 16 | |||
Santa Margherita Di Pula ITF | 8 | |||
UTR Pro Tennis Series 5 | 26 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 16 | |||
Heraklion 3 ITF | 11 | |||
Kashiwa ITF | 18 | |||
Monastir 29 ITF | 18 | |||
Sharm El Sheikh 10 ITF | 15 | |||
UTR Pro Match Series | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Quayle D. - Hodkin S. | 1-9 |
Li A. - Blinkova A. | 0-3 |
Kestelboim M. - Justo G. | 4-1 |
Bulgaru M. - Werner C. | 0-3 |
Arango E. - Stefanini L. | 3-2 |
Riera J. - Jones F. | 1-2 |