Ochi - Moritani
07.10.2015, 05:40, Futures 2015, 1. round, clay
| Ochi Makoto | 2 : 0 (6-3, 6-3) |
Moritani Soichiro | ||
|---|---|---|---|---|
![]() |
1142. | Singles ranking | -. | |
| 3. 5. 1996 | Birthdate | 12. 8. 1994 | ||
| 175 cm | Height | - | ||
| 65 kg | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Ochi Makoto | Moritani Soichiro |
|---|---|---|
| Indoors | - | - |
| Clay | 9/5 | - |
| Grass | - | - |
| Hard | 15/10 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 352/259 | 75/43 | 262/196 | 9/17 | 2/2 | 4/1 |
| 2026 | 24/15 | 9/5 | 15/10 | - | - | - |
| 2025 | 24/16 | - | 20/15 | - | - | 4/1 |
| 2024 | 14/24 | 0/1 | 10/19 | 2/2 | 2/2 | - |
| 2023 | 30/27 | 4/2 | 26/25 | - | - | - |
| 2022 | 33/24 | 0/2 | 33/21 | 0/1 | - | - |
| 2021 | 17/17 | - | 17/17 | - | - | - |
| 2020 | 5/3 | - | 5/3 | - | - | - |
| 2019 | 37/30 | 10/5 | 26/22 | 1/3 | - | - |
| 2018 | 37/26 | 3/1 | 34/23 | 0/2 | - | - |
| 2017 | 39/25 | 21/13 | 15/10 | 3/2 | - | - |
| 2016 | 47/28 | 10/9 | 37/17 | 0/2 | - | - |
| 2015 | 42/22 | 18/5 | 22/13 | 2/4 | - | - |
| 2014 | 3/2 | - | 2/1 | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 176/158 | 37/26 | 136/124 | 3/7 | 0/1 | - |
| 2020 | 6/3 | - | 6/3 | - | - | - |
| 2019 | 18/19 | 5/4 | 13/15 | - | - | - |
| 2018 | 26/24 | - | 26/23 | 0/1 | - | - |
| 2017 | 21/23 | - | 21/23 | - | - | - |
| 2016 | 38/27 | 9/3 | 28/21 | 1/3 | - | - |
| 2015 | 21/17 | 8/5 | 13/11 | 0/1 | - | - |
| 2014 | 25/24 | 13/10 | 10/13 | 2/1 | - | - |
| 2013 | 17/17 | 2/3 | 15/13 | 0/1 | - | - |
| 2012 | 4/4 | 0/1 | 4/2 | - | 0/1 | - |
Head-to-head: 3 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Futures 2017 | Ochi | 2 | 6 | 6 | 1R | ||||
| Moritani | 0 | 4 | 2 | |||||||
| 2016 | Futures 2016 | Ochi | 2 | 3 | 6 | 6 | R16 | |||
| Moritani | 1 | 6 | 3 | 2 | ||||||
| 2015 | Futures 2015 | Ochi | 2 | 6 | 6 | 1R | ||||
| Moritani | 0 | 3 | 3 |
Betting odds
| Ochi Makoto | Moritani Soichiro | |||||||||||||||||||
| bet-at-home | 1.15
|
4.30
|
||||||||||||||||||
| bet365 | 1.25 |
3.75 |
||||||||||||||||||
| Interwetten | 1.15
|
4.20
|
||||||||||||||||||
| Average odds | 1.18 |
4.08 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Ochi
| Futures 2026, R16, 09.07.2026 | ||
| Ochi - Samrej | 2:0 | |
| Futures 2026, 1R, 08.07.2026 | ||
| Ochi - Ichikawa | 2:0 | |
| Futures 2026, Q-R16, 07.07.2026 | ||
| Ochi - Muto | 2:1 | |
| Futures 2026, Q-1R, 06.07.2026 | ||
| Ochi - Adachi | 2:0 | |
| Futures 2026, 1R, 01.07.2026 | ||
| Jones - Ochi | 2:1 | |
| Futures 2026, Q-R16, 30.06.2026 | ||
| Ochi - Kawachi | 2:0 | |
| Futures 2026, Q-1R, 29.06.2026 | ||
| Ochi - Quang Hien Pham | 2:0 | |
| Futures 2026, Q-1R, 14.06.2026 | ||
| Taka - Ochi | 2:0 | |
| Futures 2026, Q-R16, 08.06.2026 | ||
| Matsuoka - Ochi | 2:0 | |
| Futures 2026, Q-1R, 07.06.2026 | ||
| Ochi - Visaya | 2:1 | |
- Moritani
| Futures 2020, 1R, 11.03.2020 | ||
| Moritani - Seateun | 2:1 | |
| Futures 2020, R16, 05.03.2020 | ||
| Nardi - Moritani | 2:0 | |
| Futures 2020, 1R, 04.03.2020 | ||
| Moritani - Igoshin | 2:0 | |
| Futures 2020, SF, 29.02.2020 | ||
| Maamoun - Moritani | 2:0 | |
| Futures 2020, QF, 28.02.2020 | ||
| Moritani - Cretu | 2:0 | |
| Futures 2020, R16, 27.02.2020 | ||
| Moritani - Igoshin | 2:1 | |
| Futures 2020, 1R, 26.02.2020 | ||
| Moritani - Galus | 2:0 | |
| Futures 2020, Q-2R, 27.01.2020 | ||
| Na - Moritani | 2:0 | |
| Futures 2020, Q-1R, 26.01.2020 | ||
| Moritani - Sumizawa | 2:0 | |
| Futures 2019, Q-R16, 26.11.2019 | ||
| Kim - Moritani | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 3 | |||
| Wimbledon | 3 | |||
| Lower level tournaments | ||||
| Newport challenger | 9 | |||
| Braunschweig challenger | 6 | |||
| Iasi challenger | 6 | |||
| Bogotá 5 challenger | 6 | |||
| Trieste challenger | 6 | |||
| Liege challenger | 6 | |||
| Nottingham 3 challenger | 6 | |||
| UTR Pro Tennis Series 3 | 43 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Newport Beach WTA | 8 | |||
| Bastad WTA | 3 | |||
| Contrexeville WTA | 6 | |||
| Aschaffenburg ITF | 6 | |||
| Haag 2 ITF | 6 | |||
| Columbus ITF | 6 | |||
| Corroios-Seixal ITF | 6 | |||
| Buzau ITF | 3 | |||
| Don Benito ITF | 5 | |||
| Hillcrest 2 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 27 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Astana 14 ITF | 6 | |||
| Kursumlijska Banja 9 ITF | 10 | |||
| Luan 2 ITF | 6 | |||
| Monastir 43 ITF | 6 | |||
| Rancho Santa Fe ITF | 6 | |||
| Rio Claro ITF | 6 | |||
| UTR Pro Match Series | 13 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



