Ochi - Sasai
10.09.2015, 05:40, Futures 2015, round of 16, clay
| Ochi Makoto | 2 : 0 (6-3, 6-2) |
Sasai Masaki | ||
|---|---|---|---|---|
![]() |
1137. | Singles ranking | -. | |
| 3. 5. 1996 | Birthdate | 22. 8. 1989 | ||
| 175 cm | Height | 170 cm | ||
| 65 kg | Weight | 67 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Ochi Makoto | Sasai Masaki |
|---|---|---|
| Indoors | - | - |
| Clay | 9/5 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 337/249 | 75/43 | 247/186 | 9/17 | 2/2 | 4/1 |
| 2026 | 9/5 | 9/5 | - | - | - | - |
| 2025 | 24/16 | - | 20/15 | - | - | 4/1 |
| 2024 | 14/24 | 0/1 | 10/19 | 2/2 | 2/2 | - |
| 2023 | 30/27 | 4/2 | 26/25 | - | - | - |
| 2022 | 33/24 | 0/2 | 33/21 | 0/1 | - | - |
| 2021 | 17/17 | - | 17/17 | - | - | - |
| 2020 | 5/3 | - | 5/3 | - | - | - |
| 2019 | 37/30 | 10/5 | 26/22 | 1/3 | - | - |
| 2018 | 37/26 | 3/1 | 34/23 | 0/2 | - | - |
| 2017 | 39/25 | 21/13 | 15/10 | 3/2 | - | - |
| 2016 | 47/28 | 10/9 | 37/17 | 0/2 | - | - |
| 2015 | 42/22 | 18/5 | 22/13 | 2/4 | - | - |
| 2014 | 3/2 | - | 2/1 | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 137/99 | 16/16 | 116/69 | 4/10 | 1/4 | - |
| 2018 | 11/8 | 2/1 | 9/7 | - | - | - |
| 2017 | 24/14 | 1/1 | 23/12 | 0/1 | - | - |
| 2016 | 17/16 | 4/4 | 13/11 | 0/1 | - | - |
| 2015 | 23/14 | 4/4 | 19/9 | 0/1 | - | - |
| 2014 | 21/13 | 3/2 | 16/9 | 2/2 | - | - |
| 2013 | 10/10 | 1/2 | 8/6 | 1/2 | - | - |
| 2012 | 16/10 | 1/2 | 14/6 | 1/1 | 0/1 | - |
| 2011 | 4/2 | - | 3/0 | 0/1 | 1/1 | - |
| 2010 | 8/6 | - | 8/5 | 0/1 | - | - |
| 2009 | 0/1 | - | - | - | 0/1 | - |
| 2008 | 3/5 | - | 3/4 | - | 0/1 | - |
Head-to-head: 2 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Futures 2015 | Ochi | 2 | 6 | 6 | R16 | ||||
| Sasai | 0 | 3 | 2 | |||||||
| 2015 | Futures 2015 | Ochi | 2 | 6 | 6 | R16 | ||||
| Sasai | 0 | 2 | 4 | |||||||
| 2015 | Futures 2015 | Sasai | 1 | 2 | 6 | 1 | Q-2R | |||
| Ochi | 0 | 6 | 0 | 0 |
Betting odds
| Ochi Makoto | Sasai Masaki | |||||||||||||||||||
| Interwetten | 1.22
|
3.45
|
||||||||||||||||||
| Average odds | 1.22 |
3.45 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Ochi
| Futures 2026, QF, 06.02.2026 | ||
| Klok - Ochi | 2:1 | |
| Futures 2026, R16, 05.02.2026 | ||
| Ochi - Ujvary | 2:1 | |
| Futures 2026, 1R, 04.02.2026 | ||
| Ochi - Chepelev | 2:1 | |
| Futures 2026, 1R, 28.01.2026 | ||
| Nijboer - Ochi | 2:0 | |
| Futures 2026, Q-1R, 18.01.2026 | ||
| Lalami Laaroussi - Ochi | 2:1 | |
| Futures 2026, QF, 16.01.2026 | ||
| Jianu - Ochi | 2:0 | |
| Futures 2026, R16, 15.01.2026 | ||
| Ochi - Barranco Cosano | 2:0 | |
| Futures 2026, 1R, 14.01.2026 | ||
| Ochi - Uta | 2:0 | |
| Futures 2026, Q-R16, 13.01.2026 | ||
| Ochi - Herberg | 2:0 | |
| Futures 2026, Q-2R, 12.01.2026 | ||
| Ochi - Matvievici | 2:0 | |
- Sasai
| Futures 2018, Q-2R, 09.06.2018 | ||
| Ono - Sasai | 2:0 | |
| Futures 2018, Q-1R, 09.06.2018 | ||
| Sasai - Fukuoka | 2:0 | |
| Futures 2018, 1R, 04.06.2018 | ||
| Noguchi - Sasai | 1:0 | |
| Futures 2018, Q-R16, 03.06.2018 | ||
| Sasai - Sato | 2:0 | |
| Futures 2018, Q-1R, 02.06.2018 | ||
| Sasai - Kureoka | 2:0 | |
| Futures 2018, Q-2R, 08.04.2018 | ||
| Nakashima - Sasai | 2:0 | |
| Futures 2018, 1R, 02.04.2018 | ||
| Takahashi - Sasai | 2:1 | |
| Futures 2018, Q-R16, 01.04.2018 | ||
| Sasai - Onoda | 2:0 | |
| Futures 2018, Q-1R, 31.03.2018 | ||
| Sasai - Kawano | 2:0 | |
| Futures 2018, Q-2R, 25.03.2018 | ||
| Moritani - Sasai | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Acapulco | 2 | |||
| Santiago | 3 | |||
| Mérida | 3 | |||
| Austin | 3 | |||
| Lower level tournaments | ||||
| Saint Brieuc challenger | 2 | |||
| Pune challenger | 1 | |||
| Lugano challenger | 1 | |||
| Tigre 2 challenger | 2 | |||
| UTR Pro Tennis Series 3 | 35 | |||
| UTR Pro Tennis Series 5 | 47 | |||
| UTR Pro Tennis Series 9 | 28 | |||
| Antalya WTA | 2 | |||
| Porto 6 ITF | 1 | |||
| Trnava ITF | 1 | |||
| Antalya 54 ITF | 1 | |||
| Arcadia ITF | 3 | |||
| Burnie ITF | 1 | |||
| Monastir 24 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Gurugram ITF | 1 | |||
| Leimen ITF | 2 | |||
| Manacor 3 ITF | 1 | |||
| Sharm El Sheikh 5 ITF | 1 | |||
| UTR Pro Match Series | 15 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



