Boogert - Arn
21.09.2002, Leipzig, Qualification - 1. round, indoors
Boogert Kristie | 2 : 1 (7-5, 6-7, 6-0) |
Arn Greta | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
16. 12. 1973 | Birthdate | 13. 4. 1979 | ||
- | Height | 180 cm | ||
- | Weight | 68 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 112/130 | 34/43 | 39/43 | 18/25 | 19/18 | 2/1 |
2003 | 8/12 | 5/5 | 0/3 | 3/3 | 0/1 | - |
2002 | 21/23 | 8/9 | 9/7 | 4/5 | 0/1 | 0/1 |
2001 | 10/13 | 1/5 | 5/6 | - | 4/2 | - |
2000 | 12/14 | 5/5 | 4/4 | 2/2 | 1/3 | - |
1999 | 9/12 | 5/6 | 1/3 | 0/1 | 3/2 | - |
1998 | 10/15 | 4/5 | 1/5 | 0/2 | 5/3 | - |
1997 | 5/10 | 1/3 | 2/3 | 2/2 | 0/2 | - |
1996 | 15/15 | 2/3 | 5/5 | 2/5 | 4/2 | 2/0 |
1995 | 22/16 | 3/2 | 12/7 | 5/5 | 2/2 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 415/289 | 181/119 | 125/95 | 86/53 | 17/17 | 6/5 |
2020 | 6/4 | 3/1 | 1/1 | 2/2 | - | - |
2019 | 20/16 | 5/6 | 9/7 | 6/3 | - | - |
2018 | 12/13 | 3/5 | 3/1 | 6/7 | - | - |
2017 | 27/8 | 13/4 | 7/2 | 7/2 | - | - |
2013 | 15/13 | 7/5 | 5/4 | 1/1 | 0/2 | 2/1 |
2012 | 31/26 | 10/9 | 11/11 | 7/4 | 3/2 | - |
2011 | 30/18 | 8/6 | 14/11 | 6/0 | 1/0 | 1/1 |
2010 | 42/22 | 29/12 | 7/8 | - | 6/2 | - |
2009 | 28/25 | 20/14 | 4/4 | 2/3 | 2/2 | 0/2 |
2008 | 21/19 | 12/10 | 6/7 | - | 0/1 | 3/1 |
2007 | 41/21 | 32/9 | 2/5 | 6/5 | 1/2 | - |
2006 | 33/18 | 5/5 | 18/8 | 10/5 | - | - |
2005 | 29/13 | 7/6 | 8/3 | 14/4 | - | - |
2004 | 22/11 | 16/6 | 0/1 | 6/4 | - | - |
2003 | 9/17 | 6/9 | 0/5 | 3/2 | 0/1 | - |
2002 | 31/25 | 3/7 | 15/7 | 9/8 | 4/3 | - |
2001 | 9/11 | 2/4 | 6/4 | 1/2 | 0/1 | - |
2000 | 9/9 | 0/1 | 9/6 | 0/1 | 0/1 | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2002 | Leipzig | Boogert | 2 | 7 | 6 | 6 | Q-1R | |||
Arn | 1 | 5 | 7 | 0 |
Betting odds
Latest matches
- Boogert
US Open, Q-1R, 20.08.2003 | ||
Stosur - Boogert | 2:0 | |
Wimbledon, Q-1R, 17.06.2003 | ||
Birnerova - Boogert | 2:1 | |
French Open, Q-1R, 21.05.2003 | ||
Vinci - Boogert | 2:0 | |
Berlin, 1R, 06.05.2003 | ||
Schiavone - Boogert | 2:1 | |
Berlin, Q-R16, 04.05.2003 | ||
Boogert - Marosi | 2:1 | |
Berlin, Q-1R, 03.05.2003 | ||
Boogert - Schruff | 2:1 | |
Budapest WTA, Q-1R, 12.04.2003 | ||
Nemeth - Boogert | 2:0 | |
Oeiras, Q-R16, 06.04.2003 | ||
Tatarkova - Boogert | 2:0 | |
Oeiras, Q-1R, 05.04.2003 | ||
Boogert - Obziler | 2:0 | |
Castellon ITF, QF, 20.03.2003 | ||
Cervanova - Boogert | 2:1 |
- Arn
Porto 2 ITF, Q-1R, 27.09.2020 | ||
Strakhova - Arn | 2:1 | |
International Premier League, 27.08.2020 | ||
Ponomar - Arn | 2:0 | |
International Premier League, 26.08.2020 | ||
Arn - Vanlangendonck | 2:0 | |
International Premier League, 25.08.2020 | ||
Arn - Ambrosio | 2:0 | |
International Premier League, 24.08.2020 | ||
Arn - Kanev | 2:0 | |
Macon ITF, R16, 27.02.2020 | ||
Ponchet - Arn | 2:0 | |
Macon ITF, 1R, 26.02.2020 | ||
Arn - Ferrando | 2:0 | |
Macon ITF, Q-R16, 24.02.2020 | ||
Arn - Partaud | 2:0 | |
Cairo 15 ITF, Q-R16, 10.02.2020 | ||
Piter - Arn | 1:0 | |
Cairo 15 ITF, Q-1R, 09.02.2020 | ||
Arn - Faizy | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head