Kolb - Petrucciano
08.09.2002, Cuneo ITF, Qualification - round of 16, clay
| Kolb Annette | 2 : 0 (6-1, 6-4) |
Petrucciano Elena | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 14. 9. 1983 | Birthdate | 18. 5. 1986 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Cuneo ITF | Kolb | 2 | 6 | 6 | Q-R16 | ||||
| Petrucciano | 0 | 1 | 4 |
Betting odds
Latest matches
- Kolb
| Bundesliga - women, 1R, 01.05.2008 | ||
| Nagy - Kolb | 2:0 | |
| Davos ITF, 1R, 19.06.2007 | ||
| Nowak - Kolb | 1:0 | |
| Bundesliga - women, 6R, 28.05.2007 | ||
| Tvaroskova - Kolb | 2:0 | |
| Bundesliga - women, 6R, 26.05.2007 | ||
| Kolb - Garcia | 2:0 | |
| Bundesliga - women, 5R, 20.05.2007 | ||
| Kolb - Bsoul | 2:0 | |
| Bundesliga - women, 4R, 17.05.2007 | ||
| Sestini Hlavackova - Kolb | 2:0 | |
| Bundesliga - women, 2R, 12.05.2007 | ||
| Kolb - Sere | 2:1 | |
| Bundesliga - women, 2R, 12.05.2007 | ||
| Klaschka - Kolb | 2:0 | |
| Prerov ITF, Q-R16, 12.11.2006 | ||
| Sevastova - Kolb | 2:0 | |
| Prerov ITF, Q-1R, 11.11.2006 | ||
| Kolb - Malenovska | 2:0 | |
- Petrucciano
| Foggia 2 ITF, Q-1R, 18.09.2011 | ||
| Sabino - Petrucciano | 2:0 | |
| Roma Real ITF, Q-1R, 10.03.2007 | ||
| Di Batte - Petrucciano | 2:0 | |
| Martina Franca ITF, Q-1R, 07.08.2004 | ||
| Dittmann - Petrucciano | 2:0 | |
| Rimini ITF, Q-1R, 31.07.2004 | ||
| Pironkova - Petrucciano | 2:0 | |
| Ancona ITF, Q-2R, 18.07.2004 | ||
| Sandano - Petrucciano | 2:1 | |
| Monteroni D'Arbia ITF, 1R, 13.07.2004 | ||
| Gatto-Monticone - Petrucciano | 2:0 | |
| Orbetello ITF, Q-1R, 25.06.2004 | ||
| Klemenschits - Petrucciano | 2:0 | |
| Galatina ITF, Q-1R, 29.05.2004 | ||
| Cortez - Petrucciano | 2:1 | |
| Campobasso ITF, 1R, 25.05.2004 | ||
| Maes - Petrucciano | 2:0 | |
| Campobasso ITF, Q-R16, 23.05.2004 | ||
| Petrucciano - Pallme Konig | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Rome | 1 | |||
| Valencie challenger | 3 | |||
| Bordeaux challenger | 2 | |||
| Rome WTA | 2 | |||
| Lower level tournaments | ||||
| Zagreb challenger | 5 | |||
| Cordoba challenger | 2 | |||
| UTR Pro Tennis Series | 12 | |||
| UTR Pro Tennis Series 3 | 10 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Paris WTA | 2 | |||
| Parma | 1 | |||
| Kurume ITF | 1 | |||
| Zagreb ITF | 3 | |||
| Bastad ITF | 3 | |||
| Bethany Beach ITF | 3 | |||
| Monastir 35 ITF | 1 | |||
| Andong ITF | 2 | |||
| Hurghada 5 ITF | 2 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| Kursumlijska Banja ITF | 1 | |||
| Monzon ITF | 1 | |||
| Nakhon Pathom 3 ITF | 1 | |||
| Toyama ITF | 1 | |||
| Warmbad-Villach ITF | 1 | |||
| UTR Pro Match Series | 10 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


