Ziliotto - Conde
20.08.2002, Asuncion ITF, 1. round, clay
| Ziliotto Gabriela | 2 : 0 (6-1, 6-3) |
Conde Mariana | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 5. 1985 | Birthdate | 9. 9. 1984 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Florianopolis 2 ITF | Conde | 2 | 6 | 3 | 6 | 1R | |||
| Ziliotto | 1 | 1 | 6 | 4 | ||||||
| 2002 | Asuncion ITF | Ziliotto | 2 | 6 | 6 | 1R | ||||
| Conde | 0 | 1 | 3 |
Betting odds
Latest matches
- Ziliotto
| Sao Paulo ITF, 1R, 01.11.2005 | ||
| Borges - Ziliotto | 1:0 | |
| Sao Paulo ITF, Q-R16, 30.10.2005 | ||
| Segnini - Ziliotto | 2:1 | |
| Sao Paulo ITF, Q-2R, 29.10.2005 | ||
| Ziliotto - Braga | 2:0 | |
| Asuncion ITF, Q-1R, 15.10.2005 | ||
| Llaguno - Ziliotto | 2:0 | |
| Nueva San Salvador ITF, R16, 08.06.2005 | ||
| Segnini - Ziliotto | 1:0 | |
| Goiania ITF, 1R, 19.10.2004 | ||
| Duarte - Ziliotto | 2:1 | |
| Campo Grande ITF, 1R, 12.10.2004 | ||
| Craciun - Ziliotto | 2:1 | |
| Asuncion ITF, 1R, 31.08.2004 | ||
| Duarte - Ziliotto | 2:0 | |
| Campobasso ITF, Q-R16, 23.05.2004 | ||
| Ivone - Ziliotto | 2:1 | |
| Caserta ITF, Q-1R, 15.05.2004 | ||
| Stellato - Ziliotto | 2:0 | |
- Conde
| Villa Allende ITF, 1R, 15.04.2008 | ||
| Cheng - Conde | 2:1 | |
| Villa Allende ITF, Q-R16, 14.04.2008 | ||
| Conde - Nocino | 2:0 | |
| Villa Allende ITF, Q-2R, 13.04.2008 | ||
| Conde - Quinteros | 2:0 | |
| Tucuman ITF, Q-2R, 09.10.2005 | ||
| Belassi - Conde | 2:1 | |
| Cordoba ITF, 1R, 04.10.2005 | ||
| Guerberg - Conde | 2:0 | |
| Nordelta ITF, Q-2R, 18.09.2005 | ||
| Enrich - Conde | 2:0 | |
| Florianopolis 3 ITF, 1R, 23.11.2004 | ||
| Cortez - Conde | 2:0 | |
| Salta ITF, 1R, 02.11.2004 | ||
| Benitez - Conde | 2:0 | |
| Florianopolis 2 ITF, 1R, 26.10.2004 | ||
| Vaisemberg - Conde | 2:0 | |
| Florianopolis 2 ITF, Q-R16, 25.10.2004 | ||
| Conde - Amadio | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 1 | |||
| Auckland | 20 | |||
| Hong Kong ATP | 3 | |||
| Brisbane | 3 | |||
| United Cup | 1 | |||
| Brisbane | 1 | |||
| Adelaide | 6 | |||
| Auckland | 3 | |||
| Hobart | 8 | |||
| Lower level tournaments | ||||
| Bangalore challenger | 2 | |||
| Noumea challenger | 1 | |||
| Incheon - exhibition | 1 | |||
| Nottingham 5 challenger | 2 | |||
| UTR Pro Tennis Series | 16 | |||
| UTR Pro Tennis Series 3 | 32 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Nonthaburi 10 ITF | 2 | |||
| Antalya ITF | 3 | |||
| Nairobi ITF | 3 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 1 | |||
| Cayenne ITF | 2 | |||
| Hurghada ITF | 3 | |||
| Monastir 17 ITF | 3 | |||
| Oslo ITF | 3 | |||
| UTR Pro Match Series | 31 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Gauff C. - Swiatek I. | 4-11 |
| Sinner J. - Alcaraz C. | 8-11 |
| Fritz T. - Hurkacz H. | 5-2 |
| Jianu F. - Molleker R. | 3-0 |
| Michnev P. - Filar K. | 0-3 |
| Giron M. - Bublik A. | 3-1 |


