Homutova - Bordes Caselles
01.11.2014, Vinaros ITF, Qualification - 1. round, clay
| Homutova Anastasija | 2 : 0 (6-4, 6-3) |
Bordes Caselles Silvia | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 29. 10. 1996 | Birthdate | 23. 8. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Vinaros ITF | Homutova | 2 | 6 | 6 | Q-1R | ||||
| Bordes Caselles | 0 | 4 | 3 |
Betting odds
Latest matches
- Homutova
| Antalya 17 ITF, Q-2R, 21.05.2017 | ||
| Krywoj - Homutova | 2:0 | |
| Antalya 16 ITF, Q-1R, 13.05.2017 | ||
| Bugnon - Homutova | 2:1 | |
| Heraklion 4 ITF, Q-1R, 25.03.2017 | ||
| Avdzhiyan - Homutova | 2:1 | |
| Obidos ITF, Q-2R, 19.03.2017 | ||
| Bejenaru - Homutova | 2:0 | |
| Obidos ITF, Q-1R, 18.03.2017 | ||
| Homutova - Lanca | 2:0 | |
| Solarino 6 ITF, 1R, 13.03.2017 | ||
| Paigina - Homutova | 2:0 | |
| Sharm El Sheikh 4 ITF, Q-1R, 25.02.2017 | ||
| Helgesson - Homutova | 2:0 | |
| Sharm El Sheikh 3 ITF, Q-1R, 18.02.2017 | ||
| Kakuya - Homutova | 2:0 | |
| Sharm El Sheikh 2 ITF, Q-1R, 11.02.2017 | ||
| Akiyama - Homutova | 2:0 | |
| Almaty 3 ITF, Q-1R, 28.01.2017 | ||
| Khabibulina - Homutova | 2:1 | |
- Bordes Caselles
| Daytona Beach ITF, Q-2R, 08.01.2018 | ||
| Neel - Bordes Caselles | 2:0 | |
| Daytona Beach ITF, Q-1R, 07.01.2018 | ||
| Bordes Caselles - Iyer | 2:0 | |
| Nules ITF, 1R, 06.12.2016 | ||
| Payola - Bordes Caselles | 2:0 | |
| Nules ITF, Q-R16, 05.12.2016 | ||
| Sanz-Llaneza Fernandez - Bordes Caselles | 2:0 | |
| Nules ITF, Q-2R, 04.12.2016 | ||
| Bordes Caselles - Gonzalez Paterna | 2:0 | |
| Nules ITF, Q-1R, 03.12.2016 | ||
| Bordes Caselles - Garcia Molina | 2:0 | |
| Castellon ITF, 1R, 30.11.2016 | ||
| Herrero Linana - Bordes Caselles | 2:0 | |
| Benicarlo ITF, Q-1R, 12.11.2016 | ||
| Hoste Ferrer - Bordes Caselles | 2:0 | |
| Vinaros ITF, 1R, 09.11.2016 | ||
| Payola - Bordes Caselles | 2:1 | |
| Vinaros ITF, Q-R16, 07.11.2016 | ||
| Bordes Caselles - Axyanova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Cincinnati | 48 | |||
| Cincinnati WTA | 48 | |||
| Lower level tournaments | ||||
| Brownsburg challenger | 4 | |||
| Hamburg challenger | 3 | |||
| Todi challenger | 3 | |||
| Astana 4 challenger | 2 | |||
| UTR Pro Tennis Series 3 | 25 | |||
| UTR Pro Tennis Series 5 | 17 | |||
| UTR Pro Tennis Series 9 | 24 | |||
| Kursumlijska Banja 14 ITF | 2 | |||
| Hamburg 4 ITF | 2 | |||
| Aldershot 2 ITF | 1 | |||
| Bydgoszcz ITF | 2 | |||
| Vigo ITF | 3 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Astana 15 ITF | 2 | |||
| Bucharest 6 ITF | 1 | |||
| Campos Do Jordao 2 ITF | 3 | |||
| Tianjin 2 ITF | 1 | |||
| UTR Pro Match Series | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


