Moser - Rinaldo Persson
24.09.2014, 12:05, Antalya 27 ITF, 1. round, hard
Moser Lisa-Maria | 1 : 0 (3-6, 6-5) |
Rinaldo Persson Kajsa | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | 292. | ![]() |
28. 3. 1991 | Birthdate | 11. 11. 1997 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Moser Lisa-Maria | Rinaldo Persson Kajsa |
---|---|---|
Indoors | - | 6/4 |
Clay | - | 23/11 |
Grass | - | 0/1 |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 162/144 | 103/92 | 55/43 | 4/9 | - | - |
2022 | 2/0 | 2/0 | - | - | - | - |
2019 | 3/3 | 3/3 | - | - | - | - |
2018 | 10/5 | 2/2 | 8/3 | - | - | - |
2016 | 17/15 | 11/8 | 6/7 | - | - | - |
2015 | 30/24 | 18/12 | 11/11 | 1/1 | - | - |
2014 | 22/25 | 8/15 | 14/7 | 0/3 | - | - |
2013 | 29/18 | 17/11 | 12/6 | 0/1 | - | - |
2012 | 9/18 | 4/9 | 4/7 | 1/2 | - | - |
2011 | 23/17 | 21/15 | - | 2/2 | - | - |
2010 | 8/6 | 8/6 | - | - | - | - |
2009 | 9/10 | 9/10 | - | - | - | - |
2007 | 0/2 | - | 0/2 | - | - | - |
2006 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 272/173 | 163/97 | 57/42 | 48/29 | 0/1 | 4/4 |
2025 | 29/15 | 23/11 | - | 6/3 | 0/1 | - |
2024 | 36/19 | 29/10 | - | 6/7 | - | 1/2 |
2023 | 33/21 | 16/13 | - | 15/6 | - | 2/2 |
2022 | 41/18 | 30/14 | 1/1 | 9/3 | - | 1/0 |
2021 | 13/11 | 12/9 | 1/2 | - | - | - |
2020 | 8/3 | 4/0 | 3/2 | 1/1 | - | - |
2019 | 15/10 | 5/5 | 10/5 | - | - | - |
2018 | 5/6 | - | 5/6 | - | - | - |
2017 | 27/17 | 13/9 | 12/7 | 2/1 | - | - |
2016 | 13/16 | 3/7 | 8/7 | 2/2 | - | - |
2015 | 31/18 | 15/8 | 15/9 | 1/1 | - | - |
2014 | 10/11 | 5/5 | 2/3 | 3/3 | - | - |
2013 | 7/6 | 4/4 | - | 3/2 | - | - |
2012 | 4/2 | 4/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Antalya 27 ITF | Moser | 1 | 3 | 6 | 1R | ||||
Rinaldo Persson | 0 | 6 | 5 |
Betting odds
Moser Lisa-Maria | Rinaldo Persson Kajsa | |||||||||||||||||||
bet-at-home | 1.40 |
2.55
|
||||||||||||||||||
bet365 | 1.44
|
2.62
|
||||||||||||||||||
Average odds | 1.42 |
2.59 |
No odds
No odds
No odds
Latest matches
- Moser
Austrian Bundesliga, 16.06.2022 | ||
Moser - Fuchs | 2:1 | |
Austrian Bundesliga, 11.06.2022 | ||
Moser - Reichmann | 2:0 | |
St. Polten ITF, Q-1R, 08.09.2019 | ||
Stummer - Moser | 1:0 | |
Tabarka 20 ITF, R16, 18.07.2019 | ||
Lancelot - Moser | 2:0 | |
Tabarka 20 ITF, 1R, 16.07.2019 | ||
Moser - Bouzgarrou | 2:0 | |
Tabarka 19 ITF, R16, 11.07.2019 | ||
Tolibova - Moser | 2:0 | |
Tabarka 19 ITF, 1R, 09.07.2019 | ||
Moser - Nieuwboer | 2:0 | |
Austrian Bundesliga, 3R, 01.06.2019 | ||
Jamrichova - Moser | 2:1 | |
Austrian Bundesliga, 1R, 25.05.2019 | ||
Moser - Gabrovska | 2:0 | |
Stellenbosch 3 ITF, R16, 06.12.2018 | ||
Shaulskaya - Moser | 2:0 |
- Rinaldo Persson
Bytom ITF, F, 31.08.2025 | ||
Rinaldo Persson - Grant | 2:0 | |
Bytom ITF, SF, 30.08.2025 | ||
Rinaldo Persson - Papamichail | 2:1 | |
Bytom ITF, QF, 29.08.2025 | ||
Rinaldo Persson - Mair | 2:0 | |
Bytom ITF, R16, 28.08.2025 | ||
Rinaldo Persson - Buyukakcay | 2:0 | |
Bytom ITF, 1R, 27.08.2025 | ||
Rinaldo Persson - Pieri | 2:0 | |
Bydgoszcz ITF, F, 17.08.2025 | ||
Pieri - Rinaldo Persson | 2:0 | |
Bydgoszcz ITF, SF, 16.08.2025 | ||
Rinaldo Persson - Ewald | 2:0 | |
Bydgoszcz ITF, QF, 15.08.2025 | ||
Rinaldo Persson - Falkowska | 2:1 | |
Bydgoszcz ITF, R16, 14.08.2025 | ||
Rinaldo Persson - Petruzelova | 2:0 | |
Bydgoszcz ITF, 1R, 13.08.2025 | ||
Rinaldo Persson - Bartashevich | 2:0 |
This week's tournaments
Main tournaments | ||||
Shanghai | 25 | |||
Beijing | 2 | |||
Beijing | 10 | |||
Suzhou | 15 | |||
Lower level tournaments | ||||
Villena challenger | 16 | |||
Antofagasta challenger | 15 | |||
Tiburon challenger | 20 | |||
Braga challenger | 16 | |||
Mouilleron-Le-Captif challenger | 18 | |||
UTR Pro Tennis Series 3 | 155 | |||
UTR Pro Tennis Series 5 | 48 | |||
UTR Pro Tennis Series 9 | 56 | |||
Rende | 12 | |||
Samsun | 21 | |||
Bratislava 6 ITF | 18 | |||
Bucharest 7 ITF | 15 | |||
Baza ITF | 17 | |||
Rancho Santa Fe 2 ITF | 25 | |||
Darwin ITF | 14 | |||
Monastir 55 ITF | 19 | |||
Reims ITF | 14 | |||
San Rafael ITF | 24 | |||
Santa Margherita Di Pula 13 ITF | 20 | |||
Sao Paulo 6 ITF | 13 | |||
UTR Pro Tennis Series 5 | 53 | |||
UTR Pro Tennis Series 9 | 13 | |||
Kayseri 11 ITF | 23 | |||
Santa Tecla ITF | 19 | |||
Sharm El Sheikh 15 ITF | 20 | |||
Sibenik ITF | 18 | |||
Varna ITF | 13 | |||
UTR Pro Match Series | 76 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches