Arauzo-Martinez - Lama
18.06.2014, 12:10, Mohammedia challenger, round of 16, clay
Arauzo-Martinez Juan-Samuel | 2 : 1 (6-3, 3-6, 6-4) |
Lama Gonzalo | ||
---|---|---|---|---|
-. | Singles ranking | 1587. | ||
22. 8. 1990 | Birthdate | 27. 4. 1993 | ||
- | Height | 180 cm | ||
- | Weight | 82 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Arauzo-Martinez Juan-Samuel | Lama Gonzalo |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 2/1 | 0/1 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 189/148 | 127/95 | 62/51 | 0/2 | - | - |
2024 | 2/1 | - | 2/1 | - | - | - |
2022 | 3/2 | 3/2 | - | - | - | - |
2021 | 4/4 | 4/4 | - | - | - | - |
2019 | 4/2 | 4/2 | - | - | - | - |
2018 | 3/3 | 3/3 | - | - | - | - |
2016 | 6/6 | 6/5 | 0/1 | - | - | - |
2015 | 22/25 | 12/12 | 10/13 | - | - | - |
2014 | 35/27 | 26/15 | 9/11 | 0/1 | - | - |
2013 | 39/26 | 14/11 | 25/14 | 0/1 | - | - |
2012 | 29/19 | 21/13 | 8/6 | - | - | - |
2011 | 25/14 | 17/9 | 8/5 | - | - | - |
2010 | 14/8 | 14/8 | - | - | - | - |
2009 | 2/4 | 2/4 | - | - | - | - |
2008 | 1/3 | 1/3 | - | - | - | - |
2007 | 0/3 | 0/3 | - | - | - | - |
2006 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 388/286 | 357/247 | 23/35 | - | 0/1 | 8/3 |
2024 | 0/1 | - | 0/1 | - | - | - |
2023 | 19/30 | 16/26 | 3/4 | - | - | - |
2022 | 39/29 | 39/28 | - | - | 0/1 | - |
2021 | 49/19 | 49/18 | 0/1 | - | - | - |
2020 | 21/16 | 20/12 | 1/4 | - | - | - |
2019 | 14/10 | 8/6 | 6/4 | - | - | - |
2018 | 16/18 | 16/16 | 0/1 | - | - | 0/1 |
2017 | 34/19 | 34/19 | - | - | - | - |
2016 | 28/22 | 23/19 | 1/2 | - | - | 4/1 |
2015 | 53/29 | 51/26 | 0/3 | - | - | 2/0 |
2014 | 33/25 | 31/20 | 0/4 | - | - | 2/1 |
2013 | 46/19 | 44/18 | 2/1 | - | - | - |
2012 | 21/30 | 14/22 | 7/8 | - | - | - |
2011 | 14/14 | 11/12 | 3/2 | - | - | - |
2010 | 1/3 | 1/3 | - | - | - | - |
2009 | 0/1 | 0/1 | - | - | - | - |
2008 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Mohammedia challenger | Arauzo-Martinez | 2 | 6 | 3 | 6 | R16 | |||
Lama | 1 | 3 | 6 | 4 |
Betting odds
Arauzo-Martinez Juan-Samuel | Lama Gonzalo | |||||||||||||||||||
10Bet | 3.70
|
1.22
|
||||||||||||||||||
bet-at-home | 3.35
|
1.22
|
||||||||||||||||||
Betsafe | 3.30 |
1.28 |
||||||||||||||||||
Betsson | 3.30 |
1.28 |
||||||||||||||||||
BetVictor | 3.75
|
1.25
|
||||||||||||||||||
Betway | 3.80 |
1.22 |
||||||||||||||||||
bwin | 3.25 |
1.28 |
||||||||||||||||||
Interwetten | 3.20 |
1.25 |
||||||||||||||||||
Pinnacle | 4.05
|
1.25
|
||||||||||||||||||
Unibet | 3.75 |
1.25 |
||||||||||||||||||
William Hill | 3.40
|
1.25
|
||||||||||||||||||
Average odds | 3.53 |
1.25 |
No odds
Asian Handicap 1.5 set | |||
Handicap | Arauzo-Martinez Juan-Samuel | Lama Gonzalo | |
Betway | 1.5 | 2.10 |
1.65 |
Interwetten | 1.5 | 1.95 |
1.65 |
Average odds | 1.5 | 2.03 |
1.65 |
Correct Score 2:0 | ||
Result | ||
Betway | 2:0 | 6.25 |
Interwetten | 2:0 | 6.00 |
Average odds | 2:0 | 6.13 |
Correct Score 2:1 | ||
Result | ||
Betway | 2:1 | 7.25 |
Interwetten | 2:1 | 6.50 |
Average odds | 2:1 | 6.88 |
Correct Score 0:2 | ||
Result | ||
Betway | 0:2 | 1.65 |
Interwetten | 0:2 | 1.65 |
Average odds | 0:2 | 1.65 |
Correct Score 1:2 | ||
Result | ||
Betway | 1:2 | 4.00 |
Interwetten | 1:2 | 3.70 |
Average odds | 1:2 | 3.85 |
Latest matches
- Arauzo-Martinez
Futures 2024, 1R, 06.08.2024 | ||
Hernandez - Arauzo-Martinez | 2:0 | |
Futures 2024, Q-R16, 05.08.2024 | ||
Arauzo-Martinez - López | 2:0 | |
Futures 2024, Q-1R, 04.08.2024 | ||
Arauzo-Martinez - Goldberg Alviani | 2:0 | |
Bundesliga - men, 14.08.2022 | ||
Arauzo-Martinez - Albuszies | 2:0 | |
Bundesliga - men, 12.08.2022 | ||
Arauzo-Martinez - Meis | 2:0 | |
Bundesliga - men, 07.08.2022 | ||
Gomez-Herrera - Arauzo-Martinez | 2:0 | |
Bundesliga - men, 31.07.2022 | ||
Bergevi - Arauzo-Martinez | 2:0 | |
Bundesliga - men, 30.07.2022 | ||
Arauzo-Martinez - Bross | 2:1 | |
Bundesliga - men, 08.08.2021 | ||
Arauzo-Martinez - Schneider | 2:0 | |
Bundesliga - men, 06.08.2021 | ||
Arauzo-Martinez - Hornitschek | 2:0 |
- Lama
Indian Wells challenger, Q-1R, 14.01.2024 | ||
Leshem - Lama | 2:0 | |
Temuco challenger, 1R, 27.11.2023 | ||
Reis Da Silva - Lama | 2:0 | |
Brasília challenger, Q-R16, 20.11.2023 | ||
Leite - Lama | 2:0 | |
Brasília challenger, Q-1R, 19.11.2023 | ||
Lama - Carou | 2:0 | |
Pan American Games, R16, 26.10.2023 | ||
Monteiro - Lama | 2:0 | |
Pan American Games, 2R, 25.10.2023 | ||
Lama - Escurra Isnardi | 2:0 | |
Santa Fe 2 challenger, Q-R16, 16.10.2023 | ||
Vallejo - Lama | 2:0 | |
Santa Fe 2 challenger, Q-1R, 15.10.2023 | ||
Lama - Juarez | 2:0 | |
Buenos Aires challenger, Q-R16, 09.10.2023 | ||
Dellien - Lama | 2:1 | |
Buenos Aires challenger, Q-1R, 08.10.2023 | ||
Lama - Casanova | 1:0 |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 24 | |||
Lower level tournaments | ||||
Helsinki challenger | 1 | |||
Kobe challenger | 29 | |||
Montevideo challenger | 8 | |||
Champaign challenger | 8 | |||
Drummondville challenger | 8 | |||
Knoxville challenger | 1 | |||
Lima challenger | 1 | |||
Matsuyama challenger | 1 | |||
Lyon 2 challenger | 29 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 6 | 2 | |||
Midland WTA | 1 | |||
Ismaning ITF | 2 | |||
Petange 2 ITF | 1 | |||
Funchal ITF | 8 | |||
Tennyson ITF | 16 | |||
Veracruz ITF | 1 | |||
Hamamatsu ITF | 1 | |||
Miami ITF | 1 | |||
Solarino 2 ITF | 3 | |||
Solarino 3 ITF | 16 | |||
Antalya 32 ITF | 1 | |||
Antalya 33 ITF | 32 | |||
Asuncion 3 ITF | 1 | |||
Heraklion 11 ITF | 1 | |||
Heraklion 12 ITF | 26 | |||
Lincoln ITF | 1 | |||
Monastir 10 ITF | 16 | |||
Monastir 9 ITF | 1 | |||
Neuquén ITF | 8 | |||
Nules ITF | 16 | |||
Sharm El Sheikh 19 ITF | 1 | |||
Sharm El Sheikh 20 ITF | 16 | |||
UTR Pro Match Series | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sinner J. - De Minaur A. | 7-0 |
Bandecchi S. - Snigur D. | 0-3 |
Zverev A. - Rublev A. | 6-4 |
Alcaraz C. - Ruud C. | 4-2 |
Medvedev D. - Fritz T. | 1-2 |
Mehra R. - Reddy R. | 1-2 |