Agamenone - Severino
17.06.2014, 14:30, Futures 2014, 1. round, clay
Agamenone Franco | 2 : 1 (60-7, 7-60, 6-4) |
Severino Carlos Eduardo | ||
---|---|---|---|---|
![]() |
408. | Singles ranking | -. | ![]() |
15. 4. 1993 | Birthdate | 5. 12. 1990 | ||
188 cm | Height | 183 cm | ||
82 kg | Weight | 76 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Agamenone Franco | Severino Carlos Eduardo |
---|---|---|
Indoors | - | - |
Clay | 11/8 | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 487/349 | 442/312 | 34/24 | 11/9 | 0/4 | - |
2025 | 11/8 | 11/8 | - | - | - | - |
2024 | 31/35 | 29/27 | 1/4 | 1/3 | 0/1 | - |
2023 | 25/29 | 25/24 | 0/3 | - | 0/2 | - |
2022 | 37/33 | 28/25 | 6/3 | 3/4 | 0/1 | - |
2021 | 81/23 | 60/18 | 21/5 | - | - | - |
2020 | 22/8 | 22/8 | - | - | - | - |
2019 | 11/5 | 11/5 | - | - | - | - |
2018 | 13/21 | 9/17 | 3/3 | 1/1 | - | - |
2017 | 29/29 | 29/27 | 0/2 | - | - | - |
2016 | 47/23 | 38/19 | 3/3 | 6/1 | - | - |
2015 | 47/24 | 47/23 | 0/1 | - | - | - |
2014 | 37/23 | 37/23 | - | - | - | - |
2013 | 16/21 | 16/21 | - | - | - | - |
2012 | 37/24 | 37/24 | - | - | - | - |
2011 | 20/14 | 20/14 | - | - | - | - |
2010 | 17/18 | 17/18 | - | - | - | - |
2009 | 6/8 | 6/8 | - | - | - | - |
2008 | 0/3 | 0/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 268/198 | 215/160 | 50/35 | 1/1 | - | 2/2 |
2022 | 2/2 | - | - | - | - | 2/2 |
2019 | 2/1 | 2/1 | - | - | - | - |
2018 | 26/15 | 13/10 | 13/5 | - | - | - |
2017 | 18/20 | 17/14 | 0/5 | 1/1 | - | - |
2016 | 16/19 | 12/15 | 4/4 | - | - | - |
2015 | 48/22 | 40/19 | 8/3 | - | - | - |
2014 | 26/22 | 24/20 | 2/2 | - | - | - |
2013 | 25/24 | 20/18 | 5/6 | - | - | - |
2012 | 33/23 | 26/19 | 7/4 | - | - | - |
2011 | 15/9 | 12/7 | 3/2 | - | - | - |
2010 | 10/12 | 10/12 | - | - | - | - |
2009 | 34/21 | 26/17 | 8/4 | - | - | - |
2008 | 12/6 | 12/6 | - | - | - | - |
2007 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Santiago 2 challenger | Severino | 2 | 6 | 7 | Q-QF | ||||
Agamenone | 0 | 4 | 5 | |||||||
2014 | Futures 2014 | Agamenone | 2 | 60 | 7 | 6 | 1R | |||
Severino | 1 | 7 | 60 | 4 |
Betting odds
Agamenone Franco | Severino Carlos Eduardo | |
bet365 | 5.00 |
1.14 |
Average odds | 5.00 |
1.14 |
No odds
No odds
No odds
Latest matches
- Agamenone
Madrid challenger, Q-R16, 07.04.2025 | ||
Zapata Miralles - Agamenone | 2:0 | |
Madrid challenger, Q-1R, 06.04.2025 | ||
Agamenone - Yevseyev | 2:0 | |
Barletta challenger, Q-1R, 30.03.2025 | ||
Prizmic - Agamenone | 2:0 | |
Neapol challenger, 1R, 25.03.2025 | ||
Darderi - Agamenone | 2:0 | |
Neapol challenger, Q-R16, 24.03.2025 | ||
Agamenone - Klizan | 2:1 | |
Neapol challenger, Q-1R, 23.03.2025 | ||
Agamenone - Jubb | 2:0 | |
Zadar challenger, Q-R16, 17.03.2025 | ||
Martin - Agamenone | 2:0 | |
Zadar challenger, Q-1R, 16.03.2025 | ||
Agamenone - Obradovic | 2:0 | |
Kigali 2 challenger, R16, 06.03.2025 | ||
Royer - Agamenone | 2:0 | |
Kigali 2 challenger, 1R, 04.03.2025 | ||
Agamenone - Martin | 2:1 |
- Severino
UTR Pro Tennis Series 7, 04.04.2022 | ||
Esquici - Severino | 2:0 | |
UTR Pro Tennis Series 7, 02.04.2022 | ||
Pereira - Severino | 2:0 | |
UTR Pro Tennis Series 7, 01.04.2022 | ||
Severino - Gobernate | 2:1 | |
UTR Pro Tennis Series 7, 31.03.2022 | ||
Severino - Oliveira | 2:0 | |
Futures 2019, 1R, 11.10.2019 | ||
Vernier - Severino | 2:0 | |
Futures 2019, Q-R16, 08.10.2019 | ||
Severino - Rodrigues | 2:0 | |
Futures 2019, Q-1R, 07.10.2019 | ||
Severino - Teisen Pereira | 2:0 | |
Futures 2018, QF, 16.11.2018 | ||
Blumenberg - Severino | 2:0 | |
Futures 2018, R16, 15.11.2018 | ||
Severino - Zarichanskyy | 2:0 | |
Futures 2018, 1R, 13.11.2018 | ||
Severino - Rodrigues | 2:0 |
This week's tournaments
Main tournaments | ||||
Barcelona | 22 | |||
Munich | 20 | |||
Stuttgart | 18 | |||
Rouen WTA | 23 | |||
Lower level tournaments | ||||
Busan challenger | 24 | |||
Oeiras challenger | 23 | |||
San Luis Potosi chall. | 24 | |||
Tallahassee chall. | 24 | |||
Abidjan challenger | 23 | |||
UTR Pro Tennis Series | 3 | |||
UTR Pro Tennis Series 3 | 17 | |||
UTR Pro Tennis Series 5 | 25 | |||
Oeiras 2 ITF | 23 | |||
Madrid 19 ITF | 10 | |||
Calvi ITF | 17 | |||
Koper ITF | 16 | |||
Zephyrhills ITF | 16 | |||
Leme ITF | 24 | |||
Santa Margherita Di Pula 3 ITF | 12 | |||
Sharm El Sheikh 12 ITF | 11 | |||
UTR Pro Tennis Series 5 | 32 | |||
Antalya 52 ITF | 16 | |||
Monastir 31 ITF | 15 | |||
Wuning 2 ITF | 25 | |||
UTR Pro Match Series | 38 | |||
UTR Pro Tennis Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches