Alexandrova - Cohen
10.06.2014, 11:00, Essen ITF, 1. round, clay
| Alexandrova Ekaterina | 2 : 0 (6-3, 6-0) |
Cohen Julia | ||
|---|---|---|---|---|
![]() |
10. | Singles ranking | -. | ![]() |
| 15. 11. 1994 | Birthdate | 23. 3. 1989 | ||
| 180 cm | Height | 170 cm | ||
| 66 kg | Weight | 61 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Alexandrova Ekaterina | Cohen Julia |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 4/5 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 529/314 | 188/117 | 137/108 | 156/66 | 46/22 | 2/1 |
| 2026 | 4/5 | - | 4/5 | - | - | - |
| 2025 | 47/25 | 13/5 | 22/16 | 4/1 | 8/3 | - |
| 2024 | 26/25 | 1/7 | 17/13 | 3/2 | 5/3 | - |
| 2023 | 33/21 | 6/5 | 17/13 | 0/1 | 10/2 | - |
| 2022 | 38/18 | 13/5 | 12/10 | 7/2 | 6/1 | - |
| 2021 | 27/23 | 6/5 | 10/9 | 8/7 | 3/2 | - |
| 2020 | 22/19 | 6/9 | 9/4 | 5/5 | - | 2/1 |
| 2019 | 44/27 | 3/7 | 16/12 | 20/4 | 5/4 | - |
| 2018 | 33/26 | 8/7 | 7/10 | 15/5 | 3/4 | - |
| 2017 | 36/27 | 6/10 | 15/11 | 13/4 | 2/2 | - |
| 2016 | 54/23 | 18/9 | 4/4 | 28/9 | 4/1 | - |
| 2015 | 39/21 | 29/13 | - | 10/8 | - | - |
| 2014 | 37/17 | 24/9 | - | 13/8 | - | - |
| 2013 | 49/16 | 21/10 | 4/1 | 24/5 | - | - |
| 2012 | 29/14 | 25/10 | - | 4/4 | - | - |
| 2011 | 11/7 | 9/6 | - | 2/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 279/287 | 129/132 | 144/140 | 6/11 | 0/4 | - |
| 2015 | 1/1 | - | 1/1 | - | - | - |
| 2014 | 6/28 | 4/17 | 2/11 | - | - | - |
| 2013 | 29/38 | 15/20 | 14/16 | 0/1 | 0/1 | - |
| 2012 | 30/38 | 24/21 | 6/15 | 0/1 | 0/1 | - |
| 2011 | 43/39 | 31/23 | 12/14 | 0/1 | 0/1 | - |
| 2010 | 42/37 | 29/18 | 11/15 | 2/3 | 0/1 | - |
| 2009 | 44/23 | 14/7 | 29/14 | 1/2 | - | - |
| 2008 | 14/17 | 0/2 | 12/14 | 2/1 | - | - |
| 2007 | 13/22 | 4/8 | 9/14 | - | - | - |
| 2006 | 19/17 | 6/6 | 13/11 | - | - | - |
| 2005 | 22/13 | 1/1 | 21/11 | 0/1 | - | - |
| 2004 | 7/7 | 1/4 | 5/2 | 1/1 | - | - |
| 2003 | 9/7 | 0/5 | 9/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Essen ITF | Alexandrova | 2 | 6 | 6 | 1R | ||||
| Cohen | 0 | 3 | 0 |
Betting odds
Latest matches
- Alexandrova
| Doha, 2R, 10.02.2026 | ||
| Ostapenko - Alexandrova | 2:0 | |
| Abu Dhabi WTA, F, 07.02.2026 | ||
| Bejlek - Alexandrova | 2:0 | |
| Abu Dhabi WTA, SF, 06.02.2026 | ||
| Alexandrova - Baptiste | 2:1 | |
| Abu Dhabi WTA, QF, 05.02.2026 | ||
| Alexandrova - Eala | 2:0 | |
| Abu Dhabi WTA, R16, 04.02.2026 | ||
| Alexandrova - Yastremska | 2:0 | |
| Australian Open, 1R, 18.01.2026 | ||
| Sonmez - Alexandrova | 2:1 | |
| Adelaide, 1R, 12.01.2026 | ||
| Cristian - Alexandrova | 2:0 | |
| Brisbane, R16, 08.01.2026 | ||
| Muchova - Alexandrova | 2:0 | |
| Brisbane, 2R, 06.01.2026 | ||
| Alexandrova - Kenin | 2:0 | |
| Masters Cup WTA, 05.11.2025 | ||
| Rybakina - Alexandrova | 2:0 | |
- Cohen
| Landisville 2 ITF, Q-2R, 10.08.2015 | ||
| Januskova - Cohen | 2:0 | |
| Landisville 2 ITF, Q-1R, 09.08.2015 | ||
| Cohen - Okuda | 2:0 | |
| Rock Hill ITF, 1R, 08.10.2014 | ||
| Norris - Cohen | 2:0 | |
| Albuquerque ITF, 1R, 17.09.2014 | ||
| Konta - Cohen | 2:0 | |
| New Haven, Q-1R, 15.08.2014 | ||
| Beck - Cohen | 2:0 | |
| Landisville 2 ITF, 1R, 05.08.2014 | ||
| Marand - Cohen | 2:0 | |
| Baku, Q-1R, 20.07.2014 | ||
| Kovinic - Cohen | 2:0 | |
| Olomouc ITF, 1R, 16.07.2014 | ||
| Hesse - Cohen | 2:0 | |
| Bucharest WTA, Q-1R, 05.07.2014 | ||
| Jani - Cohen | 2:1 | |
| Denain ITF, 1R, 01.07.2014 | ||
| Ozgen - Cohen | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Dallas | 4 | |||
| Doha | 8 | |||
| Rotterdam | 4 | |||
| Buenos Aires | 4 | |||
| Doha | 2 | |||
| Dubai | 20 | |||
| Lower level tournaments | ||||
| Pau challenger | 3 | |||
| Brisbane 3 challenger | 4 | |||
| Tenerife 2 challenger | 3 | |||
| Baton Rouge challenger | 1 | |||
| Chennai challenger | 3 | |||
| UTR Pro Tennis Series 3 | 53 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 34 | |||
| Oeiras WTA | 2 | |||
| Brisbane 2 ITF | 3 | |||
| Prague 6 ITF | 3 | |||
| Pune ITF | 3 | |||
| Grenoble ITF | 2 | |||
| Antalya 6 ITF | 7 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Manacor ITF | 3 | |||
| Monastir 22 ITF | 3 | |||
| Sharm El Sheikh 3 ITF | 3 | |||
| UTR Pro Match Series | 47 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




