Kubler - Odesnik
05.04.2014, 16:15, Houston, Qualification - 1. round, clay
Kubler Jason | 2 : 0 (6-2, 6-3) |
Odesnik Wayne | ||
---|---|---|---|---|
![]() |
445. | Singles ranking | -. | ![]() |
19. 5. 1993 | Birthdate | 21. 11. 1985 | ||
178 cm | Height | 180 cm | ||
74 kg | Weight | 77 kg | ||
right | Plays | left | ||
- | Turned pro | - |
Surface | Kubler Jason | Odesnik Wayne |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | 0/1 | - |
Hard | 15/4 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 463/222 | 253/108 | 174/87 | 5/9 | 30/17 | 1/1 |
2025 | 15/5 | - | 15/4 | - | 0/1 | - |
2024 | 8/4 | - | 8/4 | - | - | - |
2023 | 25/19 | 7/6 | 10/9 | - | 8/4 | - |
2022 | 50/22 | 20/5 | 17/10 | 3/4 | 9/2 | 1/1 |
2021 | 25/15 | - | 23/12 | 2/3 | - | - |
2020 | 17/7 | - | 17/6 | 0/1 | - | - |
2019 | 14/11 | 2/3 | 8/4 | - | 4/4 | - |
2018 | 46/25 | 0/3 | 40/18 | 0/1 | 6/3 | - |
2017 | 36/11 | 18/7 | 18/4 | - | - | - |
2016 | 10/5 | 10/5 | - | - | - | - |
2015 | 10/15 | 9/12 | 0/1 | - | 1/2 | - |
2014 | 68/23 | 68/23 | - | - | - | - |
2013 | 36/12 | 36/12 | - | - | - | - |
2012 | 38/13 | 36/12 | - | - | 2/1 | - |
2011 | 28/10 | 28/10 | - | - | - | - |
2010 | 24/16 | 19/10 | 5/6 | - | - | - |
2009 | 4/4 | - | 4/4 | - | - | - |
2008 | 9/5 | - | 9/5 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 472/303 | 175/112 | 276/166 | 13/18 | 8/7 | - |
2015 | 3/3 | - | 3/3 | - | - | - |
2014 | 31/25 | 5/7 | 23/15 | 0/1 | 3/2 | - |
2013 | 35/22 | 24/15 | 8/6 | - | 3/1 | - |
2012 | 33/25 | 25/16 | 5/6 | 1/1 | 2/2 | - |
2011 | 69/20 | 43/12 | 26/8 | - | - | - |
2010 | 7/7 | 3/1 | 4/4 | 0/2 | - | - |
2009 | 32/25 | 7/7 | 21/13 | 4/4 | 0/1 | - |
2008 | 42/29 | 13/8 | 23/15 | 6/5 | 0/1 | - |
2007 | 41/26 | 15/10 | 25/14 | 1/2 | - | - |
2006 | 36/28 | 16/12 | 20/14 | 0/2 | - | - |
2005 | 47/26 | 6/4 | 41/22 | - | - | - |
2004 | 29/29 | 9/11 | 19/17 | 1/1 | - | - |
2003 | 49/22 | 6/6 | 43/16 | - | - | - |
2002 | 18/16 | 3/3 | 15/13 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Houston | Kubler | 2 | 6 | 6 | Q-1R | ||||
Odesnik | 0 | 2 | 3 |
Betting odds
Kubler Jason | Odesnik Wayne | |||||||||||||||||||
10Bet | 2.30
|
1.54
|
||||||||||||||||||
bet365 | 2.10 |
1.66 |
||||||||||||||||||
Betfair | 2.08
|
1.64
|
||||||||||||||||||
Betsafe | 2.09 |
1.64 |
||||||||||||||||||
Betsson | 2.10 |
1.65 |
||||||||||||||||||
BetVictor | 2.20
|
1.62
|
||||||||||||||||||
Betway | 2.10 |
1.65 |
||||||||||||||||||
bwin | 2.15 |
1.62 |
||||||||||||||||||
Ladbrokes | 2.10 |
1.67 |
||||||||||||||||||
Pinnacle | 2.57
|
1.54
|
||||||||||||||||||
Average odds | 2.18 |
1.62 |
Over/Under 22.5 games | |||
Total | Over | Under | |
bet365 | 22.5 | 1.83 |
1.83 |
Average odds | 22.5 | 1.83 |
1.83 |
No odds
Correct Score 2:0 | |||||||||||
Result | |||||||||||
bet365 | 2:0 | 3.50 |
|||||||||
BetVictor | 2:0 | 3.75
|
|||||||||
Average odds | 2:0 | 3.63 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
bet365 | 2:1 | 4.50 |
|||||||||
BetVictor | 2:1 | 4.20
|
|||||||||
Average odds | 2:1 | 4.35 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
bet365 | 0:2 | 2.62 |
|||||||||
BetVictor | 0:2 | 2.50
|
|||||||||
Average odds | 0:2 | 2.56 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
bet365 | 1:2 | 3.75 |
|||||||||
BetVictor | 1:2 | 3.75
|
|||||||||
Average odds | 1:2 | 3.75 |
Latest matches
- Kubler
Futures 2025, 1R, 11.03.2025 | ||
Marinkov - Kubler | 2:0 | |
Futures 2025, F, 02.03.2025 | ||
Kubler - Hewitt | 2:0 | |
Futures 2025, SF, 01.03.2025 | ||
Kubler - Langmo | 2:0 | |
Futures 2025, QF, 28.02.2025 | ||
Kubler - Sheehy | 2:1 | |
Futures 2025, R16, 27.02.2025 | ||
Kubler - Imai | 2:0 | |
Futures 2025, 1R, 25.02.2025 | ||
Kubler - Charlton | 2:0 | |
Futures 2025, F, 23.02.2025 | ||
Kubler - Jasika | 2:0 | |
Futures 2025, SF, 22.02.2025 | ||
Kubler - Sweeny | 2:1 | |
Futures 2025, QF, 21.02.2025 | ||
Kubler - Kumasaka | 2:0 | |
Futures 2025, R16, 20.02.2025 | ||
Kubler - Braithwaite | 2:0 |
- Odesnik
Maui challenger, R16, 30.01.2015 | ||
McGee - Odesnik | 2:0 | |
Maui challenger, 1R, 28.01.2015 | ||
Odesnik - Cunha | 2:0 | |
Australian Open, Q-2R, 16.01.2015 | ||
Millot - Odesnik | 2:0 | |
Australian Open, Q-1R, 14.01.2015 | ||
Odesnik - Harrison | 2:0 | |
Happy Valley challenger, R16, 08.01.2015 | ||
Kuznetsov - Odesnik | 2:0 | |
Happy Valley challenger, 1R, 06.01.2015 | ||
Odesnik - Nishioka | 2:1 | |
Charlottesville challenger, 1R, 28.10.2014 | ||
Kudla - Odesnik | 2:0 | |
Tiburon challenger, 1R, 07.10.2014 | ||
Wolmarans - Odesnik | 2:1 | |
Sacramento challenger, R16, 01.10.2014 | ||
Williams - Odesnik | 1:0 | |
Sacramento challenger, 1R, 30.09.2014 | ||
Odesnik - Polansky | 2:1 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 3 | |||
Cap Cana challenger | 4 | |||
Phoenix challenger | 4 | |||
Indian Wells | 2 | |||
Lower level tournaments | ||||
Santiago challenger | 3 | |||
Cherbourg challenger | 3 | |||
Hersonissos 2 challenger | 2 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 7 | |||
UTR Pro Tennis Series 6 | 4 | |||
Szekesfehervar ITF | 2 | |||
Targu Mures ITF | 2 | |||
Kofu ITF | 16 | |||
Kyoto 2 ITF | 1 | |||
Shenzhen ITF | 14 | |||
Mildura ITF | 1 | |||
Nonthaburi ITF | 1 | |||
Solarino ITF | 2 | |||
Swan Hill ITF | 16 | |||
UTR Pro Tennis Series 5 | 9 | |||
Alaminos-Larnaca ITF | 3 | |||
Antalya 10 ITF | 2 | |||
Gonesse ITF | 2 | |||
Monastir 26 ITF | 2 | |||
Montreal ITF | 3 | |||
Sharm El Sheikh 7 ITF | 2 | |||
UTR Pro Match Series | 11 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches