Sanchez - Grabb
28.08.1996, US Open, 2. round, hard
| Sanchez Javier | 3 : 1 (6-2, 7-6, 2-6, 6-3) |
Grabb Jim | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 2. 1968 | Birthdate | 14. 4. 1964 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | US Open | Sanchez | 3 | 6 | 7 | 2 | 6 | 2R | ||
| Grabb | 1 | 2 | 6 | 6 | 3 |
Betting odds
Latest matches
- Sanchez
| Doha, 1R, 04.01.2000 | ||
| Schuettler - Sanchez | 2:0 | |
| US Open, Q-1R, 25.08.1999 | ||
| Boutter - Sanchez | 2:1 | |
| Segovia challenger, QF, 05.08.1999 | ||
| Bruguera - Sanchez | 2:1 | |
| Segovia challenger, R16, 04.08.1999 | ||
| Sanchez - Viloca-Puig | 1:0 | |
| Segovia challenger, 1R, 03.08.1999 | ||
| Sanchez - Saiz | 2:1 | |
| Graz challenger, 1R, 13.07.1999 | ||
| Squillari - Sanchez | 2:0 | |
| Ulm challenger, 1R, 29.06.1999 | ||
| Pescosolido - Sanchez | 2:1 | |
| Zagreb challenger, 1R, 15.06.1999 | ||
| Furlan - Sanchez | 2:1 | |
| Porto 3 challenger, 1R, 08.06.1999 | ||
| Huet - Sanchez | 2:1 | |
| French Open, Q-1R, 20.05.1999 | ||
| Alonso - Sanchez | 2:1 | |
- Grabb
| Washington, 1R, 15.07.1997 | ||
| Herrera - Grabb | 2:1 | |
| Halle, 1R, 10.06.1997 | ||
| Kiefer - Grabb | 2:0 | |
| Tokyo (Japan Open), 1R, 15.04.1997 | ||
| Fleurian - Grabb | 2:0 | |
| Hong Kong ATP, R16, 09.04.1997 | ||
| Johansson - Grabb | 2:0 | |
| Hong Kong ATP, 1R, 08.04.1997 | ||
| Grabb - Joyce | 2:1 | |
| Miami, 1R, 20.03.1997 | ||
| Stoltenberg - Grabb | 2:0 | |
| Memphis, 1R, 18.02.1997 | ||
| Gimelstob - Grabb | 2:1 | |
| San Jose, R16, 13.02.1997 | ||
| Martin - Grabb | 2:0 | |
| San Jose, 1R, 12.02.1997 | ||
| Grabb - Raoux | 2:0 | |
| Australian Open, 1R, 15.01.1997 | ||
| Paes - Grabb | 3:0 | |
This week's tournaments
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 14 | |||
| UTR Pro Tennis Series 3 | 142 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Ultimate Tennis Showdown | 12 | |||
| Angers | 8 | |||
| Quito WTA | 12 | |||
| Dubai ITF | 13 | |||
| Selva Gardena ITF | 10 | |||
| Daytona Beach ITF | 17 | |||
| Monastir 10 ITF | 14 | |||
| Sharm El Sheikh 24 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 17 | |||
| Antalya 36 ITF | 13 | |||
| Lima 11 ITF | 18 | |||
| Melilla ITF | 18 | |||
| UTR Pro Match Series | 113 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


