Scheepers - Rodionova
04.01.2014, 02:15, Sydney, Qualification - 1. round, hard
Scheepers Chanelle | 2 : 0 (6-1, 6-0) |
Rodionova Arina | ||
---|---|---|---|---|
-. | Singles ranking | 119. | ||
13. 3. 1984 | Birthdate | 15. 12. 1989 | ||
176 cm | Height | 168 cm | ||
- | Weight | 60 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Scheepers Chanelle | Rodionova Arina |
---|---|---|
Indoors | - | 2/1 |
Clay | - | 0/2 |
Grass | - | 2/4 |
Hard | - | 23/22 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 412/340 | 130/109 | 243/184 | 27/28 | 8/18 | 4/1 |
2015 | 6/9 | 1/4 | 1/5 | - | - | 4/0 |
2014 | 23/24 | 14/11 | 8/12 | - | 1/1 | - |
2013 | 26/27 | 14/9 | 12/16 | 0/1 | 0/1 | - |
2012 | 27/27 | 5/6 | 20/18 | 1/1 | 1/2 | - |
2011 | 32/24 | 8/6 | 24/16 | - | 0/2 | - |
2010 | 30/27 | 11/5 | 18/18 | 1/2 | 0/2 | - |
2009 | 38/23 | 5/6 | 25/12 | 4/2 | 4/3 | - |
2008 | 28/27 | 8/7 | 13/11 | 5/6 | 2/3 | - |
2007 | 57/29 | 7/4 | 42/19 | 8/6 | - | - |
2006 | 16/30 | 2/10 | 14/18 | 0/2 | - | - |
2005 | 21/28 | 2/6 | 12/15 | 7/6 | 0/1 | - |
2004 | 63/20 | 32/15 | 30/4 | 1/1 | - | - |
2003 | 6/24 | 1/8 | 5/12 | - | 0/3 | 0/1 |
2002 | 39/21 | 20/12 | 19/8 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 599/482 | 114/120 | 370/277 | 51/41 | 63/43 | 1/1 |
2024 | 28/29 | 0/2 | 23/22 | 2/1 | 2/4 | 1/0 |
2023 | 78/27 | 4/4 | 44/17 | 22/3 | 8/3 | - |
2022 | 18/12 | 2/4 | 12/6 | - | 4/2 | - |
2021 | 17/24 | 2/5 | 4/13 | 2/3 | 9/3 | - |
2020 | 11/12 | 1/3 | 7/7 | 0/1 | 3/1 | - |
2019 | 37/32 | 0/5 | 30/19 | 4/5 | 3/3 | - |
2018 | 37/32 | 0/2 | 32/23 | 3/3 | 2/4 | - |
2017 | 38/31 | 4/3 | 26/21 | 2/2 | 6/5 | - |
2016 | 34/28 | 3/6 | 30/20 | - | 1/1 | 0/1 |
2015 | 19/18 | 1/2 | 16/15 | - | 2/1 | - |
2014 | 26/30 | 2/4 | 14/18 | 1/2 | 9/6 | - |
2013 | 34/27 | 6/9 | 23/16 | 1/1 | 4/1 | - |
2012 | 35/24 | 8/7 | 23/14 | 1/2 | 3/1 | - |
2011 | 23/25 | 5/9 | 10/12 | 2/1 | 6/3 | - |
2010 | 27/26 | 9/8 | 17/14 | - | 1/4 | - |
2009 | 39/30 | 21/12 | 15/13 | 3/4 | 0/1 | - |
2008 | 19/28 | 8/10 | 11/13 | 0/5 | - | - |
2007 | 21/19 | 9/11 | 6/5 | 6/3 | - | - |
2006 | 30/10 | 15/3 | 14/5 | 1/2 | - | - |
2005 | 17/11 | 5/6 | 11/3 | 1/2 | - | - |
2004 | 11/7 | 9/5 | 2/1 | 0/1 | - | - |
Head-to-head: 2 - 1
Betting odds
Scheepers Chanelle | Rodionova Arina | |||||||||||||||||||
10Bet | 1.19
|
3.95
|
||||||||||||||||||
bet-at-home | 1.30 |
2.75 |
||||||||||||||||||
bet365 | 1.28 |
3.50 |
||||||||||||||||||
Betsafe | 1.29 |
3.15 |
||||||||||||||||||
Betsson | 1.30 |
3.20 |
||||||||||||||||||
BetVictor | 1.29 |
3.70 |
||||||||||||||||||
Betway | 1.33
|
3.00
|
||||||||||||||||||
bwin | 1.30
|
3.20
|
||||||||||||||||||
Interwetten | 1.30
|
2.90
|
||||||||||||||||||
Ladbrokes | 1.30
|
3.25
|
||||||||||||||||||
Pinnacle | 1.25
|
4.24
|
||||||||||||||||||
Unibet | 1.30 |
3.40 |
||||||||||||||||||
William Hill | 1.30
|
3.10
|
||||||||||||||||||
Average odds | 1.29 |
3.35 |
Over/Under 20.5 games | |||
Total | Over | Under | |
bet365 | 20.5 | 1.80 |
1.90 |
Average odds | 20.5 | 1.80 |
1.90 |
Asian Handicap 1.5 set | |||||||||||||||||||||
Handicap | Scheepers Chanelle | Rodionova Arina | |||||||||||||||||||
Interwetten | 1.5 | 1.75
|
1.85
|
||||||||||||||||||
Average odds | 1.5 | 1.75 |
1.85 |
Correct Score 2:0 | ||
Result | ||
10Bet | 2:0 | 1.77 |
bet365 | 2:0 | 1.83 |
Interwetten | 2:0 | 1.75 |
Average odds | 2:0 | 1.78 |
Correct Score 2:1 | ||
Result | ||
10Bet | 2:1 | 3.70 |
bet365 | 2:1 | 3.50 |
Interwetten | 2:1 | 3.60 |
Average odds | 2:1 | 3.60 |
Correct Score 0:2 | ||
Result | ||
10Bet | 0:2 | 5.10 |
bet365 | 0:2 | 5.50 |
Interwetten | 0:2 | 5.50 |
Average odds | 0:2 | 5.37 |
Correct Score 1:2 | ||
Result | ||
10Bet | 1:2 | 6.00 |
bet365 | 1:2 | 7.00 |
Interwetten | 1:2 | 6.00 |
Average odds | 1:2 | 6.33 |
Latest matches
- Scheepers
Bundesliga - women, 4R, 16.05.2015 | ||
Siegemund - Scheepers | 2:0 | |
Bundesliga - women, 3R, 14.05.2015 | ||
Kostova - Scheepers | 2:0 | |
Charleston, 2R, 08.04.2015 | ||
Petkovic - Scheepers | 2:1 | |
Charleston, 1R, 06.04.2015 | ||
Scheepers - Erakovic | 2:1 | |
Miami, Q-2R, 24.03.2015 | ||
Rodina - Scheepers | 2:1 | |
Miami, Q-1R, 23.03.2015 | ||
Scheepers - Date | 2:0 | |
Indian Wells, 1R, 12.03.2015 | ||
Stephens - Scheepers | 2:0 | |
Rio de Janeiro, 1R, 16.02.2015 | ||
Min - Scheepers | 2:0 | |
Billie Jean King Cup, 07.02.2015 | ||
Scheepers - Leivo | 2:0 | |
Billie Jean King Cup, 06.02.2015 | ||
Scheepers - Simic | 2:0 |
- Rodionova
Wuhan, Q-1R, 05.10.2024 | ||
Bondar - Rodionova | 1:0 | |
Hong Kong 2 WTA, 1R, 02.10.2024 | ||
Halep - Rodionova | 2:1 | |
Beijing, 1R, 26.09.2024 | ||
Cocciaretto - Rodionova | 2:1 | |
Beijing, Q-2R, 24.09.2024 | ||
Rodionova - Hontama | 2:0 | |
Beijing, Q-1R, 23.09.2024 | ||
Rodionova - You | 2:0 | |
Hua Hin 2 WTA, 1R, 16.09.2024 | ||
Siniakova - Rodionova | 2:0 | |
US Open, 1R, 27.08.2024 | ||
Wang - Rodionova | 2:1 | |
US Open, Q-3R, 22.08.2024 | ||
Rodionova - Sawangkaew | 2:0 | |
US Open, Q-2R, 22.08.2024 | ||
Rodionova - Bara | 2:0 | |
US Open, Q-1R, 20.08.2024 | ||
Rodionova - Jacquemot | 2:0 |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 24 | |||
Lower level tournaments | ||||
Helsinki challenger | 1 | |||
Kobe challenger | 28 | |||
Montevideo challenger | 8 | |||
Champaign challenger | 8 | |||
Drummondville challenger | 8 | |||
Knoxville challenger | 1 | |||
Lima challenger | 1 | |||
Matsuyama challenger | 1 | |||
Lyon 2 challenger | 29 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 6 | 2 | |||
Midland WTA | 1 | |||
Ismaning ITF | 2 | |||
Petange 2 ITF | 1 | |||
Funchal ITF | 8 | |||
Tennyson ITF | 16 | |||
Veracruz ITF | 1 | |||
Miami ITF | 1 | |||
Solarino 2 ITF | 3 | |||
Solarino 3 ITF | 16 | |||
Antalya 32 ITF | 1 | |||
Antalya 33 ITF | 32 | |||
Asuncion 3 ITF | 1 | |||
Heraklion 11 ITF | 1 | |||
Heraklion 12 ITF | 26 | |||
Lincoln ITF | 1 | |||
Monastir 10 ITF | 16 | |||
Monastir 9 ITF | 1 | |||
Neuquén ITF | 8 | |||
Nules ITF | 16 | |||
Sharm El Sheikh 19 ITF | 1 | |||
Sharm El Sheikh 20 ITF | 16 | |||
UTR Pro Match Series | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sinner J. - De Minaur A. | 7-0 |
Bandecchi S. - Snigur D. | 0-3 |
Zverev A. - Rublev A. | 6-4 |
Alcaraz C. - Ruud C. | 4-2 |
Medvedev D. - Fritz T. | 1-2 |
Mehra R. - Reddy R. | 1-2 |