Brglez - Marc
03.11.2013, Umag 2 ITF, Qualification - 2. round, clay
| Brglez Pia | 2 : 1 (3-6, 6-4, 6-2) |
Marc Masa | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 26. 10. 1996 | Birthdate | 4. 11. 1995 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 50/46 | 48/44 | 2/2 | - | - | - |
| 2025 | 0/2 | 0/2 | - | - | - | - |
| 2024 | 1/0 | 1/0 | - | - | - | - |
| 2023 | 1/0 | 1/0 | - | - | - | - |
| 2022 | 5/1 | 5/1 | - | - | - | - |
| 2021 | 1/1 | 1/1 | - | - | - | - |
| 2019 | 3/2 | 3/2 | - | - | - | - |
| 2018 | 2/6 | 2/6 | - | - | - | - |
| 2016 | 7/10 | 7/10 | - | - | - | - |
| 2015 | 11/12 | 11/12 | - | - | - | - |
| 2014 | 15/11 | 13/9 | 2/2 | - | - | - |
| 2013 | 4/1 | 4/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Umag 2 ITF | Brglez | 2 | 3 | 6 | 6 | Q-2R | |||
| Marc | 1 | 6 | 4 | 2 |
Betting odds
Latest matches
- Brglez
| Austrian Bundesliga, 24.05.2025 | ||
| Zimmer - Brglez | 2:1 | |
| Austrian Bundesliga, 17.05.2025 | ||
| Benko - Brglez | 2:0 | |
| Austrian Bundesliga, 22.06.2024 | ||
| Brglez - Jordan | 2:0 | |
| Austrian Bundesliga, 13.05.2023 | ||
| Brglez - Gantschnig | 2:1 | |
| Austrian Bundesliga, 18.06.2022 | ||
| Brglez - Erler | 2:0 | |
| Austrian Bundesliga, 16.06.2022 | ||
| Brglez - Pinkitz | 2:0 | |
| Austrian Bundesliga, 11.06.2022 | ||
| Brglez - Schueller | 2:1 | |
| Austrian Bundesliga, 05.06.2022 | ||
| Brglez - Hiesmair | 2:0 | |
| Austrian Bundesliga, 28.05.2022 | ||
| Michalitsch - Brglez | 2:1 | |
| Austrian Bundesliga, 26.05.2022 | ||
| Brglez - Pasterk | 2:0 | |
- Marc
| Santa Margherita Di Pula 17 ITF, Q-1R, 18.10.2014 | ||
| Smith - Marc | 2:1 | |
| Santa Margherita Di Pula 16 ITF, Q-1R, 11.10.2014 | ||
| Bullani - Marc | 2:0 | |
| Bol 11 ITF, 1R, 23.09.2014 | ||
| Cuk - Marc | 2:0 | |
| Bol 11 ITF, Q-R16, 22.09.2014 | ||
| Marc - Krvajica | 2:0 | |
| Bol 11 ITF, Q-2R, 21.09.2014 | ||
| Marc - Chernetsova | 2:0 | |
| Bol 11 ITF, Q-1R, 20.09.2014 | ||
| Marc - Sunjic | 2:0 | |
| Bol 10 ITF, R16, 18.09.2014 | ||
| Sibille - Marc | 2:0 | |
| Bol 10 ITF, 1R, 16.09.2014 | ||
| Marc - Maggen | 2:0 | |
| Bol 10 ITF, Q-R16, 15.09.2014 | ||
| Marc - Zagorac | 2:0 | |
| Bol 10 ITF, Q-2R, 14.09.2014 | ||
| Marc - Li | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Australian Open | 47 | |||
| Adelaide | 17 | |||
| Auckland | 14 | |||
| Australian Open | 48 | |||
| Adelaide | 12 | |||
| Hobart | 15 | |||
| Lower level tournaments | ||||
| Nonthaburi 2 challenger | 21 | |||
| Buenos Aires 3 challenger | 24 | |||
| Glasgow challenger | 25 | |||
| UTR Pro Tennis Series | 12 | |||
| UTR Pro Tennis Series 3 | 61 | |||
| UTR Pro Tennis Series 5 | 23 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Nonthaburi 12 ITF | 11 | |||
| Buenos Aires ITF | 16 | |||
| Manchester ITF | 8 | |||
| Antalya 2 ITF | 16 | |||
| Bradenton ITF | 16 | |||
| Le Lamentin ITF | 8 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Hurghada 2 ITF | 16 | |||
| Monastir 18 ITF | 16 | |||
| UTR Pro Match Series | 29 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


