Juska - Hemery
20.10.2013, 15:00, Futures 2013, final, indoors
Juska Andis | 2 : 0 (7-65, 7-64) |
Hemery Calvin | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | 183. | ![]() |
22. 5. 1985 | Birthdate | 28. 1. 1995 | ||
- | Height | 191 cm | ||
- | Weight | 83 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Juska Andis | Hemery Calvin |
---|---|---|
Indoors | - | 3/4 |
Clay | - | 22/17 |
Grass | - | 0/1 |
Hard | - | 1/3 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 441/266 | 140/96 | 74/56 | 204/93 | 6/6 | 17/15 |
2014 | 2/4 | 0/1 | - | 2/1 | - | 0/2 |
2013 | 34/17 | 7/9 | - | 25/7 | - | 2/1 |
2012 | 46/18 | 11/6 | 0/1 | 33/9 | - | 2/2 |
2011 | 38/22 | 18/11 | 3/1 | 14/10 | - | 3/0 |
2010 | 35/28 | 8/4 | 11/10 | 16/10 | 0/1 | 0/3 |
2009 | 34/28 | 0/3 | 13/15 | 17/9 | - | 4/1 |
2008 | 41/34 | 8/10 | 7/10 | 24/10 | 2/1 | 0/3 |
2007 | 49/30 | 12/11 | 10/2 | 22/13 | 2/3 | 3/1 |
2006 | 66/29 | 25/11 | 4/2 | 34/14 | 2/1 | 1/1 |
2005 | 34/26 | 8/9 | 13/10 | 11/6 | - | 2/1 |
2004 | 44/15 | 34/10 | 4/1 | 6/4 | - | - |
2003 | 16/12 | 7/8 | 9/4 | - | - | - |
2002 | 2/3 | 2/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 468/333 | 232/151 | 122/84 | 112/94 | 2/4 | - |
2025 | 26/25 | 22/17 | 1/3 | 3/4 | 0/1 | - |
2024 | 44/37 | 25/21 | 1/3 | 18/13 | - | - |
2023 | 53/28 | 37/16 | 0/1 | 16/11 | - | - |
2022 | 30/30 | 21/17 | 6/6 | 3/7 | - | - |
2021 | 37/20 | 20/8 | 9/6 | 8/6 | - | - |
2020 | 41/27 | - | 40/26 | 1/1 | - | - |
2019 | 23/12 | 4/5 | 18/5 | 1/2 | - | - |
2018 | 25/28 | 11/11 | 7/7 | 7/9 | 0/1 | - |
2017 | 49/25 | 21/9 | 12/8 | 15/7 | 1/1 | - |
2016 | 38/32 | 20/17 | 11/7 | 6/7 | 1/1 | - |
2015 | 49/26 | 36/16 | 4/4 | 9/6 | - | - |
2014 | 29/20 | 5/3 | 13/6 | 11/11 | - | - |
2013 | 21/21 | 10/11 | 0/1 | 11/9 | - | - |
2012 | 3/2 | - | 0/1 | 3/1 | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Futures 2013 | Juska | 2 | 7 | 7 | F | ||||
Hemery | 0 | 65 | 64 | |||||||
2013 | Futures 2013 | Hemery | 1 | 6 | 3 | 1R | ||||
Juska | 0 | 3 | 0 |
Betting odds
Latest matches
- Juska
Davis Cup, 12.09.2014 | ||
Fischer - Juska | 3:0 | |
Davis Cup, 31.01.2014 | ||
Klizan - Juska | 3:2 | |
Futures 2014, QF, 24.01.2014 | ||
Burquier - Juska | 2:1 | |
Futures 2014, R16, 23.01.2014 | ||
Juska - Le Boulch | 2:0 | |
Futures 2014, 1R, 21.01.2014 | ||
Juska - Hossam | 2:0 | |
Futures 2014, 1R, 14.01.2014 | ||
Eysseric - Juska | 2:0 | |
Futures 2013, QF, 29.11.2013 | ||
Beck - Juska | 2:0 | |
Futures 2013, R16, 28.11.2013 | ||
Juska - Jaloviec | 2:1 | |
Futures 2013, 1R, 27.11.2013 | ||
Juska - Konecny | 2:0 | |
Futures 2013, SF, 23.11.2013 | ||
Ignatik - Juska | 2:1 |
- Hemery
Grodzisk Mazowiecki challenger, 1R, 05.08.2025 | ||
Brunclik - Hemery | 2:0 | |
Bundesliga - men, 27.07.2025 | ||
Hemery - Rodriguez Taverna | 2:0 | |
Zug challenger, R16, 24.07.2025 | ||
Paul - Hemery | 2:0 | |
Zug challenger, 1R, 22.07.2025 | ||
Hemery - Yevseyev | 2:0 | |
Bundesliga - men, 20.07.2025 | ||
Diaz Acosta - Hemery | 2:1 | |
Gstaad, 1R, 15.07.2025 | ||
Kym - Hemery | 2:1 | |
Gstaad, Q-QF, 13.07.2025 | ||
Hemery - Bagnis | 2:1 | |
Gstaad, Q-R16, 12.07.2025 | ||
Hemery - Hanfmann | 2:0 | |
Iasi challenger, 1R, 08.07.2025 | ||
Jianu - Hemery | 1:0 | |
Troyes challenger, F, 06.07.2025 | ||
Choinski - Hemery | 2:1 |
This week's tournaments
Main tournaments | ||||
Cincinnati | 16 | |||
Cincinnati WTA | 14 | |||
Lower level tournaments | ||||
Cancun challenger | 16 | |||
Sumter challenger | 13 | |||
Barranquilla chall. | 15 | |||
Todi challenger | 11 | |||
Hersonissos 3 challenger | 14 | |||
Sofia challenger | 12 | |||
UTR Pro Tennis Series 3 | 110 | |||
UTR Pro Tennis Series 5 | 52 | |||
UTR Pro Tennis Series 8 | 17 | |||
Kursumlijska Banja 17 ITF | 12 | |||
Saskatoon ITF | 11 | |||
Aldershot ITF | 13 | |||
Bydgoszcz ITF | 15 | |||
Erwitte ITF | 16 | |||
Vigo ITF | 16 | |||
UTR Pro Tennis Series 5 | 49 | |||
Astana 8 ITF | 4 | |||
Huntsville ITF | 12 | |||
Luan 6 ITF | 11 | |||
Monastir 48 ITF | 14 | |||
Otopeni ITF | 13 | |||
Santiago ITF | 16 | |||
Singapore ITF | 12 | |||
Tweed Heads 2 ITF | 12 | |||
UTR Pro Match Series | 116 | |||
UTR Pro Tennis Series 8 | 12 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches