Naicu - Stinga
16.06.2013, Bucharest 2 ITF, Qualification - 2. round, clay
Naicu Roberta Maria | 2 : 0 (6-3, 6-1) |
Stinga Teodora | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
8. 9. 1997 | Birthdate | 3. 4. 1995 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Bucharest 2 ITF | Naicu | 2 | 6 | 6 | Q-2R | ||||
Stinga | 0 | 3 | 1 |
Betting odds
Latest matches
- Naicu
Mamaia ITF, Q-1R, 22.08.2015 | ||
Seifert - Naicu | 2:0 | |
Bucharest 7 ITF, Q-2R, 16.08.2015 | ||
Mishina - Naicu | 2:1 | |
Bucharest 7 ITF, Q-1R, 15.08.2015 | ||
Naicu - Staiculescu | 2:1 | |
Targu Jiu 3 ITF, Q-1R, 01.08.2015 | ||
Rizea - Naicu | 2:0 | |
Targu Jiu 2 ITF, Q-1R, 25.07.2015 | ||
Radosavljevic - Naicu | 2:0 | |
Targu Jiu ITF, Q-2R, 19.07.2015 | ||
Garcia Fernandez - Naicu | 2:0 | |
Targu Jiu ITF, Q-1R, 18.07.2015 | ||
Naicu - Samardzic | 2:0 | |
Sibiu ITF, Q-2R, 17.05.2015 | ||
Suresh - Naicu | 2:1 | |
Bucharest 9 ITF, Q-2R, 07.09.2014 | ||
Ciutescu - Naicu | 2:1 | |
Bucharest 9 ITF, Q-1R, 06.09.2014 | ||
Naicu - Grasu | 2:0 |
- Stinga
Focsani ITF, 1R, 03.07.2018 | ||
Vdovenco - Stinga | 2:0 | |
Curtea de Arges ITF, 1R, 28.06.2018 | ||
Simion - Stinga | 2:0 | |
Antalya 20 ITF, 1R, 29.05.2018 | ||
Ureke - Stinga | 2:0 | |
Antalya 20 ITF, Q-R16, 28.05.2018 | ||
Szymczuch - Stinga | 2:0 | |
Antalya 13 ITF, 1R, 04.04.2018 | ||
Flink - Stinga | 2:0 | |
Antalya 12 ITF, 1R, 28.03.2018 | ||
Vishnevskaya - Stinga | 2:0 | |
Antalya 11 ITF, 1R, 20.03.2018 | ||
Bukta - Stinga | 2:0 | |
Antalya 11 ITF, Q-R16, 19.03.2018 | ||
Stinga - Puppendahl | 2:0 | |
Antalya 11 ITF, Q-2R, 18.03.2018 | ||
Stinga - Nanti | 2:1 | |
Antalya 10 ITF, R16, 15.03.2018 | ||
Radisic - Stinga | 2:0 |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 12 | |||
Billie Jean King Cup | 1 | |||
Lower level tournaments | ||||
Kobe challenger | 15 | |||
Montevideo challenger | 15 | |||
Champaign challenger | 14 | |||
Drummondville challenger | 15 | |||
Lyon 2 challenger | 13 | |||
UTR Pro Tennis Series 3 | 2 | |||
UTR Pro Tennis Series 6 | 10 | |||
Austin ITF | 11 | |||
Chihuahua ITF | 15 | |||
Funchal ITF | 16 | |||
Tennyson ITF | 15 | |||
Solarino 3 ITF | 20 | |||
Antalya 33 ITF | 24 | |||
Clemson ITF | 18 | |||
Heraklion 12 ITF | 18 | |||
Monastir 10 ITF | 19 | |||
Neuquén ITF | 15 | |||
Nules ITF | 17 | |||
Sharm El Sheikh 20 ITF | 20 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches