Geznenge - Menga
29.05.2002, Mostar ITF, round of 16, clay
Geznenge Maria | 2 : 1 (5-7, 6-3, 6-0) |
Menga Vanessa | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
13. 3. 1977 | Birthdate | 20. 10. 1976 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2002 | Mostar ITF | Geznenge | 2 | 5 | 6 | 6 | R16 | |||
Menga | 1 | 7 | 3 | 0 |
Betting odds
Latest matches
- Geznenge
Bundesliga - women, 12.07.2009 | ||
Geznenge - Oosterhof | 2:0 | |
Bundesliga - women, 8R, 05.07.2009 | ||
Dushevina - Geznenge | 2:0 | |
Bundesliga - women, 6R, 21.06.2009 | ||
Kucova - Geznenge | 2:0 | |
Bundesliga - women, 5R, 07.06.2009 | ||
Steinbach - Geznenge | 2:0 | |
Bundesliga - women, 3R, 01.06.2009 | ||
Dobra - Geznenge | 2:0 | |
Bundesliga - women, 2R, 30.05.2009 | ||
Schiechtl - Geznenge | 2:0 | |
Dusseldorf ITF, QF, 07.09.2006 | ||
Krstajic - Geznenge | 2:0 | |
Dusseldorf ITF, R16, 06.09.2006 | ||
Geznenge - Steinbach | 2:0 | |
Dusseldorf ITF, 1R, 05.09.2006 | ||
Geznenge - Brinkmann | 2:0 | |
Bielefeld ITF, QF, 24.08.2006 | ||
Boeckmann - Geznenge | 2:0 |
- Menga
Napoli ITF, 1R, 01.04.2003 | ||
Torre - Menga | 2:1 | |
Roma Parioli ITF, Q-R16, 24.03.2003 | ||
Chieppa - Menga | 2:0 | |
Roma Parioli ITF, Q-2R, 23.03.2003 | ||
Menga - Zavagli | 2:0 | |
Miami ITF, QF, 23.01.2003 | ||
Molony-Hussey - Menga | 2:0 | |
Miami ITF, R16, 22.01.2003 | ||
Menga - Dasso | 2:0 | |
Miami ITF, 1R, 21.01.2003 | ||
Menga - Uberoi | 2:0 | |
Boca Raton ITF, R16, 15.01.2003 | ||
Cacic - Menga | 2:0 | |
Boca Raton ITF, 1R, 14.01.2003 | ||
Menga - Correa | 2:0 | |
Puebla ITF, 1R, 12.11.2002 | ||
Chmelinova - Menga | 2:0 | |
Mexico City 3 ITF, 1R, 05.11.2002 | ||
Velez - Menga | 2:1 |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 24 | |||
Lower level tournaments | ||||
Helsinki challenger | 1 | |||
Kobe challenger | 25 | |||
Montevideo challenger | 30 | |||
Champaign challenger | 31 | |||
Drummondville challenger | 30 | |||
Knoxville challenger | 1 | |||
Lima challenger | 1 | |||
Lyon 2 challenger | 29 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 6 | 4 | |||
Midland WTA | 1 | |||
Ismaning ITF | 2 | |||
Petange 2 ITF | 1 | |||
Chihuahua ITF | 8 | |||
Funchal ITF | 8 | |||
Tennyson ITF | 16 | |||
Veracruz ITF | 1 | |||
Miami ITF | 1 | |||
Solarino 2 ITF | 3 | |||
Solarino 3 ITF | 16 | |||
Antalya 32 ITF | 1 | |||
Antalya 33 ITF | 32 | |||
Asuncion 3 ITF | 1 | |||
Heraklion 11 ITF | 1 | |||
Heraklion 12 ITF | 26 | |||
Lincoln ITF | 1 | |||
Monastir 10 ITF | 16 | |||
Monastir 9 ITF | 1 | |||
Neuquén ITF | 8 | |||
Nules ITF | 16 | |||
Sharm El Sheikh 19 ITF | 1 | |||
Sharm El Sheikh 20 ITF | 16 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sinner J. - De Minaur A. | 7-0 |
Bandecchi S. - Snigur D. | 0-3 |
Zverev A. - Rublev A. | 6-4 |
Alcaraz C. - Ruud C. | 4-2 |
Mehra R. - Reddy R. | 1-2 |
Medvedev D. - Fritz T. | 1-2 |